2022-23 Volleyball Statistics - Illinois Valley Community College

Matches 33
Kills per set 7.79
Hitting % .091
Assists per set 7.08
Blocks per set 1.02
Service Aces per set 1.45
Digs per set 14.42
Schedule Summary
Overall (Pct.)4-29 (.121)
Conference (Pct.) 1-7 (.125)
StreakLost 5
Home0-8
Away1-9
Neutral3-12
Full Scores and Schedule »
Recent Games
Oct 22 vs. Southeastern Illinois College W, 3-1
Oct 22 vs. Lincoln Trail College L, 3-1
Oct 23 vs. Rend Lake College L, 3-0
Oct 23 vs. Frontier Community College L, 3-0
Oct 25 at Carl Sandburg College L, 3-0
Oct 27 at Rock Valley College L, 3-0
Statistics category Overall Conf
Matches 33 8
Sets 112 26
Kills 873 181
Kills per set 7.79 6.96
Errors 542 145
Total Attacks 3622 809
Hitting Percentage .091 .044
Assists 793 175
Assists per set 7.08 6.73
Service Aces 162 24
Service Errors 230 56
Service Aces per set 1.45 0.92
Receptions 2358 563
Reception Errors 271 66
Digs 1615 365
Digs per set 14.42 14.04
Block Solo 45 5
Block Assist 139 40
Block Total 115 25
Blocks per set 1.02 0.96
Block Errors 221 54
Ball Handling Errors 47 11
Points 1149.5 230.0
Points per set 10.3 8.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
3 Erica Antle Fr OH/S 28 92 55 0.60 55 297 .000 400 4.35 20 0.22 35 5 233 2.53 1 17 18 0.20 84.5 0.9
5 Payton Giordano Fr DS 33 108 3 0.03 14 60 -.183 27 0.25 15 0.14 473 62 292 2.70 0 0 0 0.00 18.0 0.2
7 Ella Sibert Fr OH 31 104 272 2.62 141 903 .145 3 0.03 5 0.05 231 26 118 1.13 10 31 41 0.39 302.5 2.9
8 Zofia Uzella Fr RS 18 50 11 0.22 22 87 -.126 1 0.02 5 0.10 100 9 47 0.94 0 2 2 0.04 17.0 0.3
9 Brea Konwinski Fr RS 21 59 34 0.58 21 182 .071 0 0.00 0 0.00 13 4 22 0.37 3 7 10 0.17 40.5 0.7
10 Taylor Wetsel Fr DS 33 112 28 0.25 26 202 .010 41 0.37 26 0.23 742 70 427 3.81 1 2 3 0.03 56.0 0.5
11 Holly Shriber Fr MB 26 90 85 0.94 54 333 .093 2 0.02 0 0.00 10 2 14 0.16 14 33 47 0.52 115.5 1.3
12 Lexie Marquez Fr DS 14 30 1 0.03 0 6 .167 2 0.07 7 0.23 99 9 61 2.03 0 0 0 0.00 8.0 0.3
13 Libby Boyles Fr OH/DS 33 111 113 1.02 80 630 .052 6 0.05 19 0.17 642 79 212 1.91 0 10 10 0.09 137.0 1.2
14 Sophia Harris So MB 33 112 246 2.20 110 787 .173 2 0.02 26 0.23 5 1 50 0.45 15 35 50 0.45 304.5 2.7
15 Grace Landers Fr S/RS 22 72 25 0.35 19 135 .044 309 4.29 39 0.54 5 2 138 1.92 1 2 3 0.04 66.0 0.9
  Totals     33 112 873 7.79 542 3622 .091 793 7.08 162 1.45 2358 271 1615 14.42 45 139 115 1.02 1149.5 10.3
  Opponent     33 112 1123 10.03 478 3203 .201 1003 8.96 300 2.68 - 151 1775 15.85 134 139 204 1.82 1626.5 14.5
Players
No. Yr Pos
3 Erica Antle Fr OH/S 7 21 8 0.38 18 65 -.154 79 3.76 1 0.05 8 1 39 1.86 0 6 6 0.29 12.0 0.6
5 Payton Giordano Fr DS 8 26 1 0.04 8 20 -.350 7 0.27 4 0.15 109 14 80 3.08 0 0 0 0.00 5.0 0.2
7 Ella Sibert Fr OH 7 23 53 2.30 33 177 .113 1 0.04 0 0.00 65 8 21 0.91 3 9 12 0.52 60.5 2.6
8 Zofia Uzella Fr RS 4 10 4 0.40 3 22 .045 0 0.00 0 0.00 1 0 4 0.40 0 0 0 0.00 4.0 0.4
9 Brea Konwinski Fr RS 4 12 3 0.25 2 31 .032 0 0.00 0 0.00 1 0 7 0.58 0 2 2 0.17 4.0 0.3
10 Taylor Wetsel Fr DS 8 26 8 0.31 9 55 -.018 8 0.31 2 0.08 171 14 84 3.23 0 2 2 0.08 11.0 0.4
11 Holly Shriber Fr MB 5 17 19 1.12 11 66 .121 0 0.00 0 0.00 2 0 3 0.18 1 12 13 0.76 26.0 1.5
12 Lexie Marquez Fr DS 5 13 0 0.00 0 4 .000 1 0.08 4 0.31 54 7 28 2.15 0 0 0 0.00 4.0 0.3
13 Libby Boyles Fr OH/DS 8 26 20 0.77 26 144 -.042 1 0.04 4 0.15 148 21 38 1.46 0 2 2 0.08 25.0 1.0
14 Sophia Harris So MB 8 26 57 2.19 27 180 .167 0 0.00 3 0.12 3 1 14 0.54 1 7 8 0.31 64.5 2.5
15 Grace Landers Fr S/RS 6 19 8 0.42 8 45 .000 78 4.11 6 0.32 1 0 47 2.47 0 0 0 0.00 14.0 0.7
  Totals     8 26 181 6.96 145 809 .044 175 6.73 24 0.92 563 66 365 14.04 5 40 25 0.96 230.0 8.8
  Opponent     8 26 248 9.54 108 700 .200 236 9.08 65 2.50 - 21 383 14.73 18 45 41 1.56 353.5 13.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Minnesota North College-Mesabi Range W, 3-0 3 34 8 101 .257 26 15 3 44 4 44 1 6 5 4 2 53.0
Aug 19 vs. Williston State College L, 3-0 3 28 10 100 .180 21 3 6 61 9 49 1 0 6 1 1 32.0
Aug 20 vs. Ellsworth Community College L, 3-1 4 35 18 132 .129 33 5 13 89 13 53 0 6 5 3 2 43.0
Aug 20 vs. Southwestern Michigan L, 3-0 3 22 6 78 .205 23 7 5 66 13 41 0 6 7 3 2 32.0
Aug 23 College of DuPage L, 3-0 3 14 17 98 -.031 14 4 6 70 4 35 2 6 13 5 2 23.0
Aug 25 Joliet Junior College L, 3-0 3 20 9 106 .104 19 2 9 71 7 43 2 8 8 6 2 28.0
Aug 30 Sauk Valley Community College L, 3-0 3 14 11 84 .036 12 1 4 67 8 35 0 10 8 5 0 20.0
Sep 6 at Moraine Valley Community College L, 3-0 3 12 8 79 .051 10 2 3 52 9 33 0 8 8 4 2 18.0
Sep 7 at South Suburban College L, 3-1 4 35 11 119 .202 32 10 8 81 11 57 2 2 11 3 4 48.0
Sep 12 at Elgin Community College L, 3-1 4 27 16 109 .101 21 4 9 78 12 46 2 8 5 6 0 37.0
Sep 13 Highland Community College - Illinois L, 3-0 3 21 16 96 .052 21 3 8 63 8 37 0 6 9 3 0 27.0
Sep 20 Black Hawk College-Moline L, 3-0 3 26 13 132 .098 25 5 6 71 14 85 0 0 5 0 1 31.0
Sep 23 vs. McHenry County College L, 3-0 3 13 12 72 .014 12 3 8 68 4 31 1 0 7 1 3 17.0
Sep 23 vs. Moraine Valley Community College L, 3-0 3 23 14 94 .096 21 9 8 60 4 44 1 2 4 2 1 34.0
Sep 24 vs. College of Lake County L, 3-1 4 33 24 166 .054 29 9 5 89 6 85 2 4 6 4 2 46.0
Sep 24 vs. Olive-Harvey College W, 3-0 3 29 12 134 .127 26 6 8 54 6 78 2 2 0 3 0 38.0
Sep 27 Carl Sandburg College L, 3-0 3 9 19 89 -.112 9 2 7 67 8 35 1 4 2 3 3 14.0
Sep 29 at Sauk Valley Community College L, 3-0 3 20 13 74 .095 20 2 3 63 5 24 1 0 8 1 2 23.0
Oct 1 vs. Madison College L, 3-0 3 26 16 113 .088 22 2 2 68 7 57 1 0 4 1 0 29.0
Oct 1 vs. Morton College L, 3-0 3 17 9 103 .078 13 4 2 66 10 43 1 4 9 3 0 24.0
Oct 4 Kankakee Community College L, 3-1 4 49 25 165 .145 43 3 8 84 7 74 1 4 8 3 1 55.0
Oct 5 at Bryant & Stratton College (WI) L, 3-2 5 40 28 158 .076 36 8 4 101 13 70 3 2 12 4 1 52.0
Oct 8 vs. St. Ambrose JV L, 3-2 5 44 28 154 .104 41 4 13 99 10 66 1 3 11 3 2 50.5
Oct 8 Harper College L, 3-0 3 28 23 96 .052 23 6 5 60 4 44 0 4 6 2 2 36.0
Oct 12 at Highland Community College - Illinois L, 3-1 4 35 31 119 .034 34 2 11 87 6 49 2 6 7 5 4 42.0
Oct 14 at Waubonsee Community College L, 3-0 3 31 20 108 .102 26 6 6 70 9 48 3 4 2 5 3 42.0
Oct 18 at Black Hawk College-Moline W, 3-1 4 43 28 122 .123 41 8 12 78 9 59 1 10 9 6 1 57.0
Oct 22 vs. Southeastern Illinois College W, 3-1 4 40 25 132 .114 40 5 15 81 5 52 7 6 8 10 1 55.0
Oct 22 vs. Lincoln Trail College L, 3-1 4 24 16 96 .083 22 4 10 82 10 40 4 10 6 9 1 37.0
Oct 23 vs. Rend Lake College L, 3-0 3 23 20 109 .028 23 6 5 66 7 39 1 4 9 3 2 32.0
Oct 23 vs. Frontier Community College L, 3-0 3 36 14 122 .180 35 7 9 71 7 56 1 0 4 1 0 44.0
Oct 25 at Carl Sandburg College L, 3-0 3 13 14 93 -.011 13 1 5 67 8 41 0 4 6 2 0 16.0
Oct 27 at Rock Valley College L, 3-0 3 9 8 69 .014 7 4 4 64 14 22 1 0 3 1 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 873 7.79 542 3622 .091 793 7.08 162 1.45 2358 271 1615 14.42 45 139 115 1.02 1149.5 10.3
Conference 8 26 181 6.96 145 809 .044 175 6.73 24 0.92 563 66 365 14.04 5 40 25 0.96 230.0 8.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 181 7.24 133 866 .055 166 6.64 26 1.04 553 60 388 15.52 6 42 27 1.08 234.0 9.4
Away 10 36 265 7.36 177 1050 .084 240 6.67 47 1.31 741 96 449 12.47 15 44 37 1.03 349.0 9.7
Neutral 15 51 427 8.37 232 1706 .114 387 7.59 89 1.75 1064 115 778 15.25 24 53 51 0.99 566.5 11.1
 
-
Wins 4 14 146 10.43 73 489 .149 133 9.50 34 2.43 257 24 233 16.64 11 24 23 1.64 203.0 14.5
Losses 29 98 727 7.42 469 3133 .082 660 6.73 128 1.31 2101 247 1382 14.10 34 115 92 0.93 946.5 9.7
 
-
August 7 22 167 7.59 79 699 .126 148 6.73 37 1.68 468 58 300 13.64 6 42 27 1.23 231.0 10.5
September 11 36 248 6.89 158 1164 .077 226 6.28 55 1.53 746 87 555 15.42 12 36 30 0.83 333.0 9.3
October 15 54 458 8.48 305 1759 .087 419 7.76 70 1.30 1144 126 760 14.07 27 61 58 1.06 585.5 10.8
Date Opponent Score Attend
Aug 19 vs. Minnesota North College-Mesabi Range W, 3-0 0
Aug 19 vs. Williston State College L, 3-0 0
Aug 20 vs. Ellsworth Community College L, 3-1 0
Aug 20 vs. Southwestern Michigan L, 3-0 0
Aug 23 College of DuPage L, 3-0 0
Aug 25 Joliet Junior College L, 3-0 0
Aug 30 Sauk Valley Community College L, 3-0 0
Sep 6 at Moraine Valley Community College L, 3-0 0
Sep 7 at South Suburban College L, 3-1 0
Sep 12 at Elgin Community College L, 3-1 0
Sep 13 Highland Community College - Illinois L, 3-0 0
Sep 20 Black Hawk College-Moline L, 3-0 0
Sep 23 vs. McHenry County College L, 3-0 0
Sep 23 vs. Moraine Valley Community College L, 3-0 0
Sep 24 vs. College of Lake County L, 3-1 0
Sep 24 vs. Olive-Harvey College W, 3-0 0
Sep 27 Carl Sandburg College L, 3-0 0
Sep 29 at Sauk Valley Community College L, 3-0 0
Oct 1 vs. Madison College L, 3-0 0
Oct 1 vs. Morton College L, 3-0 0
Oct 4 Kankakee Community College L, 3-1 0
Oct 5 at Bryant & Stratton College (WI) L, 3-2 0
Oct 8 vs. St. Ambrose JV L, 3-2 0
Oct 8 Harper College L, 3-0 0
Oct 12 at Highland Community College - Illinois L, 3-1 0
Oct 14 at Waubonsee Community College L, 3-0 0
Oct 18 at Black Hawk College-Moline W, 3-1 0
Oct 22 vs. Southeastern Illinois College W, 3-1 0
Oct 22 vs. Lincoln Trail College L, 3-1 0
Oct 23 vs. Rend Lake College L, 3-0 0
Oct 23 vs. Frontier Community College L, 3-0 0
Oct 25 at Carl Sandburg College L, 3-0 0
Oct 27 at Rock Valley College L, 3-0 0