Illinois Valley Community College vs. Frontier Community College
@ Champaign, IL
10/23/2022 at 11:00 AM
@ Champaign, IL
10/23/2022 at 11:00 AM
|
Illinois Valley Community College
0 |
Frontier Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 20 | 24 | 17 | 0 |
| Frontier Community College | 25 | 26 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 11 | 5 | 53 | .113 |
| 3 | 11 | 6 | 35 | .143 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Payton Giordano | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert | 3 | 13 | 6 | 39 | .179 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Taylor Wetsel | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 3 | 11 | 0 | 0 | 3 | 0 | 3.0 |
| 11 | Holly Shriber | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Libby Boyles | 3 | 4 | 3 | 28 | .036 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sophia Harris | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Grace Landers | 3 | 2 | 0 | 8 | .250 | 32 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 14 | 122 | .180 | 35 | 7 | 9 | 7 | 56 | 1 | 0 | 4 | 0 | 44.0 | ||
Frontier Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alysa Young | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyn Rusk | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maci Rackley * | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jenna Rhineburger | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brynne Phillips * | 3 | 0 | 1 | 6 | -.167 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Yates * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Jencie Behnke * | 3 | 14 | 0 | 29 | .483 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 21 | Lexi Rohdemann | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kylee Kerrens * | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 33 | Raegann Kochel * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 9 | 119 | .277 | 36 | 5 | 3 | 5 | 65 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter