Sophia Harris #14 MB Illinois Valley Community College

m 33
k/s 2.20
h % .173
a/s 0.02
b/s 0.45
sa/s 0.23
d/s 0.45
Recent Games
Oct 22 vs. Southeastern Illinois College W, 3-1
Oct 22 vs. Lincoln Trail College L, 3-1
Oct 23 vs. Rend Lake College L, 3-0
Oct 23 vs. Frontier Community College L, 3-0
Oct 25 at Carl Sandburg College L, 3-0
Oct 27 at Rock Valley College L, 3-0
Statistics category Overall Conf
Matches 33 8
Sets 112 26
Kills 246 57
Kills per set 2.20 2.19
Errors 110 27
Total Attacks 787 180
Total Attacks per set 7.03 6.92
Hitting Percentage .173 .167
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 26 3
Service Errors 38 13
Service Aces per set 0.23 0.12
Receptions 5 3
Reception Errors 1 1
Digs 50 14
Digs per set 0.45 0.54
Block Solo 15 1
Block Assist 35 7
Block Total 50 8
Blocks per set 0.45 0.31
Block Errors 78 21
Ball Handling Errors 7 2
Points 304.5 64.5
Points per set 2.7 2.5
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 9 0 17 .529 0 3 1 0 0 0 1 2 1 3 0 14.0
Aug 19 vs. Williston State College L, 3-0 - 3 7 3 21 .190 0 0 2 0 0 1 0 0 3 0 0 7.0
Aug 20 vs. Ellsworth Community College L, 3-1 - 4 8 4 31 .129 0 0 1 0 0 2 0 2 2 2 1 9.0
Aug 20 vs. Southwestern Michigan L, 3-0 - 3 8 2 22 .273 0 2 0 0 0 3 0 1 3 1 1 10.5
Aug 23 College of DuPage L, 3-0 - 3 4 5 28 -.036 0 0 0 0 0 0 1 0 4 1 0 5.0
Aug 25 Joliet Junior College L, 3-0 - 3 3 4 28 -.036 0 0 2 0 0 0 0 3 4 3 0 4.5
Aug 30 Sauk Valley Community College L, 3-0 - 3 3 2 18 .056 0 0 1 0 0 0 0 3 3 3 0 4.5
Sep 6 at Moraine Valley Community College L, 3-0 - 3 3 2 19 .053 0 0 0 0 0 2 0 4 2 4 0 5.0
Sep 7 at South Suburban College L, 3-1 - 4 9 1 27 .296 0 0 0 0 0 1 1 0 2 1 0 10.0
Sep 12 at Elgin Community College L, 3-1 - 4 9 3 24 .250 0 0 0 1 0 1 0 2 3 2 0 10.0
Sep 13 Highland Community College - Illinois L, 3-0 - 3 8 0 18 .444 0 1 0 0 0 3 0 1 2 1 0 9.5
Sep 20 Black Hawk College-Moline L, 3-0 - 3 9 4 28 .179 0 0 1 0 0 1 0 0 4 0 0 9.0
Sep 23 vs. McHenry County College L, 3-0 - 3 7 5 19 .105 0 1 0 1 0 1 0 0 3 0 2 8.0
Sep 23 vs. Moraine Valley Community College L, 3-0 - 3 4 0 14 .286 0 0 1 0 0 2 0 1 2 1 0 4.5
Sep 24 vs. College of Lake County L, 3-1 - 4 10 5 36 .139 0 1 1 0 0 3 1 1 1 2 0 12.5
Sep 24 vs. Olive-Harvey College W, 3-0 - 3 6 2 24 .167 0 2 2 0 0 3 1 0 0 1 0 9.0
Sep 27 Carl Sandburg College L, 3-0 - 3 4 1 16 .188 0 0 1 1 1 3 1 1 0 2 2 5.5
Sep 29 at Sauk Valley Community College L, 3-0 - 3 9 6 27 .111 0 1 1 0 0 1 0 0 3 0 0 10.0
Oct 1 vs. Madison College L, 3-0 - 3 6 4 25 .080 0 1 1 0 0 2 1 0 0 1 0 8.0
Oct 1 vs. Morton College L, 3-0 - 3 4 0 21 .190 1 2 1 0 0 1 1 1 2 2 0 7.5
Oct 4 Kankakee Community College L, 3-1 - 4 14 6 39 .205 1 1 2 0 0 0 1 2 4 3 1 17.0
Oct 5 at Bryant & Stratton College (WI) L, 3-2 - 5 11 7 35 .114 0 2 0 0 0 1 1 1 5 2 0 14.5
Oct 8 vs. St. Ambrose JV L, 3-2 - 5 13 7 30 .200 0 1 3 0 0 4 0 0 2 0 0 14.0
Oct 8 Harper College L, 3-0 - 3 9 5 27 .148 0 3 1 0 0 1 0 1 2 1 0 12.5
Oct 12 at Highland Community College - Illinois L, 3-1 - 4 9 7 31 .065 0 1 4 2 0 1 0 1 3 1 0 10.5
Oct 14 at Waubonsee Community College L, 3-0 - 3 6 4 19 .105 0 0 1 0 0 1 1 1 1 2 0 7.5
Oct 18 at Black Hawk College-Moline W, 3-1 - 4 12 5 28 .250 0 0 3 0 0 3 0 1 5 1 0 12.5
Oct 22 vs. Southeastern Illinois College W, 3-1 - 4 16 1 26 .577 0 0 2 0 0 2 3 3 3 6 0 20.5
Oct 22 vs. Lincoln Trail College L, 3-1 - 4 3 3 21 .000 0 0 2 0 0 3 1 2 4 3 0 5.0
Oct 23 vs. Rend Lake College L, 3-0 - 3 5 5 19 .000 0 0 1 0 0 0 0 1 2 1 0 5.5
Oct 23 vs. Frontier Community College L, 3-0 - 3 11 2 21 .429 0 1 1 0 0 1 0 0 1 0 0 12.0
Oct 25 at Carl Sandburg College L, 3-0 - 3 3 2 14 .071 0 0 2 0 0 2 0 0 1 0 0 3.0
Oct 27 at Rock Valley College L, 3-0 - 3 4 3 14 .071 0 3 0 0 0 1 0 0 1 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 25 91 143 1.57 45 441 .222 0 0.00 5 0.05 5 4 43 0.47 11 37 48 0.53 177.5 2.0
2022-23 33 112 246 2.20 110 787 .173 2 0.02 26 0.23 5 1 50 0.45 15 35 50 0.45 304.5 2.7
Total 58 203 389 1.92 155 1228 .191 2 0.01 31 0.15 10 5 93 0.46 26 72 98 0.48 482.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 246 2.20 110 787 .173 2 0.02 26 0.23 5 1 50 0.45 15 35 50 0.45 304.5 2.7
Conference 8 26 57 2.19 27 180 .167 0 0.00 3 0.12 3 1 14 0.54 1 7 8 0.31 64.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 54 2.16 27 202 .134 1 0.04 5 0.20 1 1 8 0.32 3 11 14 0.56 67.5 2.7
Away 10 36 75 2.08 40 238 .147 0 0.00 7 0.19 3 0 14 0.39 3 10 13 0.36 90.0 2.5
Neutral 15 51 117 2.29 43 347 .213 1 0.02 14 0.27 1 0 28 0.55 9 14 23 0.45 147.0 2.9
 
-
Wins 4 14 43 3.07 8 95 .368 0 0.00 5 0.36 0 0 8 0.57 5 6 11 0.79 56.0 4.0
Losses 29 98 203 2.07 102 692 .146 2 0.02 21 0.21 5 1 42 0.43 10 29 39 0.40 248.5 2.5
 
-
August 7 22 42 1.91 20 165 .133 0 0.00 5 0.23 0 0 6 0.27 2 11 13 0.59 54.5 2.5
September 11 36 78 2.17 29 252 .194 0 0.00 6 0.17 3 1 21 0.58 4 10 14 0.39 93.0 2.6
October 15 54 126 2.33 61 370 .176 2 0.04 15 0.28 2 0 23 0.43 9 14 23 0.43 157.0 2.9