2025-26 Volleyball Statistics - Illinois Valley Community College

Matches 27
Kills per set 8.15
Hitting % .126
Assists per set 6.82
Blocks per set 1.77
Service Aces per set 2.01
Digs per set 12.21
Schedule Summary
Overall (Pct.)11-16 (.407)
Conference (Pct.) 4-6 (.400)
StreakLost 2
Home6-4
Away2-8
Neutral3-4
Full Scores and Schedule »
Recent Games
Oct 13 at Joliet Junior College W, 3-1
Oct 15 Carl Sandburg College L, 3-0
Oct 22 Black Hawk College W, 3-2
Oct 24 Waubonsee Community College W, 3-1
Oct 29 at Highland Community College - Illinois L, 3-1
Nov 5 at Milwaukee Area Technical College L, 3-0
Statistics category Overall Conf
Matches 27 10
Sets 101 40
Kills 823 314
Kills per set 8.15 7.85
Errors 430 157
Total Attacks 3114 1147
Hitting Percentage .126 .137
Assists 689 279
Assists per set 6.82 6.97
Service Aces 203 63
Service Errors 209 66
Service Aces per set 2.01 1.57
Receptions 1895 697
Reception Errors 248 84
Digs 1233 439
Digs per set 12.21 10.97
Block Solo 177 60
Block Assist 3 1
Block Total 179 61
Blocks per set 1.77 1.51
Block Errors 198 85
Ball Handling Errors 179 46
Points 1204.5 437.5
Points per set 11.9 10.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Camille Huckleba Fr DS 26 92 0 0.00 0 0 - 11 0.12 2 0.02 306 52 219 2.38 0 0 0 0.00 2.0 0.0
2 Kealey Rick Fr DS 27 97 3 0.03 3 40 .000 14 0.14 20 0.21 416 51 138 1.42 0 0 0 0.00 23.0 0.2
4 Aubree Acuncius So S/OPP 27 97 28 0.29 7 139 .151 539 5.56 46 0.47 10 3 186 1.92 15 0 15 0.15 89.0 0.9
5 Karsyn Brucker Fr RS 27 97 58 0.60 56 292 .007 5 0.05 0 0.00 171 24 28 0.29 27 0 27 0.28 85.0 0.9
6 Callie Mertes Fr DS 27 80 0 0.00 1 12 -.083 7 0.09 6 0.07 238 21 95 1.19 4 0 4 0.05 10.0 0.1
7 Lauren Harbison Fr S 25 58 3 0.05 6 33 -.091 46 0.79 9 0.16 107 17 66 1.14 0 0 0 0.00 12.0 0.2
8 Ava Currie Fr MB 27 97 226 2.33 65 577 .279 5 0.05 49 0.51 119 11 104 1.07 64 0 64 0.66 339.0 3.5
9 Malayna Pitte Fr OH 27 97 173 1.78 100 686 .106 2 0.02 35 0.36 79 10 78 0.80 19 0 19 0.20 227.0 2.3
10 Ruby Davis Fr DS 27 65 1 0.02 4 26 -.115 7 0.11 11 0.17 186 21 100 1.54 0 0 0 0.00 12.0 0.2
11 Audree Dorn Fr S/RS 24 74 9 0.12 11 53 -.038 2 0.03 7 0.09 38 5 41 0.55 3 0 3 0.04 19.0 0.3
12 Kaitlyn Anderson Fr OH/MB 27 97 233 2.40 138 893 .106 9 0.09 6 0.06 204 28 117 1.21 16 2 18 0.19 256.0 2.6
13 Mya Zavada Fr MB 27 97 82 0.85 34 332 .145 0 0.00 5 0.05 4 2 45 0.46 29 1 30 0.31 116.5 1.2
  Totals     27 101 823 8.15 430 3114 .126 689 6.82 203 2.01 1895 248 1233 12.21 177 3 179 1.77 1204.5 11.9
  Opponent     27 101 1059 10.49 613 3198 .139 936 9.27 251 2.49 - 202 1596 15.80 96 152 172 1.70 1482.0 14.7
Players
No. Yr Pos
1 Camille Huckleba Fr DS 10 36 0 0.00 0 0 - 6 0.17 0 0.00 124 21 71 1.97 0 0 0 0.00 0.0 0.0
2 Kealey Rick Fr DS 10 36 0 0.00 1 15 -.067 2 0.06 7 0.19 173 18 56 1.56 0 0 0 0.00 7.0 0.2
4 Aubree Acuncius So S/OPP 10 36 14 0.39 3 45 .244 223 6.19 14 0.39 1 0 66 1.83 5 0 5 0.14 33.0 0.9
5 Karsyn Brucker Fr RS 10 36 22 0.61 18 115 .035 2 0.06 0 0.00 49 4 12 0.33 8 0 8 0.22 30.0 0.8
6 Callie Mertes Fr DS 10 29 0 0.00 0 4 .000 4 0.14 0 0.00 81 8 26 0.90 0 0 0 0.00 0.0 0.0
7 Lauren Harbison Fr S 9 19 0 0.00 1 4 -.250 19 1.00 2 0.11 41 6 31 1.63 0 0 0 0.00 2.0 0.1
8 Ava Currie Fr MB 10 36 88 2.44 29 227 .260 1 0.03 17 0.47 42 2 31 0.86 24 0 24 0.67 129.0 3.6
9 Malayna Pitte Fr OH 10 36 67 1.86 41 265 .098 1 0.03 11 0.31 31 3 33 0.92 6 0 6 0.17 84.0 2.3
10 Ruby Davis Fr DS 10 22 0 0.00 2 12 -.167 2 0.09 3 0.14 44 4 39 1.77 0 0 0 0.00 3.0 0.1
11 Audree Dorn Fr S/RS 9 29 3 0.10 4 20 -.050 0 0.00 2 0.07 22 3 15 0.52 1 0 1 0.03 6.0 0.2
12 Kaitlyn Anderson Fr OH/MB 10 36 85 2.36 49 321 .112 2 0.06 1 0.03 82 13 39 1.08 7 1 8 0.22 93.5 2.6
13 Mya Zavada Fr MB 10 36 31 0.86 8 111 .207 0 0.00 2 0.06 2 1 16 0.44 9 0 9 0.25 42.0 1.2
  Totals     10 40 314 7.85 157 1147 .137 279 6.97 63 1.57 697 84 439 10.97 60 1 61 1.51 437.5 10.9
  Opponent     10 40 427 10.68 233 1333 .146 387 9.68 79 1.98 - 71 609 15.22 15 67 49 1.21 554.5 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Bryant & Stratton College (WI) W, 3-0 3 22 9 73 .178 12 14 10 38 7 18 4 0 0 4 19 40.0
Aug 22 vs. Morton College L, 3-0 3 23 15 89 .090 15 5 10 63 7 33 2 0 3 2 40 30.0
Aug 23 vs. Danville Area Community College L, 3-0 3 19 11 80 .100 16 3 15 61 13 16 2 0 1 2 35 24.0
Aug 23 vs. Glen Oaks Community College W, 3-1 4 37 16 129 .163 33 12 15 73 14 42 11 0 5 11 34 60.0
Aug 27 Sauk Valley Community College L, 3-1 4 22 21 145 .007 21 11 7 86 7 47 6 1 11 7 44 39.5
Sep 3 Kishwaukee College W, 3-2 5 50 26 152 .158 42 17 7 84 9 66 3 0 7 3 2 70.0
Sep 4 at Rock Valley College L, 3-1 4 34 13 133 .158 26 6 4 88 11 50 9 0 15 9 0 49.0
Sep 9 at Kankakee Community College L, 3-0 3 18 12 90 .067 8 5 4 58 8 29 7 2 9 8 1 31.0
Sep 10 at Carl Sandburg College L, 3-1 4 29 16 115 .113 28 3 13 83 10 42 10 0 10 10 0 42.0
Sep 13 Harper College L, 3-0 3 23 17 103 .058 20 5 7 65 10 43 5 0 7 5 0 33.0
Sep 13 Lewis & Clark Community College L, 3-1 4 34 27 166 .042 23 12 10 87 10 70 10 0 12 10 0 56.0
Sep 15 Joliet Junior College W, 3-1 4 40 20 131 .153 36 12 8 64 5 63 10 0 8 10 0 62.0
Sep 17 at Black Hawk College L, 3-2 5 40 22 138 .130 31 6 7 93 18 68 9 0 15 9 0 55.0
Sep 19 vs. Milwaukee Area Technical College L, 3-0 3 15 14 89 .011 14 3 6 70 7 32 4 0 5 4 0 22.0
Sep 19 vs. Highland Community College - Illinois L, 3-0 3 18 16 96 .021 18 4 7 68 12 43 4 0 7 4 0 26.0
Sep 20 vs. McHenry County College W, 3-1 4 28 13 125 .120 21 15 14 79 12 52 6 0 4 6 0 49.0
Sep 20 at Waubonsee Community College L, 3-2 5 44 19 143 .175 36 9 10 103 17 61 9 0 11 9 0 62.0
Sep 24 Highland Community College - Illinois W, 3-0 3 41 16 123 .203 40 3 7 64 6 47 5 0 5 5 0 49.0
Oct 1 at Sauk Valley Community College L, 3-1 4 33 16 135 .126 30 5 6 85 9 47 6 0 10 6 0 44.0
Oct 8 at Kishwaukee College W, 3-0 3 29 9 92 .217 25 9 6 43 5 36 8 0 9 8 0 46.0
Oct 10 Moraine Valley Community College W, 3-1 4 55 17 125 .304 44 11 7 68 8 43 8 0 2 8 4 74.0
Oct 13 at Joliet Junior College W, 3-1 4 39 18 152 .138 34 8 10 79 6 75 10 0 9 10 0 57.0
Oct 15 Carl Sandburg College L, 3-0 3 30 17 114 .114 30 1 6 70 10 50 9 0 10 9 0 40.0
Oct 22 Black Hawk College W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 Waubonsee Community College W, 3-1 4 39 16 157 .146 37 9 3 76 9 79 12 0 9 12 0 60.0
Oct 29 at Highland Community College - Illinois L, 3-1 4 40 14 133 .195 32 8 7 89 10 36 4 0 8 4 0 52.0
Nov 5 at Milwaukee Area Technical College L, 3-0 3 21 20 86 .012 17 7 3 58 8 45 4 0 6 4 0 32.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 101 823 8.15 430 3114 .126 689 6.82 203 2.01 1895 248 1233 12.21 177 3 179 1.77 1204.5 11.9
Conference 10 40 314 7.85 157 1147 .137 279 6.97 63 1.57 697 84 439 10.97 60 1 61 1.51 437.5 10.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 334 8.56 177 1216 .129 293 7.51 81 2.08 664 74 508 13.03 68 1 69 1.76 483.5 12.4
Away 10 39 327 8.38 159 1217 .138 267 6.85 66 1.69 779 102 489 12.54 76 2 77 1.97 470.0 12.1
Neutral 7 23 162 7.04 94 681 .100 129 5.61 56 2.43 452 72 236 10.26 33 0 33 1.43 251.0 10.9
 
-
Wins 11 43 380 8.84 160 1259 .175 324 7.53 110 2.56 668 81 521 12.12 77 0 77 1.79 567.0 13.2
Losses 16 58 443 7.64 270 1855 .093 365 6.29 93 1.60 1227 167 712 12.28 100 3 102 1.75 637.5 11.0
 
-
August 5 17 123 7.24 72 516 .099 97 5.71 45 2.65 321 48 156 9.18 25 1 26 1.50 193.5 11.4
September 13 50 414 8.28 231 1604 .114 343 6.86 100 2.00 1006 135 666 13.32 91 2 92 1.84 606.0 12.1
October 8 31 265 8.55 107 908 .174 232 7.48 51 1.65 510 57 366 11.81 57 0 57 1.84 373.0 12.0
November 1 3 21 7.00 20 86 .012 17 5.67 7 2.33 58 8 45 15.00 4 0 4 1.33 32.0 10.7
Date Opponent Score Attend
Aug 22 vs. Bryant & Stratton College (WI) W, 3-0 0
Aug 22 vs. Morton College L, 3-0 0
Aug 23 vs. Danville Area Community College L, 3-0 0
Aug 23 vs. Glen Oaks Community College W, 3-1 0
Aug 27 Sauk Valley Community College L, 3-1 0
Sep 3 Kishwaukee College W, 3-2 0
Sep 4 at Rock Valley College L, 3-1 78
Sep 9 at Kankakee Community College L, 3-0 0
Sep 10 at Carl Sandburg College L, 3-1 0
Sep 13 Harper College L, 3-0 0
Sep 13 Lewis & Clark Community College L, 3-1 0
Sep 15 Joliet Junior College W, 3-1 0
Sep 17 at Black Hawk College L, 3-2 0
Sep 19 vs. Milwaukee Area Technical College L, 3-0 0
Sep 19 vs. Highland Community College - Illinois L, 3-0 0
Sep 20 vs. McHenry County College W, 3-1 0
Sep 20 at Waubonsee Community College L, 3-2 0
Sep 24 Highland Community College - Illinois W, 3-0 0
Oct 1 at Sauk Valley Community College L, 3-1 0
Oct 8 at Kishwaukee College W, 3-0 0
Oct 10 Moraine Valley Community College W, 3-1 0
Oct 13 at Joliet Junior College W, 3-1 0
Oct 15 Carl Sandburg College L, 3-0 0
Oct 22 Black Hawk College W, 3-2 0
Oct 24 Waubonsee Community College W, 3-1 0
Oct 29 at Highland Community College - Illinois L, 3-1 0
Nov 5 at Milwaukee Area Technical College L, 3-0 78