Harper College at Illinois Valley Community College
@ Oglesby, IL
10/8/2022 at 2:00 PM
@ Oglesby, IL
10/8/2022 at 2:00 PM
|
Harper College
3 |
Illinois Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harper College | 25 | 25 | 25 | 3 |
| Illinois Valley Community College | 20 | 15 | 22 | 0 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | .097 |
| 2 | 5 | 10 | 28 | -.179 |
| 3 | 12 | 6 | 37 | .162 |
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Asia Williams | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Eden Suh * | 3 | 3 | 0 | 6 | .500 | 14 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Stacy Maimur * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Gabby Elbrecht | 1 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Hofmann * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Cana Jones | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natalia Smiech * | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Tess O'Gara * | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 13.0 |
| 21 | Brianna Spetka * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 9 | 92 | .272 | 29 | 7 | 5 | 9 | 41 | 7 | 1 | 0 | 0 | 48.5 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle | 3 | 2 | 1 | 11 | .091 | 22 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 1 | 4.5 |
| 5 | Payton Giordano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 9.5 |
| 8 | Zofia Uzella | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Wetsel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Holly Shriber | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Libby Boyles | 3 | 5 | 4 | 14 | .071 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sophia Harris | 3 | 9 | 5 | 27 | .148 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 12.5 |
| Totals | 28 | 23 | 96 | .052 | 23 | 6 | 5 | 4 | 44 | 0 | 4 | 6 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter