Payton Giordano #5 DS Illinois Valley Community College

m 33
k/s 0.03
h % -.183
a/s 0.25
b/s 0.00
sa/s 0.14
d/s 2.70
Recent Games
Oct 22 vs. Southeastern Illinois College W, 3-1
Oct 22 vs. Lincoln Trail College L, 3-1
Oct 23 vs. Rend Lake College L, 3-0
Oct 23 vs. Frontier Community College L, 3-0
Oct 25 at Carl Sandburg College L, 3-0
Oct 27 at Rock Valley College L, 3-0
Statistics category Overall Conf
Matches 33 8
Sets 108 26
Kills 3 1
Kills per set 0.03 0.04
Errors 14 8
Total Attacks 60 20
Total Attacks per set 0.56 0.77
Hitting Percentage -.183 -.350
Assists 27 7
Assists per set 0.25 0.27
Service Total Attempts 0 0
Service Aces 15 4
Service Errors 35 10
Service Aces per set 0.14 0.15
Receptions 473 109
Reception Errors 62 14
Digs 292 80
Digs per set 2.70 3.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 5.0
Points per set 0.2 0.2
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Minnesota North College-Mesabi Range W, 3-0 - 2 0 0 1 .000 0 0 0 3 0 3 0 0 0 0 0 0.0
Aug 19 vs. Williston State College L, 3-0 - 2 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Aug 20 vs. Ellsworth Community College L, 3-1 - 2 0 0 0 - 1 1 1 10 6 1 0 0 0 0 0 1.0
Aug 20 vs. Southwestern Michigan L, 3-0 - 3 0 0 0 - 0 2 1 11 4 1 0 0 0 0 0 2.0
Aug 23 College of DuPage L, 3-0 - 3 0 0 0 - 0 0 2 14 0 3 0 0 0 0 0 0.0
Aug 25 Joliet Junior College L, 3-0 - 3 0 0 1 .000 1 0 0 11 0 6 0 0 0 0 0 0.0
Aug 30 Sauk Valley Community College L, 3-0 - 3 0 2 4 -.500 0 0 1 10 2 3 0 0 0 0 0 0.0
Sep 6 at Moraine Valley Community College L, 3-0 - 3 0 0 1 .000 0 0 0 8 1 5 0 0 0 0 0 0.0
Sep 7 at South Suburban College L, 3-1 - 4 0 0 1 .000 1 2 3 14 3 8 0 0 0 0 0 2.0
Sep 12 at Elgin Community College L, 3-1 - 4 0 0 1 .000 0 0 0 8 0 7 0 0 0 0 0 0.0
Sep 13 Highland Community College - Illinois L, 3-0 - 3 0 0 0 - 0 1 2 2 0 8 0 0 0 0 0 1.0
Sep 20 Black Hawk College-Moline L, 3-0 - 3 0 0 2 .000 3 0 0 13 3 21 0 0 0 0 0 0.0
Sep 23 vs. McHenry County College L, 3-0 - 3 0 1 4 -.250 2 0 2 13 1 7 0 0 0 0 0 0.0
Sep 23 vs. Moraine Valley Community College L, 3-0 - 3 0 0 3 .000 3 2 2 19 2 11 0 0 0 0 0 2.0
Sep 24 vs. College of Lake County L, 3-1 - 4 0 0 0 - 2 0 0 42 5 20 0 0 0 0 0 0.0
Sep 24 vs. Olive-Harvey College W, 3-0 - 3 0 0 1 .000 3 0 2 26 1 30 0 0 0 0 0 0.0
Sep 27 Carl Sandburg College L, 3-0 - 3 0 2 3 -.667 0 1 2 10 2 4 0 0 0 0 0 1.0
Sep 29 at Sauk Valley Community College L, 3-0 - 3 0 1 2 -.500 1 0 0 13 3 8 0 0 0 0 0 0.0
Oct 1 vs. Madison College L, 3-0 - 3 0 0 1 .000 0 1 0 10 2 5 0 0 0 0 0 1.0
Oct 1 vs. Morton College L, 3-0 - 3 0 1 3 -.333 0 0 1 9 3 4 0 0 0 0 0 0.0
Oct 4 Kankakee Community College L, 3-1 - 4 0 0 0 - 0 0 3 12 0 5 0 0 0 0 0 0.0
Oct 5 at Bryant & Stratton College (WI) L, 3-2 - 5 1 1 3 .000 1 1 0 17 4 10 0 0 0 0 0 2.0
Oct 8 vs. St. Ambrose JV L, 3-2 - 5 0 1 1 -1.000 0 0 2 11 1 9 0 0 0 0 0 0.0
Oct 8 Harper College L, 3-0 - 3 0 0 0 - 0 0 2 6 1 10 0 0 0 0 0 0.0
Oct 12 at Highland Community College - Illinois L, 3-1 - 4 0 3 5 -.600 3 1 3 26 2 15 0 0 0 0 0 1.0
Oct 14 at Waubonsee Community College L, 3-0 - 3 1 2 9 -.111 2 1 0 13 2 12 0 0 0 0 0 2.0
Oct 18 at Black Hawk College-Moline W, 3-1 - 4 0 0 1 .000 0 1 2 12 0 11 0 0 0 0 0 1.0
Oct 22 vs. Southeastern Illinois College W, 3-1 - 4 0 0 0 - 0 1 1 17 2 14 0 0 0 0 0 1.0
Oct 22 vs. Lincoln Trail College L, 3-1 - 4 0 0 1 .000 0 0 1 16 3 6 0 0 0 0 0 0.0
Oct 23 vs. Rend Lake College L, 3-0 - 3 0 0 2 .000 3 0 1 30 1 14 0 0 0 0 0 0.0
Oct 23 vs. Frontier Community College L, 3-0 - 3 0 0 4 .000 1 0 0 24 3 16 0 0 0 0 0 0.0
Oct 25 at Carl Sandburg College L, 3-0 - 3 1 0 3 .333 0 0 0 23 2 10 0 0 0 0 0 1.0
Oct 27 at Rock Valley College L, 3-0 - 3 0 0 3 .000 0 0 1 17 3 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 108 3 0.03 14 60 -.183 27 0.25 15 0.14 473 62 292 2.70 0 0 0 0.00 18.0 0.2
Total 33 108 3 0.03 14 60 -.183 27 0.25 15 0.14 473 62 292 2.70 0 0 0 0.00 18.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 108 3 0.03 14 60 -.183 27 0.25 15 0.14 473 62 292 2.70 0 0 0 0.00 18.0 0.2
Conference 8 26 1 0.04 8 20 -.350 7 0.27 4 0.15 109 14 80 3.08 0 0 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 0 0.00 4 10 -.400 4 0.16 2 0.08 78 8 60 2.40 0 0 0 0.00 2.0 0.1
Away 10 36 3 0.08 7 29 -.138 8 0.22 6 0.17 151 20 89 2.47 0 0 0 0.00 9.0 0.3
Neutral 15 47 0 0.00 3 21 -.143 15 0.32 7 0.15 244 34 143 3.04 0 0 0 0.00 7.0 0.1
 
-
Wins 4 13 0 0.00 0 3 .000 3 0.23 2 0.15 58 3 58 4.46 0 0 0 0.00 2.0 0.2
Losses 29 95 3 0.03 14 57 -.193 24 0.25 13 0.14 415 59 234 2.46 0 0 0 0.00 16.0 0.2
 
-
August 7 18 0 0.00 2 6 -.333 2 0.11 3 0.17 62 12 19 1.06 0 0 0 0.00 3.0 0.2
September 11 36 0 0.00 4 18 -.222 15 0.42 6 0.17 168 21 129 3.58 0 0 0 0.00 6.0 0.2
October 15 54 3 0.06 8 36 -.139 10 0.19 6 0.11 243 29 144 2.67 0 0 0 0.00 9.0 0.2