Illinois Valley Community College at Sauk Valley Community College
@ Sauk Valley
9/29/2022 at 6:00 PM
@ Sauk Valley
9/29/2022 at 6:00 PM
|
Illinois Valley Community College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 14 | 10 | 17 | 0 |
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 18 | .167 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 8 | 5 | 28 | .107 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1.0 |
| 5 | Payton Giordano | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Zofia Uzella | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brea Konwinski | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Taylor Wetsel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexie Marquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Libby Boyles | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sophia Harris | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 10.0 |
| Totals | 20 | 13 | 74 | .095 | 20 | 2 | 3 | 5 | 24 | 1 | 0 | 8 | 2 | 23.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Jones * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiana Tichler * | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 3 | Reagan Oster | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikayla Gazo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cadence Stonitsch | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addyson Kinn | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mckenzie Hecht * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kara Stoecker * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Maya Gartin | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Nicole Boelens * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kierra Collins | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jaelyn Fitzgerald * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 36 | 8 | 72 | .389 | 34 | 4 | 3 | 2 | 52 | 4 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter