Illinois Valley Community College at Rock Valley College
@ Rock Valley College
10/27/2022 at 6:00 PM
@ Rock Valley College
10/27/2022 at 6:00 PM
|
Illinois Valley Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 9 | 20 | 11 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 21 | .000 |
| 2 | 4 | 0 | 21 | .190 |
| 3 | 2 | 5 | 26 | -.115 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 12 | 5 | 24 | .292 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Payton Giordano | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert | 3 | 3 | 1 | 25 | .080 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Brea Konwinski | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Taylor Wetsel | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Holly Shriber | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Libby Boyles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophia Harris | 3 | 4 | 3 | 14 | .071 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Grace Landers | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 8 | 69 | .014 | 7 | 4 | 4 | 14 | 22 | 1 | 0 | 3 | 0 | 14.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kourtney Olsen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mary Zettle | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madison Koelker * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Hayley Starkey * | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ellah Dorn | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Dietrich * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maisie Green * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Alexandria Cserep * | 3 | 7 | 1 | 10 | .600 | 32 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 10.0 |
| 16 | Ayanna Manikham * | 3 | 8 | 5 | 17 | .176 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Paris Jones | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 14 | 71 | .338 | 35 | 15 | 4 | 3 | 38 | 2 | 0 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter