Taylor Wetsel #10 DS Illinois Valley Community College

m 33
k/s 0.25
h % .010
a/s 0.37
b/s 0.03
sa/s 0.23
d/s 3.81
Recent Games
Oct 22 vs. Southeastern Illinois College W, 3-1
Oct 22 vs. Lincoln Trail College L, 3-1
Oct 23 vs. Rend Lake College L, 3-0
Oct 23 vs. Frontier Community College L, 3-0
Oct 25 at Carl Sandburg College L, 3-0
Oct 27 at Rock Valley College L, 3-0
Statistics category Overall Conf
Matches 33 8
Sets 112 26
Kills 28 8
Kills per set 0.25 0.31
Errors 26 9
Total Attacks 202 55
Total Attacks per set 1.80 2.12
Hitting Percentage .010 -.018
Assists 41 8
Assists per set 0.37 0.31
Service Total Attempts 0 0
Service Aces 26 2
Service Errors 40 8
Service Aces per set 0.23 0.08
Receptions 742 171
Reception Errors 70 14
Digs 427 84
Digs per set 3.81 3.23
Block Solo 1 0
Block Assist 2 2
Block Total 3 2
Blocks per set 0.03 0.08
Block Errors 12 1
Ball Handling Errors 3 1
Points 56.0 11.0
Points per set 0.5 0.4
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 0 0 0 - 2 3 0 11 1 13 0 0 0 0 0 3.0
Aug 19 vs. Williston State College L, 3-0 - 3 0 0 2 .000 1 0 2 14 1 23 0 0 0 0 0 0.0
Aug 20 vs. Ellsworth Community College L, 3-1 - 4 0 1 4 -.250 3 1 2 25 1 22 0 0 0 0 0 1.0
Aug 20 vs. Southwestern Michigan L, 3-0 - 3 0 0 1 .000 1 0 1 30 3 15 0 0 0 0 0 0.0
Aug 23 College of DuPage L, 3-0 - 3 0 1 3 -.333 0 0 0 10 1 17 1 0 4 1 0 1.0
Aug 25 Joliet Junior College L, 3-0 - 3 0 2 4 -.500 1 1 2 32 3 15 0 0 0 0 0 1.0
Aug 30 Sauk Valley Community College L, 3-0 - 3 0 0 2 .000 2 0 1 23 2 12 0 0 0 0 0 0.0
Sep 6 at Moraine Valley Community College L, 3-0 - 3 1 1 7 .000 0 0 1 21 1 10 0 0 0 0 0 1.0
Sep 7 at South Suburban College L, 3-1 - 4 0 0 1 .000 2 4 1 26 3 15 0 0 0 0 0 4.0
Sep 12 at Elgin Community College L, 3-1 - 4 0 0 1 .000 2 0 4 32 6 11 0 0 0 0 0 0.0
Sep 13 Highland Community College - Illinois L, 3-0 - 3 0 0 0 - 2 0 1 26 3 10 0 0 0 0 0 0.0
Sep 20 Black Hawk College-Moline L, 3-0 - 3 4 1 27 .111 0 1 1 10 2 14 0 0 0 0 0 5.0
Sep 23 vs. McHenry County College L, 3-0 - 3 2 0 4 .500 0 2 2 25 0 5 0 0 2 0 0 4.0
Sep 23 vs. Moraine Valley Community College L, 3-0 - 3 3 0 9 .333 1 0 1 23 1 13 0 0 0 0 0 3.0
Sep 24 vs. College of Lake County L, 3-1 - 4 0 3 28 -.107 1 0 0 26 1 20 0 0 1 0 0 0.0
Sep 24 vs. Olive-Harvey College W, 3-0 - 3 6 1 24 .208 0 0 1 18 4 11 0 0 0 0 0 6.0
Sep 27 Carl Sandburg College L, 3-0 - 3 0 1 4 -.250 0 0 2 27 2 5 0 0 0 0 0 0.0
Sep 29 at Sauk Valley Community College L, 3-0 - 3 0 0 2 .000 1 0 1 18 0 7 0 0 0 0 0 0.0
Oct 1 vs. Madison College L, 3-0 - 3 0 0 2 .000 3 0 0 15 1 12 0 0 0 0 0 0.0
Oct 1 vs. Morton College L, 3-0 - 3 0 0 1 .000 0 1 0 18 5 8 0 0 0 0 0 1.0
Oct 4 Kankakee Community College L, 3-1 - 4 0 1 3 -.333 3 0 1 29 1 18 0 0 0 0 0 0.0
Oct 5 at Bryant & Stratton College (WI) L, 3-2 - 5 0 0 4 .000 5 3 0 27 4 24 0 0 0 0 1 3.0
Oct 8 vs. St. Ambrose JV L, 3-2 - 5 1 0 7 .143 3 0 2 28 2 15 0 0 0 0 0 1.0
Oct 8 Harper College L, 3-0 - 3 0 0 1 .000 0 0 0 29 1 14 0 0 0 0 0 0.0
Oct 12 at Highland Community College - Illinois L, 3-1 - 4 3 5 13 -.154 0 0 1 26 1 10 0 2 0 2 1 4.0
Oct 14 at Waubonsee Community College L, 3-0 - 3 3 3 14 .000 0 0 2 26 3 8 0 0 0 0 0 3.0
Oct 18 at Black Hawk College-Moline W, 3-1 - 4 1 1 2 .000 2 1 0 23 2 15 0 0 0 0 0 2.0
Oct 22 vs. Southeastern Illinois College W, 3-1 - 4 0 0 0 - 1 1 4 22 0 18 0 0 0 0 0 1.0
Oct 22 vs. Lincoln Trail College L, 3-1 - 4 3 0 12 .250 0 0 1 21 2 12 0 0 0 0 1 3.0
Oct 23 vs. Rend Lake College L, 3-0 - 3 1 1 6 .000 3 4 2 17 3 8 0 0 1 0 0 5.0
Oct 23 vs. Frontier Community College L, 3-0 - 3 0 0 2 .000 1 3 3 28 3 11 0 0 3 0 0 3.0
Oct 25 at Carl Sandburg College L, 3-0 - 3 0 1 5 -.200 1 0 1 18 2 11 0 0 1 0 0 0.0
Oct 27 at Rock Valley College L, 3-0 - 3 0 3 7 -.429 0 1 0 18 5 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 112 28 0.25 26 202 .010 41 0.37 26 0.23 742 70 427 3.81 1 2 3 0.03 56.0 0.5
Total 33 112 28 0.25 26 202 .010 41 0.37 26 0.23 742 70 427 3.81 1 2 3 0.03 56.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 28 0.25 26 202 .010 41 0.37 26 0.23 742 70 427 3.81 1 2 3 0.03 56.0 0.5
Conference 8 26 8 0.31 9 55 -.018 8 0.31 2 0.08 171 14 84 3.23 0 2 2 0.08 11.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 4 0.16 6 44 -.045 8 0.32 2 0.08 186 15 105 4.20 1 0 1 0.04 7.0 0.3
Away 10 36 8 0.22 14 56 -.107 13 0.36 9 0.25 235 27 116 3.22 0 2 2 0.06 18.0 0.5
Neutral 15 51 16 0.31 6 102 .098 20 0.39 15 0.29 321 28 206 4.04 0 0 0 0.00 31.0 0.6
 
-
Wins 4 14 7 0.50 2 26 .192 5 0.36 5 0.36 74 7 57 4.07 0 0 0 0.00 12.0 0.9
Losses 29 98 21 0.21 24 176 -.017 36 0.37 21 0.21 668 63 370 3.78 1 2 3 0.03 44.0 0.4
 
-
August 7 22 0 0.00 4 16 -.250 10 0.45 5 0.23 145 12 117 5.32 1 0 1 0.05 6.0 0.3
September 11 36 16 0.44 7 107 .084 9 0.25 7 0.19 252 23 121 3.36 0 0 0 0.00 23.0 0.6
October 15 54 12 0.22 15 79 -.038 22 0.41 14 0.26 345 35 189 3.50 0 2 2 0.04 27.0 0.5