Libby Boyles #13 OH/DS Illinois Valley Community College

m 33
k/s 1.02
h % .052
a/s 0.05
b/s 0.09
sa/s 0.17
d/s 1.91
Recent Games
Oct 22 vs. Southeastern Illinois College W, 3-1
Oct 22 vs. Lincoln Trail College L, 3-1
Oct 23 vs. Rend Lake College L, 3-0
Oct 23 vs. Frontier Community College L, 3-0
Oct 25 at Carl Sandburg College L, 3-0
Oct 27 at Rock Valley College L, 3-0
Statistics category Overall Conf
Matches 33 8
Sets 111 26
Kills 113 20
Kills per set 1.02 0.77
Errors 80 26
Total Attacks 630 144
Total Attacks per set 5.68 5.54
Hitting Percentage .052 -.042
Assists 6 1
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 19 4
Service Errors 40 8
Service Aces per set 0.17 0.15
Receptions 642 148
Reception Errors 79 21
Digs 212 38
Digs per set 1.91 1.46
Block Solo 0 0
Block Assist 10 2
Block Total 10 2
Blocks per set 0.09 0.08
Block Errors 13 4
Ball Handling Errors 3 0
Points 137.0 25.0
Points per set 1.2 1.0
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 2 0 14 .143 0 4 0 21 2 13 0 1 2 1 1 6.5
Aug 19 vs. Williston State College L, 3-0 - 3 4 0 16 .250 0 0 1 32 6 7 0 0 0 0 0 4.0
Aug 20 vs. Ellsworth Community College L, 3-1 - 4 8 3 20 .250 0 0 3 26 3 6 0 1 0 1 0 8.5
Aug 20 vs. Southwestern Michigan L, 3-0 - 3 1 1 8 .000 1 0 2 15 3 2 0 1 0 1 0 1.5
Aug 23 College of DuPage L, 3-0 - 3 2 1 17 .059 0 0 1 32 2 4 0 0 0 0 0 2.0
Aug 25 Joliet Junior College L, 3-0 - 3 5 1 25 .160 0 1 1 18 3 6 0 0 0 0 0 6.0
Aug 30 Sauk Valley Community College L, 3-0 - 3 0 2 10 -.200 0 0 1 15 1 0 0 1 1 1 0 0.5
Sep 6 at Moraine Valley Community College L, 3-0 - 3 2 0 6 .333 0 1 1 14 4 2 0 0 1 0 0 3.0
Sep 7 at South Suburban College L, 3-1 - 4 6 2 29 .138 0 1 1 19 2 8 0 0 3 0 0 7.0
Sep 12 at Elgin Community College L, 3-1 - 4 4 2 23 .087 1 0 1 21 3 10 0 0 1 0 0 4.0
Sep 13 Highland Community College - Illinois L, 3-0 - 3 2 3 17 -.059 0 0 2 19 3 1 0 0 1 0 0 2.0
Sep 20 Black Hawk College-Moline L, 3-0 - 3 6 5 35 .029 0 0 1 25 5 12 0 0 0 0 0 6.0
Sep 23 vs. McHenry County College L, 3-0 - 3 1 3 15 -.133 0 0 0 21 1 7 0 0 2 0 0 1.0
Sep 23 vs. Moraine Valley Community College L, 3-0 - 3 1 3 14 -.143 0 2 1 14 0 8 0 0 0 0 0 3.0
Sep 24 vs. College of Lake County L, 3-1 - 4 1 2 11 -.091 0 1 0 0 0 2 0 1 0 1 1 2.5
Sep 24 vs. Olive-Harvey College W, 3-0 - 3 4 2 25 .080 0 0 0 0 0 5 0 0 0 0 0 4.0
Sep 27 Carl Sandburg College L, 3-0 - 3 0 4 15 -.267 0 0 0 13 1 4 0 0 1 0 0 0.0
Sep 29 at Sauk Valley Community College L, 3-0 - 3 1 3 13 -.154 0 0 0 19 1 3 0 0 0 0 0 1.0
Oct 1 vs. Madison College L, 3-0 - 3 5 1 18 .222 0 0 0 27 2 8 0 0 0 0 0 5.0
Oct 1 vs. Morton College L, 3-0 - 3 1 1 26 .000 0 0 0 21 1 10 0 1 0 1 0 1.5
Oct 4 Kankakee Community College L, 3-1 - 4 9 4 43 .116 1 1 1 23 3 12 0 0 0 0 0 10.0
Oct 5 at Bryant & Stratton College (WI) L, 3-2 - 5 7 5 34 .059 0 0 2 28 3 11 0 0 0 0 0 7.0
Oct 8 vs. St. Ambrose JV L, 3-2 - 5 5 3 28 .071 0 0 3 34 5 14 0 0 0 0 0 5.0
Oct 8 Harper College L, 3-0 - 3 5 4 14 .071 1 1 1 15 1 4 0 0 0 0 0 6.0
Oct 12 at Highland Community College - Illinois L, 3-1 - 4 3 4 15 -.067 0 0 2 16 2 8 0 0 0 0 0 3.0
Oct 14 at Waubonsee Community College L, 3-0 - 3 3 4 17 -.059 0 1 0 15 3 4 0 0 0 0 0 4.0
Oct 18 at Black Hawk College-Moline W, 3-1 - 4 5 4 21 .048 1 3 2 26 6 4 0 1 0 1 0 8.5
Oct 22 vs. Southeastern Illinois College W, 3-1 - 4 4 4 24 .000 0 0 5 37 3 6 0 1 0 1 0 4.5
Oct 22 vs. Lincoln Trail College L, 3-1 - 4 5 2 11 .273 0 0 4 28 3 9 0 2 0 2 0 6.0
Oct 23 vs. Rend Lake College L, 3-0 - 3 4 3 20 .050 1 1 1 11 2 5 0 0 0 0 1 5.0
Oct 23 vs. Frontier Community College L, 3-0 - 3 4 3 28 .036 0 1 2 13 1 8 0 0 0 0 0 5.0
Oct 25 at Carl Sandburg College L, 3-0 - 3 3 1 18 .111 0 1 0 15 2 6 0 0 1 0 0 4.0
Oct 27 at Rock Valley College L, 3-0 - 2 0 0 0 - 0 0 1 9 2 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 111 113 1.02 80 630 .052 6 0.05 19 0.17 642 79 212 1.91 0 10 10 0.09 137.0 1.2
2023-24 22 81 15 0.19 14 76 .013 0 0.00 27 0.33 273 30 142 1.75 0 0 0 0.00 42.0 0.5
Total 55 192 128 0.67 94 706 .048 6 0.03 46 0.24 915 109 354 1.84 0 10 10 0.05 179.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 113 1.02 80 630 .052 6 0.05 19 0.17 642 79 212 1.91 0 10 10 0.09 137.0 1.2
Conference 8 26 20 0.77 26 144 -.042 1 0.04 4 0.15 148 21 38 1.46 0 2 2 0.08 25.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 29 1.16 24 176 .028 2 0.08 3 0.12 160 19 43 1.72 0 1 1 0.04 32.5 1.3
Away 10 35 34 0.97 25 176 .051 2 0.06 7 0.20 182 28 59 1.69 0 1 1 0.03 41.5 1.2
Neutral 15 51 50 0.98 31 278 .068 2 0.04 9 0.18 300 32 110 2.16 0 8 8 0.16 63.0 1.2
 
-
Wins 4 14 15 1.07 10 84 .060 1 0.07 7 0.50 84 11 28 2.00 0 3 3 0.21 23.5 1.7
Losses 29 97 98 1.01 70 546 .051 5 0.05 12 0.12 558 68 184 1.90 0 7 7 0.07 113.5 1.2
 
-
August 7 22 22 1.00 8 110 .127 1 0.05 5 0.23 159 20 38 1.73 0 4 4 0.18 29.0 1.3
September 11 36 28 0.78 29 203 -.005 1 0.03 5 0.14 165 20 62 1.72 0 1 1 0.03 33.5 0.9
October 15 53 63 1.19 43 317 .063 4 0.08 9 0.17 318 39 112 2.11 0 5 5 0.09 74.5 1.4