2025-26 Soccer Statistics - Illinois Valley Community College
Games
17
Goals
17
Goals-per game
1.00
Shot %
.096
Shots-per game
10.4
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-14-1 (.147) |
| Conference (Pct.) | 0-2-1 (.167) |
| Streak | Lost 7 |
| Home | 2-4-1 |
| Away | 0-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Kankakee Community College | L, 3-1 |
| Oct 7 | at Malcolm X College | L, 3-1 |
| Oct 11 | at Elgin Community College | L, 8-0 |
| Oct 14 | at Carl Sandburg College | L, 3-0 |
| Oct 18 | Harry S. Truman College | L, 3-0 |
| Oct 22 | at Kishwaukee College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Shots | 177 | 36 | ||
| Goals scored | 17 | 2 | ||
| Shot percentage | .096 | .056 | ||
| Shots-per game | 10.4 | 12.0 | ||
| Shots on goal | 85 | 16 | ||
| SOG percentage | .480 | .444 | ||
| Assists | 11 | 2 | ||
| Corner kicks | 54 | 6 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 33 | 10 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 40 | 0 | ||
| Home Attendance average | 6 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Liam Clarkson | So | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | William Rosario | Fr | D | 9 | 2 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 |
| 4 | Goncalo Barata | So | MF | 14 | 13 | .00 | .00 | .00 | .36 | .000 | .21 | .600 |
| 5 | Aidan Hartmann | Fr | D | 15 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 6 | Tiago Lima | So | MF | 16 | 15 | .06 | .06 | .19 | 1.31 | .048 | .75 | .571 |
| 7 | Angel Lemus | Fr | MF | 10 | 6 | .10 | .10 | .30 | .90 | .111 | .40 | .444 |
| 8 | Rutger Noordegraaf | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Brayan Gonzalez | So | F | 15 | 11 | .00 | .13 | .13 | 1.20 | .000 | .60 | .500 |
| 10 | Jarred Kapp | Fr | MF | 16 | 6 | .31 | .00 | .63 | 1.25 | .250 | .63 | .500 |
| 12 | Noah Mzoughi | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Emilio Nanez | Fr | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 14 | Casrick Grant | Fr | F | 14 | 12 | .07 | .07 | .21 | 1.71 | .042 | .57 | .333 |
| 15 | Lucas Flores | Fr | MF | 17 | 15 | .00 | .12 | .12 | .82 | .000 | .41 | .500 |
| 18 | Nathan Diedrich | Fr | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | David Escobedo | So | D | 15 | 14 | .20 | .00 | .40 | .53 | .375 | .40 | .750 |
| 21 | Fabricio Barron | Fr | MF | 17 | 9 | .06 | .06 | .18 | 1.29 | .045 | .59 | .455 |
| 22 | Yohann Cha | Fr | F | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 23 | Evan Snook | Fr | MF | 17 | 15 | .06 | .12 | .24 | .35 | .167 | .18 | .500 |
| 25 | Jakob Stumm | So | GK | 14 | 8 | .14 | .07 | .36 | .57 | .250 | .21 | .375 |
| 29 | Jabulile Mooketsi | So | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Nick Venjakob | So | F | 16 | 15 | .06 | .00 | .13 | .56 | .111 | .19 | .333 |
| Totals | 17 | 17 | 1.00 | .65 | 2.65 | 10.41 | .096 | 5.00 | .480 | |||
| Opponent | 17 | 17 | 1.00 | 2.35 | 8.35 | 12.12 | .248 | 9.47 | .782 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | - | - | 0:00 | - | - | - | - |
| 25 | Jakob Stumm | So | GK | 1 | 0 | 0:03 | .00 | 0.00 | .00 | - |
| 29 | Jabulile Mooketsi | So | GK | 17 | 17 | 89:57 | 3.00 | 3.00 | 8.82 | .746 |
| Totals | 17 | 17 | 90:00 | 3.00 | 3.00 | 8.82 | .746 | |||
| Opponent | 17 | 17 | 90:00 | 1.18 | 1.18 | 4.41 | .789 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Liam Clarkson | So | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | William Rosario | Fr | D | 9 | 2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 4 | Goncalo Barata | So | MF | 14 | 13 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 4 | 0 | 0-0 | 0 |
| 5 | Aidan Hartmann | Fr | D | 15 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Tiago Lima | So | MF | 16 | 15 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 2 | 0 | 0-0 | 0 |
| 7 | Angel Lemus | Fr | MF | 10 | 6 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 8 | Rutger Noordegraaf | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Brayan Gonzalez | So | F | 15 | 11 | 0 | 2 | 2 | 18 | .000 | 9 | .500 | 2 | 1 | 0-0 | 0 |
| 10 | Jarred Kapp | Fr | MF | 16 | 6 | 5 | 0 | 10 | 20 | .250 | 10 | .500 | 3 | 0 | 1-1 | 1 |
| 12 | Noah Mzoughi | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Emilio Nanez | Fr | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Casrick Grant | Fr | F | 14 | 12 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Lucas Flores | Fr | MF | 17 | 15 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 18 | Nathan Diedrich | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | David Escobedo | So | D | 15 | 14 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 21 | Fabricio Barron | Fr | MF | 17 | 9 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0 | 0-0 | 1 |
| 22 | Yohann Cha | Fr | F | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 23 | Evan Snook | Fr | MF | 17 | 15 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 25 | Jakob Stumm | So | GK | 14 | 8 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 29 | Jabulile Mooketsi | So | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Nick Venjakob | So | F | 16 | 15 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 5 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 17 | 11 | 45 | 177 | .096 | 85 | .480 | 33 | 1 | 1-1 | 2 | |||
| Opponent | 17 | 17 | 51 | 40 | 142 | 206 | .248 | 161 | .782 | 25 | 2 | 2-2 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Jakob Stumm | So | GK | 1 | 0 | 0:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 29 | Jabulile Mooketsi | So | GK | 17 | 17 | 1529:12 | 51 | 3.00 | 150 | .746 | 2 | 12 | 1 | 1/0 |
| Totals | 17 | 17 | 1530:00 | 51 | 3.00 | 150 | .746 | 0 | 0 | 0 | 1 | |||
| Opponent | 17 | 17 | 1530:00 | 20 | 1.18 | 75 | .789 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Liam Clarkson | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | William Rosario | Fr | D | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 4 | Goncalo Barata | So | MF | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Aidan Hartmann | Fr | D | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Tiago Lima | So | MF | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| 7 | Angel Lemus | Fr | MF | 2 | - | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| 8 | Rutger Noordegraaf | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Brayan Gonzalez | So | F | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| 10 | Jarred Kapp | Fr | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 12 | Noah Mzoughi | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Emilio Nanez | Fr | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Casrick Grant | Fr | F | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | .67 | .400 |
| 15 | Lucas Flores | Fr | MF | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Nathan Diedrich | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | David Escobedo | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Fabricio Barron | Fr | MF | 3 | 2 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 |
| 22 | Yohann Cha | Fr | F | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 23 | Evan Snook | Fr | MF | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 25 | Jakob Stumm | So | GK | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 29 | Jabulile Mooketsi | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Nick Venjakob | So | F | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Totals | 3 | 3 | .67 | .67 | 2.00 | 12.00 | .056 | 5.33 | .444 | |||
| Opponent | 3 | 3 | .67 | 1.00 | 5.00 | 5.33 | .375 | 6.00 | 1.125 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | - | - | 0:00 | - | - | - | - |
| 25 | Jakob Stumm | So | GK | - | - | 0:00 | - | - | - | - |
| 29 | Jabulile Mooketsi | So | GK | 3 | 3 | 90:00 | 2.00 | 2.00 | 11.33 | .850 |
| Totals | 3 | 3 | 90:00 | 2.00 | 2.00 | 11.33 | .850 | |||
| Opponent | 3 | 3 | 90:00 | .67 | 0.67 | 4.00 | .857 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Liam Clarkson | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | William Rosario | Fr | D | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 4 | Goncalo Barata | So | MF | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Aidan Hartmann | Fr | D | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Tiago Lima | So | MF | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 7 | Angel Lemus | Fr | MF | 2 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 8 | Rutger Noordegraaf | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Brayan Gonzalez | So | F | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Jarred Kapp | Fr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 12 | Noah Mzoughi | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Emilio Nanez | Fr | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Casrick Grant | Fr | F | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Lucas Flores | Fr | MF | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Nathan Diedrich | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | David Escobedo | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Fabricio Barron | Fr | MF | 3 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 22 | Yohann Cha | Fr | F | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 23 | Evan Snook | Fr | MF | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Jakob Stumm | So | GK | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Jabulile Mooketsi | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Nick Venjakob | So | F | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 2 | 2 | 6 | 36 | .056 | 16 | .444 | 10 | 0 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 6 | 3 | 15 | 16 | .375 | 18 | 1.125 | 5 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Jakob Stumm | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | Jabulile Mooketsi | So | GK | 3 | 3 | 270:00 | 6 | 2.00 | 34 | .850 | 0 | 2 | 1 | 1/0 |
| Totals | 3 | 3 | 270:00 | 6 | 2.00 | 34 | .850 | 0 | 0 | 0 | 1 | |||
| Opponent | 3 | 3 | 270:00 | 2 | 0.67 | 12 | .857 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 14 # | at Southeastern Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Eureka College | - | - | - | - | - | - | - | |
| Aug 21 | Kennedy-King College | W, 3-1 | 2 | 11 | .273 | 4 | 9 | 0 | 0 |
| Aug 23 | Waubonsee Community College | L, 1-0 | 0 | 8 | .000 | 7 | 2 | 1 | 0 |
| Aug 27 | Joliet Junior College | L, 4-1 | 0 | 4 | .250 | 8 | 0 | 2 | 0 |
| Sep 3 | at Rock Valley College | L, 4-3 | 1 | 10 | .300 | 6 | 3 | 4 | 0 |
| Sep 5 | at Bryant & Stratton College (WI) | L, 3-1 | 1 | 8 | .125 | 12 | 3 | 2 | 0 |
| Sep 10 | Black Hawk College | T, 0-0 | 0 | 15 | .000 | 12 | 3 | 3 | 0 |
| Sep 13 | at Malcolm X College | - | - | - | - | - | - | - | |
| Sep 16 | at Parkland College | L, 4-1 | 1 | 4 | .250 | 8 | 2 | 1 | 0 |
| Sep 21 | at South Suburban College | L, 5-1 | 0 | 7 | .143 | 16 | 4 | 1 | 0 |
| Sep 25 | at Moraine Valley Community College | L, 2-1 | 1 | 6 | .167 | 7 | 3 | 3 | 0 |
| Sep 27 | UW-Whitewater at Rock County | W, 2-1 | 1 | 29 | .069 | 1 | 8 | 4 | 0 |
| Oct 1 | at Heartland Community College | L, 3-0 | 0 | 4 | .000 | 20 | 3 | 2 | 1 |
| Oct 4 | Kankakee Community College | L, 3-1 | 1 | 17 | .059 | 3 | 2 | 2 | 0 |
| Oct 7 | at Malcolm X College | L, 3-1 | 1 | 21 | .048 | 5 | 3 | 1 | 0 |
| Oct 11 | at Elgin Community College | L, 8-0 | 0 | 9 | .000 | 8 | 4 | 0 | 0 |
| Oct 14 | at Carl Sandburg College | L, 3-0 | 0 | 6 | .000 | 12 | 0 | 3 | 0 |
| Oct 18 | Harry S. Truman College | L, 3-0 | 0 | 3 | .000 | 11 | 2 | 0 | 0 |
| Oct 22 | at Kishwaukee College | L, 3-2 | 2 | 15 | .133 | 10 | 3 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 177 | 17 | 1.00 | 11 | 45 | 51 | 3.00 | .096 | 10.4 | 54 | 150 | 1 | 33 | 1 |
| Conference | 3 | 36 | 2 | 0.67 | 2 | 6 | 6 | 2.00 | .056 | 12.0 | 6 | 34 | 1 | 10 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 87 | 7 | 1.00 | 4 | 18 | 13 | 1.86 | .080 | 12.4 | 26 | 46 | 1 | 12 | 0 |
| Away | 10 | 90 | 10 | 1.00 | 7 | 27 | 38 | 3.80 | .111 | 9.0 | 28 | 104 | 0 | 21 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 40 | 5 | 2.50 | 3 | 13 | 2 | 1.00 | .125 | 20.0 | 17 | 5 | 0 | 4 | 0 |
| Losses | 14 | 122 | 12 | 0.86 | 8 | 32 | 49 | 3.50 | .098 | 8.7 | 34 | 133 | 0 | 26 | 1 |
- |
|||||||||||||||
| August | 3 | 23 | 4 | 1.33 | 2 | 10 | 6 | 2.00 | .174 | 7.7 | 11 | 19 | 0 | 3 | 0 |
| September | 7 | 79 | 9 | 1.29 | 5 | 23 | 19 | 2.71 | .114 | 11.3 | 26 | 62 | 1 | 18 | 0 |
| October | 7 | 75 | 4 | 0.57 | 4 | 12 | 26 | 3.71 | .053 | 10.7 | 17 | 69 | 0 | 12 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | Lake Michigan College | - | |
| Aug 14 | at Southeastern Community College | - | |
| Aug 17 | at Eureka College | - | |
| Aug 21 | Kennedy-King College | W, 3-1 | 40 |
| Aug 23 | Waubonsee Community College | L, 1-0 | 0 |
| Aug 27 | Joliet Junior College | L, 4-1 | 0 |
| Sep 3 | at Rock Valley College | L, 4-3 | 150 |
| Sep 5 | at Bryant & Stratton College (WI) | L, 3-1 | 0 |
| Sep 10 | Black Hawk College | T, 0-0 | 0 |
| Sep 13 | at Malcolm X College | - | |
| Sep 16 | at Parkland College | L, 4-1 | 50 |
| Sep 21 | at South Suburban College | L, 5-1 | 0 |
| Sep 25 | at Moraine Valley Community College | L, 2-1 | 0 |
| Sep 27 | UW-Whitewater at Rock County | W, 2-1 | 0 |
| Oct 1 | at Heartland Community College | L, 3-0 | 0 |
| Oct 4 | Kankakee Community College | L, 3-1 | 0 |
| Oct 7 | at Malcolm X College | L, 3-1 | 0 |
| Oct 11 | at Elgin Community College | L, 8-0 | 50 |
| Oct 14 | at Carl Sandburg College | L, 3-0 | 0 |
| Oct 18 | Harry S. Truman College | L, 3-0 | 0 |
| Oct 22 | at Kishwaukee College | L, 3-2 | 0 |