Illinois Valley Community College at South Suburban College September 21, 2025

1
5
Final 1 2 T
Illinois Valley Community College 0 1 1
South Suburban College 1 4 5

Box Score

Illinois Valley Community College
South Suburban College

Illinois Valley Community College

PLAYER SH SOG G A MIN
2 - Liam Clarkson 0 0 0 0 0
3 - William Rosario 0 0 0 0 0
4 - Goncalo Barata 0 0 0 0 0
5 - Aidan Hartmann 0 0 0 0 0
6 - Tiago Lima 2 2 1 0 0
7 - Angel Lemus 0 0 0 0 0
9 - Brayan Gonzalez 2 0 0 0 0
10 - Jarred Kapp 1 0 0 0 0
12 - Noah Mzoughi 0 0 0 0 0
13 - Emilio Nanez 0 0 0 0 0
15 - Lucas Flores 1 1 0 0 0
20 - David Escobedo 1 1 0 0 0
21 - Fabricio Barron 0 0 0 0 0
23 - Evan Snook 0 0 0 0 0
25 - Jakob Stumm 0 0 0 0 0
29 - Jabulile Mooketsi 0 0 0 0 0
30 - Nick Venjakob - Yellow card 84:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 1 0 0

South Suburban College

PLAYER SH SOG G A MIN
0 - Jacob Chraca - gk 0 0 0 0 0
2 - Angel Sanchez 0 0 0 0 0
3 - Hector Perez - d 0 0 0 0 0
4 - Diego Lopez - lw 0 0 0 0 0
5 - Daniel Gonzalez 0 0 0 0 0
6 - Elder Perez - d 0 0 0 0 0
7 - Jose Flores 0 0 0 0 0
9 - Luis Flores - f 1 1 0 1 0
10 - Gio Melgoza - f 6 5 3 0 0
11 - Francisco De La Paz 1 1 0 0 0
12 - David Martinez - d 4 3 0 0 0
14 - Cristian Fonseca - d 0 0 0 1 0
15 - Andres perez 2 2 0 0 0
17 - Omar Ortiz 7 4 1 0 0
18 - Roman De La Torre - d 2 1 1 0 0
19 - Leo Villa 2 1 0 1 0
20 - Cesar Sanchez 0 0 0 0 0
21 - Ezrah Gonzalez - m 0 0 0 0 0
22 - Arnaldo Lopez 2 0 0 1 0
23 - Lukis Raymond - d - Yellow card 20:20 1 1 0 0 0
24 - Ramon Valadez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 19 5 4 0

Illinois Valley Community College Goalies

GOALIES SOG GA SV Min
29 - Jabulile Mooketsi 21 5 16 90:00

South Suburban College Goalies

GOALIES SOG GA SV Min
0 - Jacob Chraca 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Gio Melgoza (Luis Flores) 0 - 1
2nd 60:00 Gio Melgoza (Cristian Fonseca) 0 - 2
2nd 74:00 Omar Ortiz (Leo Villa) 0 - 3
2nd 75:00 Gio Melgoza (unassisted) 0 - 4
2nd 78:00 Roman De La Torre (Arnaldo Lopez) 0 - 5
2nd 79:00 Tiago Lima (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
1st 20:20 Yellow card - Lukis Raymond
2nd 84:00 Yellow card - Nick Venjakob
SHOTS 1 2 TOTAL
Illinois Valley Community College 3 4 7
South Suburban College 0 0 0
SAVES 1 2 TOTAL
Illinois Valley Community College 5 11 16
South Suburban College 0 0 0
CORNER KICKS 1 2 TOTAL
Illinois Valley Community College 1 3 4
South Suburban College 0 0 0
FOULS 1 2 TOTAL
Illinois Valley Community College 7 4 11
South Suburban College 0 0 0

Game Information

Date/Time: September 21, 2025 - 2:30 PM
Location: South Holland il
Game Length: 2:30
Attendance: 0
Scorer: Steve Ruzich