Illinois Valley Community College at Parkland College September 16, 2025

1
(4-4-0)
4
Final 1 2 T
Illinois Valley Community College 0 1 1
Parkland College 1 3 4

Box Score

Illinois Valley Community College
Parkland College

Illinois Valley Community College

PLAYER SH SOG G A MIN
2 - Liam Clarkson 0 0 0 0 0
3 - William Rosario 0 0 0 0 0
4 - Goncalo Barata 0 0 0 0 0
5 - Aidan Hartmann 0 0 0 0 0
6 - Tiago Lima 1 0 0 0 0
9 - Brayan Gonzalez 1 0 0 0 0
10 - Jarred Kapp 0 0 0 0 0
12 - Noah Mzoughi 0 0 0 0 0
13 - Emilio Nanez 0 0 0 0 0
14 - Casrick Grant 0 0 0 0 0
15 - Lucas Flores 0 0 0 0 0
18 - Nathan Diedrich 0 0 0 0 0
20 - David Escobedo 1 1 1 0 0
21 - Fabricio Barron 0 0 0 0 0
22 - Yohann Cha 0 0 0 0 0
23 - Evan Snook 0 0 0 1 0
29 - Jabulile Mooketsi 0 0 0 0 0
30 - Nick Venjakob 1 0 0 0 0
TM - Team - Yellow card 67:00 4 2 0 0 0
TOTALS 4 3 1 1 0

Parkland College

PLAYER SH SOG G A MIN
00 - Tom Evers 0 0 0 0 0
0 - Hayden Litteken - gk 0 0 0 0 0
2 - Kaya Karabeyaz-Cowling - d 1 0 0 0 0
3 - Anthony Becerril - d 1 0 0 0 0
4 - Marcos Campa 1 0 0 0 0
5 - Jonas Martinez 1 0 0 0 0
6 - Liam Matson - d 1 0 0 0 0
7 - Christophin Ngassam 0 0 0 0 0
8 - Charlie Dunn - c 0 0 0 0 0
9 - Rommy Hassan 2 1 1 0 0
10 - Gustavo Poli - c 3 2 0 2 0
11 - Isaac Warren - c 4 3 1 0 0
13 - Pierce Cannon 1 1 0 1 0
15 - Juliano Baptiste 0 0 0 0 0
16 - Diego Zarco - c 2 1 0 0 0
17 - Umberto Tucceri - d 3 2 1 0 0
18 - Santiago Samame - f - Yellow card 60:00 2 1 0 0 0
19 - Victor Fernandez 0 0 0 0 0
21 - Alexander Williams 2 1 1 0 0
22 - Noah Molitor - f 0 0 0 0 0
23 - Josue Prado 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 12 4 3 0

Illinois Valley Community College Goalies

GOALIES SOG GA SV Min
29 - Jabulile Mooketsi 12 4 8 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
00 - Tom Evers 1 1 0 20:00
0 - Hayden Litteken 1 0 1 70:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Umberto Tucceri (Gustavo Poli) 0 - 1
2nd 66:00 Rommy Hassan (Gustavo Poli) 0 - 2
2nd 76:00 Isaac Warren (unassisted) 0 - 3
2nd 79:00 David Escobedo (Evan Snook) 1 - 3
2nd 89:00 Alexander Williams (Pierce Cannon) 1 - 4

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Santiago Samame
2nd 67:00 Yellow card - Team
SHOTS 1 2 TOTAL
Illinois Valley Community College 1 3 4
Parkland College 4 8 12
SAVES 1 2 TOTAL
Illinois Valley Community College 3 5 8
Parkland College 1 0 1
CORNER KICKS 1 2 TOTAL
Illinois Valley Community College 0 2 2
Parkland College 6 4 10
FOULS 1 2 TOTAL
Illinois Valley Community College 4 6 10
Parkland College 2 5 7

Game Information

Date/Time: September 16, 2025 - 4:00 PM
Location: Champaign, IL
Stadium: Parkland College
Game Length: 2:00
Attendance: 50
Scorer: J. Brendan McHale