Illinois Valley Community College at Carl Sandburg College October 14, 2025
Box Score
Illinois Valley Community College
Carl Sandburg College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Liam Clarkson | 0 | 0 | 0 | 0 | 0 |
| 3 - William Rosario - Yellow card 9:00 | 1 | 1 | 0 | 0 | 0 |
| 5 - Aidan Hartmann | 0 | 0 | 0 | 0 | 0 |
| 9 - Brayan Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Jarred Kapp - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Casrick Grant | 2 | 1 | 0 | 0 | 0 |
| 15 - Lucas Flores | 0 | 0 | 0 | 0 | 0 |
| 18 - Nathan Diedrich | 0 | 0 | 0 | 0 | 0 |
| 20 - David Escobedo | 0 | 0 | 0 | 0 | 0 |
| 21 - Fabricio Barron | 1 | 0 | 0 | 0 | 0 |
| 22 - Yohann Cha - Yellow card 47:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Evan Snook | 0 | 0 | 0 | 0 | 0 |
| 25 - Jakob Stumm | 2 | 0 | 0 | 0 | 0 |
| 29 - Jabulile Mooketsi | 0 | 0 | 0 | 0 | 0 |
| 30 - Nick Venjakob | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sergi Cruz - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaime Cortadi - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Emiliano Sosa - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Alberto Fernandez Do Carmo - d | 2 | 1 | 0 | 0 | 0 |
| 7 - Jaime Martin Caballero - Yellow card 78:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Pablo Albiach - c | 3 | 2 | 0 | 0 | 0 |
| 9 - Enrico Augusto Rola | 1 | 1 | 1 | 0 | 0 |
| 10 - Luis Garcia - rw | 4 | 3 | 1 | 0 | 0 |
| 12 - Valentin Kretschmer - st | 1 | 0 | 0 | 0 | 0 |
| 14 - Iker Garcia - db | 1 | 0 | 0 | 0 | 0 |
| 16 - Hugo Flores - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Tyrese Ogbonnia | 1 | 1 | 0 | 0 | 0 |
| 18 - Luis Egea | 1 | 0 | 0 | 0 | 0 |
| 19 - Mateo Figueroa | 2 | 2 | 0 | 2 | 0 |
| 20 - Ramon Ponga | 0 | 0 | 0 | 0 | 0 |
| 23 - Connor Mclauchlan - db | 0 | 0 | 0 | 1 | 0 |
| 24 - Craig Sewell - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Alvaro Muga | 0 | 0 | 0 | 0 | 0 |
| 27 - Teigan Conboy - db | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Jabulile Mooketsi | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergi Cruz | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carl Sandburg College
1st
|
8:00 | Luis Garcia (Connor Mclauchlan) | 0 - 1 |
|
Carl Sandburg College
2nd
|
86:00 | Enrico Augusto Rola (Mateo Figueroa) | 0 - 2 |
|
Carl Sandburg College
2nd
|
88:00 | Teigan Conboy (Mateo Figueroa) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carl Sandburg College
1st
|
9:00 | Yellow card - William Rosario |
|
Carl Sandburg College
2nd
|
47:00 | Yellow card - Yohann Cha |
|
Carl Sandburg College
2nd
|
57:00 | Yellow card - Jaime Cortadi |
|
Carl Sandburg College
2nd
|
70:00 | Yellow card - Jarred Kapp |
|
Carl Sandburg College
2nd
|
78:00 | Yellow card - Jaime Martin Caballe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 2 | 4 | 6 |
| Carl Sandburg College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 4 | 8 | 12 |
| Carl Sandburg College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 |
| Carl Sandburg College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 1 | 4 | 5 |
| Carl Sandburg College | 0 | 0 | 0 |
| Date/Time: | October 14, 2025 - 3:00 PM |
|---|---|
| Location: | Galesburg |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniella Irle |

