2022-23 Soccer Statistics - Illinois Valley Community College
Games
19
Goals
46
Goals-per game
2.42
Shot %
.229
Shots-per game
10.6
GAA
2.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8 (.579) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Lost 2 |
| Home | 7-3 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Waubonsee Community College | L, 5-2 |
| Oct 12 | Mineral Area College | W, 2-0 |
| Oct 15 | at Kankakee Community College | W, 4-3 |
| Oct 19 | at Elgin Community College | |
| Oct 24 | at Moraine Valley Community College | L, 6-0 |
| Oct 30 | Rock Valley College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3 | ||
| Shots | 201 | 35 | ||
| Goals scored | 46 | 8 | ||
| Shot percentage | .229 | .229 | ||
| Shots-per game | 10.6 | 11.7 | ||
| Shots on goal | 115 | 19 | ||
| SOG percentage | .572 | .543 | ||
| Assists | 33 | 7 | ||
| Corner kicks | 96 | 18 | ||
| Penalty kicks | 4-6 | 1-1 | ||
| Yellow cards | 37 | 5 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 1 | Jacob Swift | Fr | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 2 | Danny Cruz | Fr | MF | 19 | 18 | .05 | .00 | .11 | .79 | .067 | .37 | .467 |
| 3 | Francisco Pereira | So | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 4 | Drew Garrett | So | D | 18 | 18 | .00 | .06 | .06 | .11 | .000 | .00 | .000 |
| 6 | Vasco Montez | Fr | MF | 18 | 18 | .11 | .06 | .28 | .11 | 1.000 | .11 | 1.000 |
| 7 | Martim Goncalves | Fr | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Trent Goodale II | Fr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 9 | Tyler Marconi | Fr | F | 19 | 19 | .21 | .37 | .79 | 1.47 | .143 | 1.00 | .679 |
| 10 | Carlos Sousa | So | MF | 18 | 18 | .33 | .22 | .89 | 1.78 | .188 | .89 | .500 |
| 11 | Mauricio Ruiz | Fr | F | 13 | 4 | .00 | .08 | .08 | .15 | .000 | .00 | .000 |
| 12 | Zusipheyena Gxarisa | So | MF | 17 | 14 | .18 | .12 | .47 | 1.00 | .176 | .53 | .529 |
| 13 | Francisco Fernandez | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Bahlebonke Made | Fr | F | 18 | 13 | 1.11 | .39 | 2.61 | 2.94 | .377 | 1.72 | .585 |
| 15 | Samukele Bhengu | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Dresden Bell | Fr | F | 16 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 18 | Kendall Schmidt | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Lyan Gonzalez | Fr | D | 13 | 7 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 21 | Tyrese Baijnath | Fr | F | 19 | 19 | .32 | .37 | 1.00 | 1.74 | .182 | 1.11 | .636 |
| 23 | Andre Mendes | So | D | 17 | 17 | .18 | .12 | .47 | .76 | .231 | .47 | .615 |
| 29 | Kristian Whitfield | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Brayden Albert | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 2.42 | 1.74 | 6.58 | 10.58 | .229 | 6.05 | .572 | |||
| Opponent | 19 | 19 | 2.42 | 1.58 | 6.21 | 9.42 | .246 | 5.95 | .631 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 19 | 19 | 88:47 | 2.26 | 2.29 | 5.95 | .724 |
| 29 | Kristian Whitfield | Fr | GK | 1 | 0 | 18:00 | 1.00 | 5.00 | 2.00 | .667 |
| 99 | Brayden Albert | Fr | GK | 1 | 0 | 30:00 | .00 | 0.00 | 5.00 | 1.000 |
| Totals | 19 | 19 | 91:19 | 2.32 | 2.28 | 6.32 | .732 | |||
| Opponent | 19 | 19 | 91:19 | 2.42 | 2.39 | 3.84 | .613 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jacob Swift | Fr | F | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Danny Cruz | Fr | MF | 19 | 18 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 3 | Francisco Pereira | So | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 5 | 1 | 0-0 | 0 |
| 4 | Drew Garrett | So | D | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Vasco Montez | Fr | MF | 18 | 18 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 5 | 0 | 0-0 | 1 |
| 7 | Martim Goncalves | Fr | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Trent Goodale II | Fr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Tyler Marconi | Fr | F | 19 | 19 | 4 | 7 | 15 | 28 | .143 | 19 | .679 | 1 | 0 | 0-0 | 1 |
| 10 | Carlos Sousa | So | MF | 18 | 18 | 6 | 4 | 16 | 32 | .188 | 16 | .500 | 6 | 0 | 0-0 | 0 |
| 11 | Mauricio Ruiz | Fr | F | 13 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Zusipheyena Gxarisa | So | MF | 17 | 14 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 5 | 0 | 0-0 | 0 |
| 13 | Francisco Fernandez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Bahlebonke Made | Fr | F | 18 | 13 | 20 | 7 | 47 | 53 | .377 | 31 | .585 | 5 | 0 | 3-3 | 6 |
| 15 | Samukele Bhengu | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Dresden Bell | Fr | F | 16 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Kendall Schmidt | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Lyan Gonzalez | Fr | D | 13 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Tyrese Baijnath | Fr | F | 19 | 19 | 6 | 7 | 19 | 33 | .182 | 21 | .636 | 3 | 0 | 1-3 | 2 |
| 23 | Andre Mendes | So | D | 17 | 17 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 3 | 1 | 0-0 | 1 |
| 29 | Kristian Whitfield | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Brayden Albert | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 46 | 33 | 125 | 201 | .229 | 115 | .572 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 19 | 19 | 44 | 30 | 118 | 179 | .246 | 113 | .631 | 33 | 7 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 19 | 19 | 1687:00 | 43 | 2.29 | 113 | .724 | 11 | 8 | 0 | 3/0 |
| 29 | Kristian Whitfield | Fr | GK | 1 | 0 | 18:00 | 1 | 5.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| 99 | Brayden Albert | Fr | GK | 1 | 0 | 30:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 19 | 19 | 1735:00 | 44 | 2.28 | 120 | .732 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1735:00 | 46 | 2.39 | 73 | .613 | 6 | 11 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 1 | Jacob Swift | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Danny Cruz | Fr | MF | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 3 | Francisco Pereira | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Drew Garrett | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Vasco Montez | Fr | MF | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Martim Goncalves | Fr | MF | - | - | - | - | - | - | - | - | - |
| 8 | Trent Goodale II | Fr | D | - | - | - | - | - | - | - | - | - |
| 9 | Tyler Marconi | Fr | F | 3 | 3 | .00 | .67 | .67 | 1.00 | .000 | 1.00 | 1.000 |
| 10 | Carlos Sousa | So | MF | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | .33 | .200 |
| 11 | Mauricio Ruiz | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 12 | Zusipheyena Gxarisa | So | MF | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| 13 | Francisco Fernandez | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Bahlebonke Made | Fr | F | 3 | 3 | 1.33 | .33 | 3.00 | 4.00 | .333 | 1.67 | .417 |
| 15 | Samukele Bhengu | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Dresden Bell | Fr | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Kendall Schmidt | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Lyan Gonzalez | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Tyrese Baijnath | Fr | F | 3 | 3 | .67 | .33 | 1.67 | 2.67 | .250 | 1.67 | .625 |
| 23 | Andre Mendes | So | D | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 29 | Kristian Whitfield | Fr | GK | - | - | - | - | - | - | - | - | - |
| 99 | Brayden Albert | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 2.67 | 2.33 | 7.67 | 11.67 | .229 | 6.33 | .543 | |||
| Opponent | 3 | 3 | 2.67 | 1.00 | 3.00 | 3.00 | .333 | 4.00 | 1.333 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 3 | 3 | 92:20 | 1.00 | 0.97 | 5.67 | .850 |
| 29 | Kristian Whitfield | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Brayden Albert | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 3 | 3 | 92:20 | 1.00 | 0.97 | 5.67 | .850 | |||
| Opponent | 3 | 3 | 92:20 | 2.67 | 2.60 | 3.67 | .579 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jacob Swift | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Danny Cruz | Fr | MF | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Francisco Pereira | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Drew Garrett | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Vasco Montez | Fr | MF | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Martim Goncalves | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Trent Goodale II | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Tyler Marconi | Fr | F | 3 | 3 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Carlos Sousa | So | MF | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 11 | Mauricio Ruiz | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Zusipheyena Gxarisa | So | MF | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Francisco Fernandez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Bahlebonke Made | Fr | F | 3 | 3 | 4 | 1 | 9 | 12 | .333 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 15 | Samukele Bhengu | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Dresden Bell | Fr | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kendall Schmidt | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Lyan Gonzalez | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Tyrese Baijnath | Fr | F | 3 | 3 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 1-1 | 0 |
| 23 | Andre Mendes | So | D | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 29 | Kristian Whitfield | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Brayden Albert | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 3 | 3 | 8 | 7 | 23 | 35 | .229 | 19 | .543 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 3 | 3 | 3 | 3 | 9 | 9 | .333 | 12 | 1.333 | 2 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Hart | Fr | GK | 3 | 3 | 277:00 | 3 | 0.97 | 17 | .850 | 3 | 0 | 0 | 1/0 |
| 29 | Kristian Whitfield | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Brayden Albert | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 3 | 3 | 277:00 | 3 | 0.97 | 17 | .850 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 277:00 | 8 | 2.60 | 11 | .579 | 0 | 3 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Harper College | - | - | - | - | - | - | - | |
| Aug 16 # | at Oakton Community College | - | - | - | - | - | - | - | |
| Aug 19 | at St. Charles Community College | L, 2-1 | 0 | 8 | .125 | 7 | 6 | 1 | 0 |
| Aug 21 | at Lewis & Clark Community College | L, 3-2 | 0 | 5 | .400 | 13 | 13 | 2 | 0 |
| Aug 24 | at Joliet Junior College | W, 3-1 | 2 | 17 | .176 | 3 | 8 | 2 | 0 |
| Aug 28 | at Black Hawk College-Moline | W, 2-1 | 2 | 9 | .222 | 3 | 6 | 2 | 0 |
| Sep 2 | Malcolm X College | W, 7-5 | 7 | 17 | .412 | 3 | 4 | 2 | 0 |
| Sep 7 | Carl Sandburg College | W, 3-2 | 2 | 15 | .200 | 8 | 5 | 2 | 0 |
| Sep 10 | Bryant & Stratton College (WI) | W, 3-0 | 2 | 11 | .273 | 4 | 9 | 1 | 0 |
| Sep 14 | Rock Valley College | W, 2-1 | 2 | 6 | .333 | 7 | 4 | 3 | 0 |
| Sep 18 | Southwestern Illinois College | L, 3-1 | 1 | 11 | .091 | 11 | 2 | 2 | 0 |
| Sep 21 | Kishwaukee College | W, 3-0 | 3 | 11 | .273 | 6 | 7 | 1 | 0 |
| Sep 24 | South Suburban College | W, 4-2 | 3 | 16 | .250 | 5 | 5 | 4 | 0 |
| Sep 28 | at College of DuPage | W, 3-1 | 3 | 8 | .375 | 6 | 2 | 1 | 0 |
| Oct 1 | Triton College | L, 3-2 | 0 | 8 | .250 | 11 | 4 | 4 | 1 |
| Oct 5 | at Parkland College | L, 4-2 | 1 | 3 | .667 | 6 | 5 | 4 | 1 |
| Oct 8 | at Waubonsee Community College | L, 5-2 | 1 | 14 | .143 | 10 | 5 | 0 | 0 |
| Oct 12 | Mineral Area College | W, 2-0 | 1 | 9 | .222 | 5 | 6 | 0 | 0 |
| Oct 15 | at Kankakee Community College | W, 4-3 | 3 | 15 | .267 | 3 | 0 | 4 | 0 |
| Oct 19 | at Elgin Community College | - | - | - | - | - | - | - | |
| Oct 24 | at Moraine Valley Community College | L, 6-0 | 0 | 11 | .000 | 5 | 4 | 1 | 0 |
| Oct 30 | Rock Valley College | L, 2-0 | 0 | 7 | .000 | 4 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 201 | 46 | 2.42 | 33 | 125 | 44 | 2.28 | .229 | 10.6 | 96 | 120 | 0 | 0 | 0 |
| Conference | 3 | 35 | 8 | 2.67 | 7 | 23 | 3 | 0.97 | .229 | 11.7 | 18 | 17 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 111 | 27 | 2.70 | 21 | 75 | 18 | 1.76 | .243 | 11.1 | 47 | 64 | 0 | 0 | 0 |
| Away | 9 | 90 | 19 | 2.11 | 12 | 50 | 26 | 2.88 | .211 | 10.0 | 49 | 56 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 134 | 36 | 3.27 | 30 | 102 | 16 | 1.44 | .269 | 12.2 | 56 | 53 | 0 | 0 | 0 |
| Losses | 8 | 67 | 10 | 1.25 | 3 | 23 | 28 | 3.42 | .149 | 8.4 | 40 | 67 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 39 | 8 | 2.00 | 4 | 20 | 7 | 1.75 | .205 | 9.8 | 33 | 26 | 0 | 0 | 0 |
| September | 8 | 95 | 26 | 3.25 | 23 | 75 | 14 | 1.73 | .274 | 11.9 | 38 | 50 | 0 | 0 | 0 |
| October | 7 | 67 | 12 | 1.71 | 6 | 30 | 23 | 3.19 | .179 | 9.6 | 25 | 44 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | at Harper College | - | |
| Aug 16 | at Oakton Community College | - | |
| Aug 19 | at St. Charles Community College | L, 2-1 | 0 |
| Aug 21 | at Lewis & Clark Community College | L, 3-2 | 0 |
| Aug 24 | at Joliet Junior College | W, 3-1 | 0 |
| Aug 28 | at Black Hawk College-Moline | W, 2-1 | 0 |
| Sep 2 | Malcolm X College | W, 7-5 | 0 |
| Sep 7 | Carl Sandburg College | W, 3-2 | 0 |
| Sep 10 | Bryant & Stratton College (WI) | W, 3-0 | 0 |
| Sep 14 | Rock Valley College | W, 2-1 | 0 |
| Sep 18 | Southwestern Illinois College | L, 3-1 | 0 |
| Sep 21 | Kishwaukee College | W, 3-0 | 0 |
| Sep 24 | South Suburban College | W, 4-2 | 0 |
| Sep 28 | at College of DuPage | W, 3-1 | 0 |
| Oct 1 | Triton College | L, 3-2 | 0 |
| Oct 5 | at Parkland College | L, 4-2 | 70 |
| Oct 8 | at Waubonsee Community College | L, 5-2 | 0 |
| Oct 12 | Mineral Area College | W, 2-0 | 0 |
| Oct 15 | at Kankakee Community College | W, 4-3 | 0 |
| Oct 19 | at Elgin Community College | - | |
| Oct 24 | at Moraine Valley Community College | L, 6-0 | 0 |
| Oct 30 | Rock Valley College | L, 2-0 | 0 |