Illinois Valley Community College at Kankakee Community College October 15, 2022
Box Score
Illinois Valley Community College
Kankakee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Colin Hart - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Danny Cruz - mf | 2 | 1 | 1 | 0 | 0 |
| 3 - Francisco Pereira - d - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Drew Garrett - d | 0 | 0 | 0 | 1 | 0 |
| 6 - Vasco Montez - mf - Yellow card 71:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Martim Goncalves | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Marconi - f | 4 | 2 | 0 | 1 | 0 |
| 10 - Carlos Sousa - mf | 2 | 1 | 0 | 0 | 0 |
| 12 - Zusipheyena Gxarisa - mf - Yellow card 91:00 | 2 | 0 | 0 | 0 | 0 |
| 14 - Bahlebonke Made - f - Yellow card 55:00 | 5 | 3 | 2 | 1 | 0 |
| 21 - Tyrese Baijnath - f | 2 | 2 | 0 | 0 | 0 |
| 23 - Andre Mendes - d | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - TARIQ SINGH | 0 | 0 | 0 | 0 | 0 |
| 4 - NATHANIEL BROWN - Red card 81:20 | 0 | 0 | 1 | 0 | 0 |
| 6 - MARK GRIFFITH | 3 | 2 | 0 | 0 | 0 |
| 8 - PEDRO HERNANDEZ | 0 | 0 | 0 | 0 | 0 |
| 9 - MALACHI DANIEL | 0 | 0 | 0 | 1 | 0 |
| 10 - SCOTTY ELDRIDGE | 0 | 0 | 0 | 0 | 0 |
| 11 - JOSEPH SMITH | 3 | 2 | 1 | 0 | 0 |
| 17 - MARC ROBertSON - Yellow card 57:17 | 4 | 1 | 0 | 0 | 0 |
| 21 - ADRIAN DUNCAN - Yellow card 91:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - MATT GUINEY | 1 | 0 | 0 | 0 | 0 |
| 23 - DANNY SORICH | 1 | 1 | 1 | 0 | 0 |
| 24 - ANGEL PIZANO | 0 | 0 | 0 | 0 | 0 |
| 25 - BASCOM JACKSON - Yellow card 55:03 | 0 | 0 | 0 | 1 | 0 |
| 28 - JULIO SANCHEZ - Yellow card 23:44 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Hart | 6 | 3 | 3 | 92:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - TARIQ SINGH | 14 | 4 | 10 | 92:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kankakee Community College
1st
|
8:00 | NATHANIEL BROWN (MALACHI DANIEL) | 0 - 1 |
|
Illinois Valley Community College
1st
|
24:00 | Danny Cruz (Drew Garrett) | 1 - 1 |
|
Kankakee Community College
1st
|
38:00 | JOSEPH SMITH (unassisted) | 1 - 2 |
|
Illinois Valley Community College
2nd
|
57:00 | Bahlebonke Made (Tyler Marconi) | 2 - 2 |
|
Kankakee Community College
2nd
|
67:00 | DANNY SORICH (BASCOM JACKSON) | 2 - 3 |
|
Illinois Valley Community College
2nd
|
79:00 | Andre Mendes (Bahlebonke Made) | 3 - 3 |
|
Illinois Valley Community College
OT
|
92:00 | Bahlebonke Made (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
1st
|
23:44 | Yellow card - JULIO SANCHEZ |
|
Illinois Valley Community College
1st
|
35:00 | Yellow card - Francisco Pereira |
|
Illinois Valley Community College
2nd
|
55:00 | Yellow card - Bahlebonke Made |
|
Illinois Valley Community College
2nd
|
55:03 | Yellow card - BASCOM JACKSON |
|
Illinois Valley Community College
2nd
|
57:17 | Yellow card - MARC ROBertSON |
|
Illinois Valley Community College
2nd
|
71:00 | Yellow card - Vasco Montez |
|
Illinois Valley Community College
2nd
|
81:20 | Red card - NATHANIEL BROWN |
|
Illinois Valley Community College
OT
|
91:00 | Yellow card - Zusipheyena Gxarisa |
|
Illinois Valley Community College
OT
|
91:00 | Yellow card - ADRIAN DUNCAN |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Illinois Valley Community College | 12 | 3 | 0 | 15 |
| Kankakee Community College | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 0 |
| Kankakee Community College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 0 |
| Kankakee Community College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 0 |
| Kankakee Community College | 0 | 0 | 0 | 0 |
| Date/Time: | October 15, 2022 - 1:00 PM |
|---|---|
| Location: | Kankakee, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

