Triton College at Illinois Valley Community College October 1, 2022
Box Score
Triton College
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - KRYSTIAN SROKA | 0 | 0 | 0 | 0 | 0 |
| 2 - JUAN HERNANDEZ | 0 | 0 | 0 | 0 | 0 |
| 3 - KONRAD MADEJ - Red card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - ALEX GOMEZ - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - LUIS AVILES | 0 | 0 | 0 | 1 | 0 |
| 7 - ALBERTO RODRIGUEZ | 0 | 0 | 0 | 0 | 0 |
| 8 - RICARDO OROZCO | 0 | 0 | 0 | 0 | 0 |
| 9 - PABLO MANCHA | 0 | 0 | 0 | 1 | 0 |
| 10 - MACIEJ RZADKOSZ | 0 | 0 | 1 | 0 | 0 |
| 11 - PAUL URBAN | 0 | 0 | 1 | 0 | 0 |
| 13 - JESUS MANCHA | 0 | 0 | 0 | 0 | 0 |
| 17 - RONALDO ROJAS | 0 | 0 | 0 | 1 | 0 |
| 33 - MANUEL SANTIAGO | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Colin Hart - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Danny Cruz - mf | 1 | 0 | 0 | 0 | 0 |
| 3 - Francisco Pereira - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Drew Garrett - d - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Vasco Montez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Marconi - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Carlos Sousa - mf - Yellow card 58:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Zusipheyena Gxarisa - mf | 1 | 1 | 1 | 0 | 0 |
| 14 - Bahlebonke Made - f - Yellow card 85:00 | 3 | 3 | 1 | 0 | 0 |
| 20 - Lyan Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 21 - Tyrese Baijnath - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Andre Mendes - d - Yellow card 20:00 - Red card 58:00 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - KRYSTIAN SROKA | 10 | 2 | 8 | 106:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Hart | 14 | 3 | 11 | 106:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
13:00 | Bahlebonke Made (unassisted) - PK | 0 - 1 |
|
Triton College
1st
|
18:00 | PAUL URBAN (PABLO MANCHA) | 1 - 1 |
|
Triton College
2nd
|
56:00 | GABRIEL SCHIAVONI (LUIS AVILES) | 2 - 1 |
|
Illinois Valley Community College
2nd
|
78:00 | Zusipheyena Gxarisa (unassisted) | 2 - 2 |
|
Triton College
2OT
|
106:00 | MACIEJ RZADKOSZ (RONALDO ROJAS) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Triton College
1st
|
20:00 | Yellow card - Andre Mendes |
|
Triton College
2nd
|
58:00 | Red card - Andre Mendes |
|
Triton College
2nd
|
58:00 | Yellow card - Carlos Sousa |
|
Triton College
2nd
|
59:00 | Yellow card - GABRIEL SCHIAVONI |
|
Triton College
2nd
|
72:00 | Yellow card - ALEX GOMEZ |
|
Triton College
2nd
|
85:00 | Yellow card - Bahlebonke Made |
|
Triton College
2nd
|
86:00 | Red card - KONRAD MADEJ |
|
Triton College
2nd
|
89:00 | Yellow card - Drew Garrett |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Triton College | 8 | 8 | 4 | 4 | 24 |
| Illinois Valley Community College | 4 | 4 | 0 | 0 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Triton College | 4 | 4 | 0 | 0 | 8 |
| Illinois Valley Community College | 3 | 6 | 2 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Triton College | 6 | 6 | 0 | 0 | 12 |
| Illinois Valley Community College | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Triton College | 10 | 3 | 1 | 1 | 15 |
| Illinois Valley Community College | 10 | 3 | 1 | 1 | 15 |
| Date/Time: | October 1, 2022 - 1:00 PM |
|---|---|
| Location: | LaSalle, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

