Illinois Valley Community College at College of DuPage September 28, 2022
Box Score
Illinois Valley Community College
College of DuPage
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Colin Hart - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Danny Cruz - mf | 2 | 1 | 0 | 0 | 0 |
| 3 - Francisco Pereira - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Drew Garrett - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Vasco Montez - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyler Marconi - f | 1 | 1 | 1 | 0 | 0 |
| 10 - Carlos Sousa - mf | 1 | 0 | 0 | 1 | 0 |
| 11 - Mauricio Ruiz | 0 | 0 | 0 | 0 | 0 |
| 12 - Zusipheyena Gxarisa - mf | 1 | 1 | 0 | 0 | 0 |
| 14 - Bahlebonke Made - f | 2 | 2 | 2 | 0 | 0 |
| 16 - Dresden Bell - Yellow card 69:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Tyrese Baijnath - f | 4 | 3 | 0 | 2 | 0 |
| 23 - Andre Mendes - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 9 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ricardo Torres | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Arias | 3 | 0 | 0 | 0 | 0 |
| 6 - Jason Fuentes - Yellow card 0:00 | 4 | 4 | 1 | 0 | 0 |
| 7 - Blazo Jovicevic | 1 | 0 | 0 | 0 | 0 |
| 8 - Oleg Greben | 2 | 1 | 0 | 0 | 0 |
| 9 - Francisco Hernandez | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexin Hernandez | 2 | 0 | 0 | 0 | 0 |
| 13 - Daniel Villanueva - Yellow card 0:00 - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Joseph Muana | 0 | 0 | 0 | 0 | 0 |
| 18 - Gaetano DeFeo | 1 | 1 | 0 | 0 | 0 |
| 19 - Aldo Barcenas | 3 | 1 | 0 | 0 | 0 |
| 21 - Miguel Vargas - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Josue Sarabia | 2 | 0 | 0 | 0 | 0 |
| 24 - Oscar Mastache | 0 | 0 | 0 | 0 | 0 |
| 25 - Aldo Callejas - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Andres Beltran | 0 | 0 | 0 | 0 | 0 |
| 34 - Luka Jovanovic | 0 | 0 | 0 | 0 | 0 |
| 36 - Gerardo Barriga | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Hart | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Torres | 1 | 0 | 1 | 22:00 | |
| 13 - Daniel Villanueva | 8 | 3 | 5 | 68:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
10:00 | Tyler Marconi (Tyrese Baijnath) | 1 - 0 |
|
Illinois Valley Community College
1st
|
15:00 | Bahlebonke Made (Carlos Sousa) | 2 - 0 |
|
Illinois Valley Community College
1st
|
43:00 | Bahlebonke Made (Tyrese Baijnath) | 3 - 0 |
|
College of DuPage
2nd
|
78:00 | Jason Fuentes (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
College of DuPage
1st
|
0:00 | Yellow card - Daniel Villanueva |
|
College of DuPage
1st
|
0:00 | Yellow card - Jason Fuentes |
|
College of DuPage
1st
|
0:00 | Yellow card - Aldo Callejas |
|
College of DuPage
1st
|
0:00 | Yellow card - Miguel Vargas |
|
College of DuPage
1st
|
0:00 | Red card - Daniel Villanueva |
|
College of DuPage
2nd
|
69:00 | Yellow card - Dresden Bell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 4 | 4 | 8 |
| College of DuPage | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 2 | 2 | 4 |
| College of DuPage | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 1 | 1 | 2 |
| College of DuPage | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 4 | 6 | 10 |
| College of DuPage | 0 | 0 | 0 |
| Date/Time: | September 28, 2022 - 4:00 PM |
|---|---|
| Location: | COD |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

