Illinois Valley Community College at Moraine Valley Community College
@ Moraine Valley
11/6/2024 at 6:00 PM
@ Moraine Valley
11/6/2024 at 6:00 PM
|
Illinois Valley Community College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 13 | 23 | 10 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 10 | 3 | 42 | .167 |
| 3 | 4 | 6 | 27 | -.074 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Verucchi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 4 | Natasha Faber-Fox * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Robbins * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 5 | 3.0 |
| 6 | Callee Bauer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Aubree Acuncius * | 3 | 1 | 4 | 9 | -.333 | 12 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 8 | 2.0 |
| 10 | Neely Hougas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 7 | 0.0 |
| 11 | Marissa Sanchez | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 4 | 2.0 |
| 14 | Camryn Piscia * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 15 | Neveah Sansone * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 16 | Emma Garretson | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6.0 |
| Totals | 21 | 13 | 100 | .080 | 13 | 3 | 4 | 15 | 46 | 2 | 0 | 4 | 35 | 26.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie House | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lily Avelar * | 3 | 8 | 4 | 22 | .182 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Ava Pequette * | 3 | 3 | 1 | 6 | .333 | 28 | 3 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Amber Kingston | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Sophia Davidson | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Keira Clancy * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6.5 |
| 12 | Chloe McGregor-Paterson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Cayla Neville * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 2.0 |
| 19 | Mary Zielinski * | 3 | 17 | 6 | 32 | .344 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 20.0 |
| 33 | Cameron Szyszka * | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 14 | 86 | .291 | 32 | 16 | 4 | 3 | 56 | 1 | 7 | 10 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter