2024-25 Volleyball Statistics - Illinois Valley Community College

Matches 27
Kills per set 7.41
Hitting % .092
Assists per set 6.27
Blocks per set 0.64
Service Aces per set 1.80
Digs per set 13.61
Schedule Summary
Overall (Pct.)8-19 (.296)
Conference (Pct.) 2-7 (.222)
StreakLost 2
Home3-4
Away4-8
Neutral1-7
Full Scores and Schedule »
Recent Games
Oct 8 at Carl Sandburg College L, 3-0
Oct 16 at Kishwaukee College W, 3-0
Oct 18 at Waubonsee Community College W, 3-1
Oct 22 Black Hawk College W, 3-2
Oct 24 at Moraine Valley Community College L, 3-0
Nov 6 at Moraine Valley Community College L, 3-0
Statistics category Overall Conf
Matches 27 9
Sets 94 30
Kills 697 172
Kills per set 7.41 5.73
Errors 423 131
Total Attacks 2963 852
Hitting Percentage .092 .048
Assists 589 149
Assists per set 6.27 4.97
Service Aces 169 41
Service Errors 182 41
Service Aces per set 1.80 1.37
Receptions 1779 523
Reception Errors 231 65
Digs 1279 358
Digs per set 13.61 11.93
Block Solo 58 21
Block Assist 4 4
Block Total 60 23
Blocks per set 0.64 0.77
Block Errors 144 48
Ball Handling Errors 532 125
Points 926.0 236.0
Points per set 9.9 7.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Cecilia Verucchi FR DS 25 81 0 0.00 3 12 -.250 8 0.10 0 0.00 264 36 64 0.79 0 0 0 0.00 0.0 0.0
4 Natasha Faber-Fox FR S 26 86 53 0.62 51 340 .006 80 0.93 30 0.35 147 20 120 1.40 0 1 1 0.01 83.5 1.0
5 Emily Robbins FR 26 87 113 1.30 64 551 .089 8 0.09 19 0.22 81 8 101 1.16 12 1 13 0.15 144.5 1.7
6 Callee Bauer So DS 26 87 17 0.20 47 133 -.226 7 0.08 15 0.17 289 41 147 1.69 0 1 1 0.01 32.5 0.4
7 Natalia Rios FR RS/DS - - - - - - - - - - - - - - - - - - - - -
8 Aubree Acuncius FR 26 87 51 0.59 35 285 .056 446 5.13 56 0.64 72 9 259 2.98 8 0 8 0.09 115.0 1.3
10 Neely Hougas So DS 26 83 12 0.14 7 71 .070 11 0.13 25 0.30 238 41 181 2.18 0 0 0 0.00 37.0 0.4
11 Marissa Sanchez FR 26 87 8 0.09 6 67 .030 21 0.24 22 0.25 599 57 316 3.63 0 0 0 0.00 30.0 0.3
14 Camryn Piscia So MB 26 87 181 2.08 63 523 .226 4 0.05 1 0.01 5 0 22 0.25 31 1 32 0.37 213.5 2.5
15 Neveah Sansone FR OH 20 67 124 1.85 92 506 .063 2 0.03 1 0.01 44 10 44 0.66 2 0 2 0.03 127.0 1.9
16 Emma Garretson So OH 16 57 138 2.42 55 475 .175 2 0.04 0 0.00 40 9 25 0.44 5 0 5 0.09 143.0 2.5
  Totals     27 94 697 7.41 423 2963 .092 589 6.27 169 1.80 1779 231 1279 13.61 58 4 60 0.64 926.0 9.9
  Opponent     27 94 1070 11.38 492 2918 .198 1004 10.68 236 2.51 - 162 1569 16.69 70 126 133 1.41 1439.0 15.3
Players
No. Yr Pos
2 Cecilia Verucchi FR DS 7 19 0 0.00 0 4 .000 4 0.21 0 0.00 66 9 12 0.63 0 0 0 0.00 0.0 0.0
4 Natasha Faber-Fox FR S 8 24 21 0.88 19 119 .017 5 0.21 7 0.29 44 7 28 1.17 0 1 1 0.04 28.5 1.2
5 Emily Robbins FR 8 24 23 0.96 23 157 .000 1 0.04 1 0.04 27 2 31 1.29 4 1 5 0.21 28.5 1.2
6 Callee Bauer So DS 8 24 4 0.17 14 59 -.169 2 0.08 3 0.13 106 16 46 1.92 0 1 1 0.04 7.5 0.3
7 Natalia Rios FR RS/DS - - - - - - - - - - - - - - - - - - - - -
8 Aubree Acuncius FR 8 24 11 0.46 5 72 .083 126 5.25 16 0.67 7 1 69 2.88 2 0 2 0.08 29.0 1.2
10 Neely Hougas So DS 8 24 2 0.08 1 8 .125 2 0.08 6 0.25 64 9 48 2.00 0 0 0 0.00 8.0 0.3
11 Marissa Sanchez FR 8 24 5 0.21 1 25 .160 7 0.29 7 0.29 189 18 100 4.17 0 0 0 0.00 12.0 0.5
14 Camryn Piscia So MB 8 24 49 2.04 22 157 .172 1 0.04 0 0.00 4 0 3 0.13 12 1 13 0.54 61.5 2.6
15 Neveah Sansone FR OH 7 21 33 1.57 35 141 -.014 1 0.05 1 0.05 8 1 18 0.86 1 0 1 0.05 35.0 1.7
16 Emma Garretson So OH 4 14 24 1.71 11 110 .118 0 0.00 0 0.00 8 2 3 0.21 2 0 2 0.14 26.0 1.9
  Totals     9 30 172 5.73 131 852 .048 149 4.97 41 1.37 523 65 358 11.93 21 4 23 0.77 236.0 7.9
  Opponent     9 30 357 11.90 154 993 .204 339 11.30 75 2.50 - 45 538 17.93 18 39 38 1.25 469.5 15.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. North Iowa Area Community College L, 3-1 4 24 13 122 .090 23 11 19 66 10 58 1 0 5 1 0 36.0
Aug 23 vs. John A. Logan College L, 3-0 3 16 8 85 .094 17 8 6 61 8 37 3 0 10 3 0 27.0
Aug 24 vs. Southwestern Michigan L, 3-0 3 23 20 116 .026 21 3 4 70 4 52 1 0 6 1 0 27.0
Aug 24 vs. Danville Area Community College L, 3-1 4 38 21 145 .117 34 5 13 86 14 50 1 0 4 1 0 44.0
Aug 27 at Highland Community College - Illinois L, 3-0 3 11 11 84 .000 9 2 6 66 8 36 1 2 1 2 0 15.0
Aug 30 at Rock Valley College L, 3-0 3 19 14 79 .063 18 8 6 53 1 42 1 0 0 1 1 28.0
Sep 4 Sauk Valley Community College L, 3-0 3 24 14 119 .084 22 4 1 73 7 58 2 2 1 3 0 31.0
Sep 5 Kankakee Community College L, 3-1 4 34 43 131 -.069 29 3 6 76 6 79 2 0 4 2 0 39.0
Sep 10 Carl Sandburg College L, 3-0 3 13 21 96 -.083 14 1 3 63 9 39 0 0 1 0 2 14.0
Sep 16 at Joliet Junior College W, 3-2 5 43 16 134 .201 41 12 10 87 13 63 4 0 11 4 1 59.0
Sep 17 Kishwaukee College W, 3-0 3 39 22 112 .152 38 12 6 49 4 51 1 0 3 1 0 52.0
Sep 20 vs. Moraine Valley Community College L, 3-0 3 15 11 96 .042 9 5 5 70 17 33 3 0 6 3 34 23.0
Sep 20 vs. Highland Community College - Illinois L, 3-0 3 35 14 123 .171 29 5 7 66 6 56 0 0 6 0 45 40.0
Sep 21 at Waubonsee Community College W, 3-1 4 42 7 130 .269 37 5 8 67 12 50 6 0 2 6 47 53.0
Sep 21 vs. McHenry County College L, 3-1 4 32 26 116 .052 26 8 3 84 7 29 1 0 13 1 42 41.0
Sep 24 at Black Hawk College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 26 Highland Community College - Illinois L, 3-0 3 15 19 108 -.037 13 2 7 67 10 52 2 0 11 2 14 19.0
Sep 27 Joliet Junior College W, 3-1 4 33 14 135 .141 21 7 10 67 11 76 3 0 4 3 36 43.0
Sep 28 vs. Olive-Harvey College W, 3-0 3 31 8 101 .228 28 8 8 52 6 45 1 0 3 1 30 40.0
Sep 28 at Morton College L, 3-1 4 27 22 139 .036 21 8 9 89 10 54 2 0 6 2 41 37.0
Oct 1 at Sauk Valley Community College L, 3-0 3 14 12 80 .025 10 3 3 67 10 27 1 0 12 1 35 18.0
Oct 8 at Carl Sandburg College L, 3-0 3 14 13 87 .011 8 3 4 64 10 34 5 0 11 5 35 22.0
Oct 16 at Kishwaukee College W, 3-0 3 34 10 93 .258 25 10 9 43 4 32 2 0 3 2 18 46.0
Oct 18 at Waubonsee Community College W, 3-1 4 41 22 152 .125 34 16 10 82 10 65 2 0 3 2 39 59.0
Oct 22 Black Hawk College W, 3-2 5 42 19 166 .139 35 14 11 74 7 61 9 0 8 9 39 65.0
Oct 24 at Moraine Valley Community College L, 3-0 3 17 10 114 .061 14 3 4 69 12 54 2 0 6 2 38 22.0
Nov 6 at Moraine Valley Community College L, 3-0 3 21 13 100 .080 13 3 4 68 15 46 2 0 4 2 35 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 697 7.41 423 2963 .092 589 6.27 169 1.80 1779 231 1279 13.61 58 4 60 0.64 926.0 9.9
Conference 9 30 172 5.73 131 852 .048 149 4.97 41 1.37 523 65 358 11.93 21 4 23 0.77 236.0 7.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 25 200 8.00 152 867 .055 172 6.88 43 1.72 469 54 416 16.64 19 2 20 0.80 263.0 10.5
Away 12 42 283 6.74 150 1192 .112 230 5.48 73 1.74 755 105 503 11.98 28 2 29 0.69 385.0 9.2
Neutral 8 27 214 7.93 121 904 .103 187 6.93 53 1.96 555 72 360 13.33 11 0 11 0.41 278.0 10.3
 
-
Wins 8 31 305 9.84 118 1023 .183 259 8.35 84 2.71 521 67 443 14.29 28 0 28 0.90 417.0 13.5
Losses 19 63 392 6.22 305 1940 .045 330 5.24 85 1.35 1258 164 836 13.27 30 4 32 0.51 509.0 8.1
 
-
August 6 20 131 6.55 87 631 .070 122 6.10 37 1.85 402 45 275 13.75 8 2 9 0.45 177.0 8.8
September 14 50 383 7.66 237 1540 .095 328 6.56 80 1.60 910 118 685 13.70 27 2 28 0.56 491.0 9.8
October 6 21 162 7.71 86 692 .110 126 6.00 49 2.33 399 53 273 13.00 21 0 21 1.00 232.0 11.0
November 1 3 21 7.00 13 100 .080 13 4.33 3 1.00 68 15 46 15.33 2 0 2 0.67 26.0 8.7
Date Opponent Score Attend
Aug 23 vs. North Iowa Area Community College L, 3-1 0
Aug 23 vs. John A. Logan College L, 3-0 0
Aug 24 vs. Southwestern Michigan L, 3-0 0
Aug 24 vs. Danville Area Community College L, 3-1 0
Aug 27 at Highland Community College - Illinois L, 3-0 0
Aug 30 at Rock Valley College L, 3-0 0
Sep 4 Sauk Valley Community College L, 3-0 0
Sep 5 Kankakee Community College L, 3-1 0
Sep 10 Carl Sandburg College L, 3-0 0
Sep 16 at Joliet Junior College W, 3-2 0
Sep 17 Kishwaukee College W, 3-0 0
Sep 20 vs. Moraine Valley Community College L, 3-0 0
Sep 20 vs. Highland Community College - Illinois L, 3-0 0
Sep 21 at Waubonsee Community College W, 3-1 0
Sep 21 vs. McHenry County College L, 3-1 0
Sep 24 at Black Hawk College L, 3-1 0
Sep 26 Highland Community College - Illinois L, 3-0 0
Sep 27 Joliet Junior College W, 3-1 0
Sep 28 vs. Olive-Harvey College W, 3-0 0
Sep 28 at Morton College L, 3-1 0
Oct 1 at Sauk Valley Community College L, 3-0 0
Oct 8 at Carl Sandburg College L, 3-0 52
Oct 16 at Kishwaukee College W, 3-0 0
Oct 18 at Waubonsee Community College W, 3-1 0
Oct 22 Black Hawk College W, 3-2 0
Oct 24 at Moraine Valley Community College L, 3-0 0
Nov 6 at Moraine Valley Community College L, 3-0 0