Illinois Valley Community College at Moraine Valley Community College
@ Moraine Valley CC
10/24/2024 at 6:00 PM
@ Moraine Valley CC
10/24/2024 at 6:00 PM
|
Illinois Valley Community College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 10 | 13 | 20 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 29 | -.034 |
| 2 | 5 | 3 | 44 | .045 |
| 3 | 10 | 4 | 41 | .146 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Verucchi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Natasha Faber-Fox * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Emily Robbins * | 3 | 1 | 0 | 17 | .059 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 2.0 |
| 6 | Callee Bauer * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Aubree Acuncius * | 3 | 0 | 1 | 6 | -.167 | 14 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 7 | 0.0 |
| 10 | Neely Hougas | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 1.0 |
| 11 | Marissa Sanchez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 2.0 |
| 14 | Camryn Piscia * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 5.0 |
| 15 | Neveah Sansone * | 3 | 3 | 2 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Emma Garretson | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 17 | 10 | 114 | .061 | 14 | 3 | 4 | 12 | 54 | 2 | 0 | 6 | 38 | 22.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie House | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tara Giblin | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 5 | Lily Avelar * | 3 | 7 | 4 | 17 | .176 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Ava Pequette * | 3 | 2 | 2 | 15 | .000 | 15 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Amber Kingston | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 5.5 |
| 8 | Sophia Davidson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Chloe McGregor-Paterson * | 3 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 14.0 |
| 13 | Cayla Neville * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 33 | Cameron Szyszka * | 3 | 1 | 0 | 2 | .500 | 14 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 10 | 91 | .264 | 35 | 12 | 3 | 3 | 63 | 2 | 7 | 10 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter