Illinois Valley Community College at Rock Valley College
@ Rockford
8/30/2024 at 4:00 PM
@ Rockford
8/30/2024 at 4:00 PM
|
Illinois Valley Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 21 | 19 | 15 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 4 | 2 | 19 | .105 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Verucchi * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natasha Faber-Fox * | 3 | 3 | 3 | 15 | .000 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Emily Robbins * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Callee Bauer * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aubree Acuncius * | 3 | 3 | 0 | 9 | .333 | 13 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Neely Hougas * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marissa Sanchez | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Camryn Piscia | 3 | 6 | 6 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 19 | 14 | 79 | .063 | 18 | 8 | 6 | 1 | 42 | 1 | 0 | 0 | 1 | 28.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Lindquist | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aaliyah Butler * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Nevaeh Cruz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalia Mackey * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bria Johnston * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jakhi Smith | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Asha Billstrand * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Maddie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Boettchner | 3 | 11 | 4 | 33 | .212 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Charlize Calvert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Buck * | 2 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emma Fistarol | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mya Potter * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 14 | 105 | .248 | 38 | 5 | 10 | 6 | 60 | 2 | 0 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter