2021-22 Volleyball Statistics - Illinois Valley Community College

Matches 29
Kills per set 8.59
Hitting % .121
Assists per set 8.11
Blocks per set 1.17
Service Aces per set 1.44
Digs per set 15.26
Schedule Summary
Overall (Pct.)5-24 (.172)
Conference (Pct.) 0-8 (.000)
StreakLost 4
Home5-7
Away0-10
Neutral0-7
Full Scores and Schedule »
Recent Games
Oct 21 Elgin Community College W, 3-0
Oct 23 South Suburban College W, 3-0
Oct 26 Carl Sandburg College L, 3-0
Oct 30 at Parkland College L, 3-0
Oct 30 vs. Frontier Community College L, 3-0
Nov 6 vs. South Suburban College L, 3-2
Statistics category Overall Conf
Matches 29 8
Sets 104 25
Kills 893 201
Kills per set 8.59 8.04
Errors 467 101
Total Attacks 3516 835
Hitting Percentage .121 .120
Assists 843 187
Assists per set 8.11 7.48
Service Aces 150 24
Service Errors 156 48
Service Aces per set 1.44 0.96
Receptions 2083 538
Reception Errors 274 86
Digs 1587 400
Digs per set 15.26 16.00
Block Solo 46 12
Block Assist 152 44
Block Total 122 34
Blocks per set 1.17 1.36
Block Errors 179 51
Ball Handling Errors 59 13
Points 1165.0 259.0
Points per set 11.2 10.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
3 Kaitlyn Walter So LB 22 80 10 0.13 9 51 .020 36 0.45 8 0.10 468 56 333 4.16 0 0 0 0.00 18.0 0.2
5 Macy McDowell So DS 27 82 0 0.00 2 10 -.200 2 0.02 20 0.24 112 32 37 0.45 5 0 5 0.06 25.0 0.3
7 Morgan Hundley So RS 29 104 131 1.26 88 553 .078 7 0.07 15 0.14 358 26 180 1.73 6 16 22 0.21 160.0 1.5
9 Paige Champlin So S 29 104 24 0.23 6 101 .178 664 6.38 32 0.31 10 1 281 2.70 2 16 18 0.17 66.0 0.6
10 Alyx Carls So OH 25 90 29 0.32 22 177 .040 14 0.16 25 0.28 356 51 262 2.91 1 1 2 0.02 55.5 0.6
11 Anna Quesse So OH 29 104 147 1.41 87 618 .097 0 0.00 0 0.00 90 16 62 0.60 14 27 41 0.39 174.5 1.7
12 Sophie Harris Fr MB 25 91 143 1.57 45 441 .222 0 0.00 5 0.05 5 4 43 0.47 11 37 48 0.53 177.5 2.0
13 Kaylee Hammerich So OH 17 62 114 1.84 81 475 .069 2 0.03 10 0.16 294 45 102 1.65 2 10 12 0.19 131.0 2.1
14 Emma Thomas So S 29 102 139 1.36 64 552 .136 114 1.12 30 0.29 356 30 235 2.30 1 14 15 0.15 177.0 1.7
15 Aubrey Garretson Fr MB 27 91 156 1.71 63 538 .173 4 0.04 5 0.05 34 13 52 0.57 4 31 35 0.38 180.5 2.0
  Totals     29 104 893 8.59 467 3516 .121 843 8.11 150 1.44 2083 274 1587 15.26 46 152 122 1.17 1165.0 11.2
  Opponent     29 104 1124 10.81 469 3338 .196 1009 9.70 247 2.38 - 215 1730 16.63 76 221 187 1.79 1557.5 15.0
Players
No. Yr Pos
3 Kaitlyn Walter So LB 7 22 2 0.09 3 19 -.053 4 0.18 1 0.05 134 19 98 4.45 0 0 0 0.00 3.0 0.1
5 Macy McDowell So DS 7 17 0 0.00 0 2 .000 0 0.00 3 0.18 25 6 7 0.41 0 0 0 0.00 3.0 0.2
7 Morgan Hundley So RS 8 25 40 1.60 14 138 .188 1 0.04 5 0.20 71 9 34 1.36 0 6 6 0.24 48.0 1.9
9 Paige Champlin So S 8 25 3 0.12 2 16 .063 159 6.36 6 0.24 2 0 76 3.04 1 5 6 0.24 12.5 0.5
10 Alyx Carls So OH 8 25 9 0.36 7 58 .034 3 0.12 3 0.12 118 22 69 2.76 1 0 1 0.04 13.0 0.5
11 Anna Quesse So OH 8 25 42 1.68 19 165 .139 0 0.00 0 0.00 15 2 13 0.52 5 7 12 0.48 50.5 2.0
12 Sophie Harris Fr MB 6 19 23 1.21 8 80 .188 0 0.00 0 0.00 2 0 4 0.21 5 10 15 0.79 33.0 1.7
13 Kaylee Hammerich So OH 6 19 31 1.63 19 148 .081 2 0.11 4 0.21 93 16 31 1.63 0 2 2 0.11 36.0 1.9
14 Emma Thomas So S 8 23 17 0.74 8 77 .117 17 0.74 1 0.04 74 4 45 1.96 0 2 2 0.09 19.0 0.8
15 Aubrey Garretson Fr MB 8 25 34 1.36 21 132 .098 1 0.04 1 0.04 4 8 23 0.92 0 12 12 0.48 41.0 1.6
  Totals     8 25 201 8.04 101 835 .120 187 7.48 24 0.96 538 86 400 16.00 12 44 34 1.36 259.0 10.4
  Opponent     8 25 314 12.56 110 854 .239 268 10.72 69 2.76 - 17 485 19.40 20 61 51 2.02 433.5 17.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 Williston State College W, 3-2 5 55 18 141 .262 51 9 9 87 18 60 3 8 12 7 4 71.0
Aug 20 vs. Ellsworth Community College L, 3-1 4 43 23 133 .150 36 6 10 77 4 59 2 0 7 2 5 51.0
Aug 21 vs. Joliet Junior College L, 3-2 5 55 23 176 .182 55 11 9 86 4 84 1 9 11 6 2 71.5
Aug 21 vs. McHenry County College L, 3-0 3 15 15 82 .000 8 4 5 59 12 30 1 0 7 1 1 20.0
Aug 24 at College of DuPage L, 3-1 4 22 19 112 .027 21 10 7 84 17 46 0 3 3 2 3 33.5
Aug 26 at Joliet Junior College L, 3-1 4 28 27 151 .007 27 5 6 84 5 55 0 2 9 1 5 34.0
Sep 2 at Highland Community College - Illinois L, 3-1 4 37 16 161 .130 36 4 6 71 9 73 1 14 4 8 1 49.0
Sep 8 Sauk Valley Community College L, 3-0 3 25 11 84 .167 23 1 7 63 9 34 0 0 9 0 2 26.0
Sep 14 Black Hawk College-Moline L, 3-0 3 22 10 85 .141 22 5 7 59 13 52 4 6 10 7 0 34.0
Sep 17 vs. Elgin Community College L, 3-1 4 39 31 147 .054 38 8 4 79 12 60 0 4 4 2 2 49.0
Sep 17 vs. Moraine Valley Community College L, 3-0 3 13 20 73 -.096 12 2 4 70 11 31 2 2 5 3 0 18.0
Sep 18 at Waubonsee Community College   - - - - - - - - - - - - - - - - -
Sep 18 # at McHenry County College   - - - - - - - - - - - - - - - - -
Sep 21 at South Suburban College   - - - - - - - - - - - - - - - - -
Sep 23 at Kankakee Community College   - - - - - - - - - - - - - - - - -
Sep 25 Bryant & Stratton College (WI) W, 3-1 4 50 17 146 .226 50 7 4 54 4 67 4 6 2 7 1 64.0
Sep 25 at Rock Valley College L, 3-0 3 23 8 87 .172 22 1 2 63 12 36 2 2 5 3 5 27.0
Sep 28 at Carl Sandburg College L, 3-0 3 15 17 78 -.026 14 2 6 69 17 27 1 4 4 3 2 20.0
Sep 30 Highland Community College - Illinois L, 3-0 3 29 17 117 .103 28 1 6 71 10 52 0 4 8 2 0 32.0
Oct 2 Morton College L, 3-2 5 32 23 142 .063 31 10 7 75 4 60 1 6 6 4 3 46.0
Oct 5 at Sauk Valley Community College L, 3-0 3 15 10 78 .064 10 0 5 71 8 32 0 6 5 3 3 18.0
Oct 9 St. Ambrose University JV W, 3-0 3 35 17 119 .151 32 10 3 54 5 59 1 8 5 5 1 50.0
Oct 9 Harper College L, 3-1 4 41 15 163 .160 41 9 3 90 10 58 1 8 11 5 2 55.0
Oct 13 at Black Hawk College-Moline L, 3-0 3 27 12 95 .158 25 4 5 65 9 37 2 4 5 4 4 35.0
Oct 14 Moraine Valley Community College L, 3-2 5 43 15 172 .163 40 7 6 97 5 62 7 8 11 11 1 61.0
Oct 18 at Waubonsee Community College L, 3-0 3 18 13 91 .055 18 6 2 63 9 38 0 2 5 1 1 25.0
Oct 20 at Heartland Community College L, 3-0 3 23 5 98 .184 22 1 4 70 11 50 1 6 1 4 1 28.0
Oct 21 Elgin Community College W, 3-0 3 32 16 117 .137 32 3 7 62 9 81 3 1 7 4 3 38.5
Oct 23 South Suburban College W, 3-0 3 31 13 141 .128 29 4 3 61 4 76 1 4 4 3 1 38.0
Oct 26 Carl Sandburg College L, 3-0 3 31 8 137 .168 29 7 6 69 11 93 4 6 6 7 1 45.0
Oct 30 at Parkland College L, 3-0 3 10 9 75 .013 14 3 2 64 13 31 0 3 2 2 0 14.5
Oct 30 vs. Frontier Community College L, 3-0 3 38 24 129 .109 35 4 5 71 6 58 1 10 3 6 3 48.0
Nov 6 vs. South Suburban College L, 3-2 5 46 15 186 .167 42 6 6 95 13 86 3 16 8 11 2 63.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 893 8.59 467 3516 .121 843 8.11 150 1.44 2083 274 1587 15.26 46 152 122 1.17 1165.0 11.2
Conference 8 25 201 8.04 101 835 .120 187 7.48 24 0.96 538 86 400 16.00 12 44 34 1.36 259.0 10.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 426 9.68 180 1564 .157 408 9.27 73 1.66 842 102 754 17.14 29 65 62 1.40 560.5 12.7
Away 10 33 218 6.61 136 1026 .080 209 6.33 36 1.09 704 110 425 12.88 7 46 30 0.91 284.0 8.6
Neutral 7 27 249 9.22 151 926 .106 226 8.37 41 1.52 537 62 408 15.11 10 41 31 1.13 320.5 11.9
 
-
Wins 5 18 203 11.28 81 664 .184 194 10.78 33 1.83 318 40 343 19.06 12 27 26 1.42 261.5 14.5
Losses 24 86 690 8.02 386 2852 .107 649 7.55 117 1.36 1765 234 1244 14.47 34 125 97 1.12 903.5 10.5
 
-
August 6 25 218 8.72 125 795 .117 198 7.92 45 1.80 477 60 334 13.36 7 22 18 0.72 281.0 11.2
September 9 30 253 8.43 147 978 .108 245 8.17 31 1.03 599 97 432 14.40 14 42 35 1.17 319.0 10.6
October 13 44 376 8.55 180 1557 .126 358 8.14 68 1.55 912 104 735 16.70 22 72 58 1.32 502.0 11.4
November 1 5 46 9.20 15 186 .167 42 8.40 6 1.20 95 13 86 17.20 3 16 11 2.20 63.0 12.6
Date Opponent Score Attend
Aug 20 Williston State College W, 3-2 0
Aug 20 vs. Ellsworth Community College L, 3-1 0
Aug 21 vs. Joliet Junior College L, 3-2 0
Aug 21 vs. McHenry County College L, 3-0 0
Aug 24 at College of DuPage L, 3-1 0
Aug 26 at Joliet Junior College L, 3-1 0
Sep 2 at Highland Community College - Illinois L, 3-1 0
Sep 8 Sauk Valley Community College L, 3-0 0
Sep 14 Black Hawk College-Moline L, 3-0 0
Sep 17 vs. Elgin Community College L, 3-1 0
Sep 17 vs. Moraine Valley Community College L, 3-0 0
Sep 18 at Waubonsee Community College   -
Sep 18 at McHenry County College   -
Sep 21 at South Suburban College   -
Sep 23 at Kankakee Community College   -
Sep 25 Bryant & Stratton College (WI) W, 3-1 0
Sep 25 at Rock Valley College L, 3-0 0
Sep 28 at Carl Sandburg College L, 3-0 0
Sep 30 Highland Community College - Illinois L, 3-0 0
Oct 2 Morton College L, 3-2 0
Oct 5 at Sauk Valley Community College L, 3-0 0
Oct 9 St. Ambrose University JV W, 3-0 0
Oct 9 Harper College L, 3-1 0
Oct 13 at Black Hawk College-Moline L, 3-0 0
Oct 14 Moraine Valley Community College L, 3-2 0
Oct 18 at Waubonsee Community College L, 3-0 0
Oct 20 at Heartland Community College L, 3-0 0
Oct 21 Elgin Community College W, 3-0 0
Oct 23 South Suburban College W, 3-0 0
Oct 26 Carl Sandburg College L, 3-0 0
Oct 30 at Parkland College L, 3-0 0
Oct 30 vs. Frontier Community College L, 3-0 0
Nov 6 vs. South Suburban College L, 3-2 0