Black Hawk College-Moline at Illinois Valley Community College
@ Oglesby
9/14/2021 at 6:00 PM
@ Oglesby
9/14/2021 at 6:00 PM
|
Black Hawk College-Moline
3 |
Illinois Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Black Hawk College-Moline | 25 | 25 | 25 | 3 |
| Illinois Valley Community College | 21 | 20 | 22 | 0 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 |
| 2 | 17 | 9 | 36 | .222 |
| 3 | 11 | 7 | 38 | .105 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 29 | .103 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 9 | 5 | 33 | .121 |
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Morel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erica Smith | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brynn Casady * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Weaver * | 3 | 14 | 4 | 37 | .270 | 2 | 4 | 6 | 1 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 7 | Mia Chejlava * | 3 | 4 | 4 | 17 | .000 | 36 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Kaitlyn Welsh | 3 | 3 | 4 | 10 | -.100 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Molly Engler | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Natalie Adams * | 3 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Jenna Syring * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 21 | 113 | .177 | 41 | 13 | 13 | 5 | 48 | 0 | 2 | 0 | 1 | 55.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlyn Walter | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macy McDowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Hundley | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Paige Champlin | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Alyx Carls | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Quesse | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 8.0 |
| 12 | Sophie Harris | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| 13 | Kaylee Hammerich | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 2 | 0 | 8.5 |
| 14 | Emma Thomas | 3 | 1 | 3 | 13 | -.154 | 6 | 0 | 3 | 0 | 7 | 0 | 1 | 2 | 0 | 1.5 |
| 15 | Aubrey Garretson | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 22 | 10 | 85 | .141 | 22 | 5 | 7 | 13 | 52 | 4 | 6 | 10 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter