Illinois Valley Community College at McHenry County College
@ Rockford
8/21/2021 at 3:15 PM
@ Rockford
8/21/2021 at 3:15 PM
|
Illinois Valley Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 14 | 19 | 8 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 6 | 4 | 27 | .074 |
| 3 | 3 | 4 | 29 | -.034 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlyn Walter | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Macy McDowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Hundley | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Paige Champlin | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyx Carls | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anna Quesse | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Sophie Harris | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 4.0 |
| 13 | Kaylee Hammerich | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Emma Thomas | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Aubrey Garretson | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 15 | 15 | 82 | .000 | 8 | 4 | 5 | 12 | 30 | 1 | 0 | 7 | 1 | 20.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 5 | 0 | 5 | 1.000 | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Delaney Hopp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Devera * | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Martyna Strzelecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Wilson * | 3 | 5 | 1 | 7 | .571 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Courtney Knutson * | 3 | 11 | 1 | 20 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Grace Eyrich * | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Skyler Raygoza * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelly Carlson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 66 | .303 | 26 | 11 | 11 | 0 | 26 | 1 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter