South Suburban College at Illinois Valley Community College
@ Oglesby
10/23/2021 at 10:00 AM
@ Oglesby
10/23/2021 at 10:00 AM
|
South Suburban College
0 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 20 | 21 | 24 | 0 |
| Illinois Valley Community College | 25 | 25 | 26 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 44 | .159 |
| 2 | 9 | 8 | 57 | .018 |
| 3 | 11 | 2 | 40 | .225 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Real | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Imani Kemp | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joslyn Smith * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Marisela Montano * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kailyn Matthews | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Makayla Whitfield * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 6.5 |
| 16 | Alivia Ealy * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 17 | Kenedi Nolan | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Ariyan Faulkner * | 3 | 4 | 0 | 9 | .444 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Taylor VanDommelen * | 3 | 9 | 1 | 22 | .364 | 10 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 33 | 16 | 144 | .118 | 25 | 5 | 4 | 6 | 91 | 2 | 14 | 1 | 0 | 47.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlyn Walter | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macy McDowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Hundley | 3 | 6 | 5 | 32 | .031 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Paige Champlin | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Alyx Carls | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Quesse | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Sophie Harris | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Emma Thomas | 3 | 8 | 2 | 36 | .167 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Aubrey Garretson | 3 | 5 | 4 | 33 | .030 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| Totals | 31 | 13 | 141 | .128 | 29 | 4 | 3 | 4 | 76 | 1 | 4 | 4 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter