Illinois Valley Community College at Sauk Valley Community College
@ Dixon, IL
10/1/2025 at 6:00 PM

Final 1 2 3 4 Score
Illinois Valley Community College 13 22 25 11 1
Sauk Valley Community College 25 25 21 25 3

Illinois Valley Community College

Set K E TA PCT
1 7 6 37 .027
2 14 4 40 .250
3 8 0 32 .250
4 4 6 26 -.077

Sauk Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Illinois Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Huckleba 4 0 0 0 .000 2 0 0 3 8 0 0 0 0 0.0
2 Kealey Rick 4 0 0 1 .000 0 0 0 4 3 0 0 0 0 0.0
4 Aubree Acuncius * 4 2 2 7 .000 27 1 1 0 11 1 0 0 0 4.0
5 Karsyn Brucker * 4 4 1 18 .167 0 0 0 0 2 0 0 5 0 4.0
6 Callie Mertes 4 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
7 Lauren Harbison 2 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
8 Ava Currie * 4 14 5 36 .250 0 4 0 0 8 3 0 0 0 21.0
9 Malayna Pitte * 4 2 4 23 -.087 0 0 1 0 2 1 0 0 0 3.0
10 Ruby Davis 2 0 1 3 -.333 0 0 1 1 1 0 0 0 0 0.0
11 Audree Dorn 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Kaitlyn Anderson * 4 9 3 41 .146 0 0 0 1 5 0 0 3 0 9.0
13 Mya Zavada * 4 2 0 5 .400 0 0 0 0 3 1 0 2 0 3.0
Totals 33 16 135 .126 30 5 6 9 47 6 0 10 0 44.0

Sauk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Shaffer 4 0 0 1 .000 1 0 1 1 2 0 0 0 0 0.0
2 Carli Kobbeman 1 0 0 1 .000 3 2 0 1 15 0 0 0 0 2.0
3 Miraya Pessman * 4 0 0 2 .000 19 1 1 0 8 0 0 0 0 1.0
4 Reese Burgwald 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Denali Stonitsch * 4 0 0 0 .000 21 1 1 0 4 0 0 0 0 1.0
6 Jess Johns * 4 10 7 36 .083 0 2 2 2 3 1 2 0 0 14.0
7 Kenna Wubbena * 4 14 2 28 .429 0 0 3 0 4 0 3 0 0 15.5
8 Madyson Tichler 4 4 2 12 .167 0 0 0 0 1 0 4 0 0 6.0
9 Elizabeth Lombardo 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Kailee Williams 4 14 2 25 .480 1 0 0 0 3 0 3 1 0 15.5
22 ReAnna Brant * 4 3 3 13 .000 0 0 0 0 0 0 4 1 0 5.0
24 Maggie Richetta * 4 3 3 12 .000 0 2 1 0 3 0 4 0 0 7.0
Totals 48 19 130 .223 45 8 9 6 43 1 20 2 0 67.0
Other Information
Attendance: 0
Time:
* = Starter