Harper College at Illinois Valley Community College
@ Oglesby, IL
9/13/2025 at 12:00 PM
@ Oglesby, IL
9/13/2025 at 12:00 PM
|
Harper College
3 |
Illinois Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harper College | 25 | 25 | 25 | 3 |
| Illinois Valley Community College | 14 | 21 | 18 | 0 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 |
| 2 | 5 | 8 | 41 | -.073 |
| 3 | 11 | 5 | 28 | .214 |
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Van Dyke | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lauren Ahlstedt | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jocelyn Erling * | 3 | 13 | 4 | 28 | .321 | 1 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Raegan Frappier | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylie Chojnowski * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jada Hoyt * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 24 | Ana Kadolph * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 66 | Mira Tchohadjieva * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 99 | Phoebe Kim * | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 9 | 80 | .312 | 33 | 9 | 8 | 5 | 48 | 5 | 4 | 0 | 0 | 50.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Huckleba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kealey Rick | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubree Acuncius * | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Karsyn Brucker * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Callie Mertes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Harbison | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Currie * | 3 | 4 | 1 | 15 | .200 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 3 | 0 | 7.0 |
| 9 | Malayna Pitte * | 3 | 6 | 1 | 22 | .227 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Ruby Davis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audree Dorn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Anderson * | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 13 | Mya Zavada * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Natasha Faber-Fox | 2 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 23 | 17 | 103 | .058 | 20 | 5 | 7 | 10 | 43 | 5 | 0 | 7 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter