Illinois Valley Community College at Rock Valley College
@ Rockford, IL
9/4/2025 at 6:00 PM
@ Rockford, IL
9/4/2025 at 6:00 PM
|
Illinois Valley Community College
1 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Illinois Valley Community College (1-3-0, 1-3-0) | 19 | 28 | 16 | 18 | 1 |
| Rock Valley College (2-1-1, 2-0-0) | 25 | 26 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 25 | .160 |
| 2 | 10 | 1 | 47 | .191 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 11 | 5 | 32 | .188 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Huckleba | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kealey Rick | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubree Acuncius * | 4 | 2 | 0 | 4 | .500 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Karsyn Brucker * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 |
| 6 | Callie Mertes * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 7 | Lauren Harbison | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Currie * | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 6.0 |
| 9 | Malayna Pitte * | 4 | 4 | 3 | 25 | .040 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Ruby Davis | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Audree Dorn | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Kaitlyn Anderson | 4 | 10 | 7 | 35 | .086 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Mya Zavada * | 4 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| 14 | Natasha Faber-Fox | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 13 | 133 | .158 | 26 | 6 | 4 | 11 | 50 | 9 | 0 | 15 | 0 | 49.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhema Pace | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Parsons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sofia Medina * | 4 | 1 | 1 | 12 | .000 | 41 | 3 | 2 | 0 | 8 | 1 | 0 | 2 | 4 | 5.0 |
| 10 | Zoey Aldarondo * | 4 | 15 | 6 | 35 | .257 | 1 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 11 | Kaelyn McConkay | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cameron Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mya Potter * | 4 | 9 | 4 | 18 | .278 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 15.0 |
| 15 | Sydney Schmidt * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12.0 |
| 16 | Kylie Swenson * | 4 | 15 | 5 | 38 | .263 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 21.0 |
| 17 | Nicol Bokuniewicz * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 16.0 |
| Totals | 57 | 22 | 139 | .252 | 44 | 12 | 6 | 13 | 75 | 18 | 0 | 11 | 4 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: 2:00 |
* = Starter