Sauk Valley Community College at Illinois Valley Community College
@ Oglesby, IL
8/27/2025 at 6:00 PM

Final 1 2 3 4 Score
Sauk Valley Community College 25 22 25 25 3
Illinois Valley Community College 14 25 20 16 1

Sauk Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Illinois Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Sauk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Shaffer 4 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
2 Carli Kobbeman 4 0 0 0 .000 3 0 1 0 7 0 0 0 0 0.0
4 Reese Burgwald 3 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
5 Denali Stonitsch * 4 0 0 1 .000 24 1 2 0 3 0 0 0 0 1.0
6 Jess Johns * 4 13 3 36 .278 17 2 0 1 3 0 1 0 0 15.5
7 Kenna Wubbena * 4 12 5 39 .179 0 1 1 1 6 0 0 0 0 13.0
8 Madyson Tichler * 4 8 5 22 .136 0 0 0 0 1 0 2 0 0 9.0
9 Elizabeth Lombardo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Kailee Williams * 4 5 5 25 .000 0 0 3 2 1 1 2 0 0 7.0
16 Claire Reymer 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
22 ReAnna Brant 4 3 0 12 .250 0 0 0 0 0 0 1 0 0 3.5
24 Maggie Richetta * 4 6 2 15 .267 0 0 1 0 1 0 5 0 0 8.5
Totals 47 21 152 .171 44 4 9 11 29 1 12 0 0 58.0

Illinois Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Huckleba 4 0 0 0 .000 0 0 0 0 11 0 0 0 6 0.0
2 Kealey Rick 4 0 1 2 -.500 1 7 3 4 9 0 0 0 12 7.0
4 Aubree Acuncius * 4 0 0 3 .000 13 1 1 0 4 0 0 0 5 1.0
5 Karsyn Brucker * 4 1 2 14 -.071 0 0 0 0 1 1 0 3 1 2.0
6 Callie Mertes * 2 0 0 1 .000 0 0 0 0 4 0 0 0 2 0.0
7 Lauren Harbison 1 0 0 0 .000 0 1 1 0 3 0 0 0 1 1.0
8 Ava Currie * 4 4 2 16 .125 0 0 0 1 3 2 0 4 4 6.0
9 Malayna Pitte * 4 5 5 36 .000 0 0 2 0 2 0 0 1 2 5.0
10 Ruby Davis 2 0 1 4 -.250 0 0 0 0 3 0 0 0 3 0.0
11 Audree Dorn 4 2 1 9 .111 0 0 0 2 1 0 0 1 0 2.0
12 Kaitlyn Anderson 4 4 7 37 -.081 0 0 0 0 3 2 1 1 3 6.5
13 Mya Zavada * 4 4 1 19 .158 0 0 0 0 3 1 0 1 1 5.0
14 Natasha Faber-Fox 3 2 1 4 .250 7 2 0 0 0 0 0 0 4 4.0
Totals 22 21 145 .007 21 11 7 7 47 6 1 11 44 39.5
Other Information
Attendance: 0
Time:
* = Starter