Illinois Valley Community College vs. Danville Area Community College
@ Rockford, IL, Rockfo
8/23/2025 at 2:15 PM

Final 1 2 3 Score
Illinois Valley Community College 15 20 16 0
Danville Area Community College 25 25 25 3

Illinois Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Danville Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Illinois Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Huckleba 3 0 0 0 .000 0 0 0 4 2 0 0 0 6 0.0
2 Kealey Rick 3 0 0 2 .000 0 0 2 5 4 0 0 0 6 0.0
4 Aubree Acuncius * 3 0 0 3 .000 9 0 1 0 1 0 0 0 4 0.0
5 Karsyn Brucker * 3 1 2 6 -.167 0 0 0 0 0 0 0 0 2 1.0
6 Callie Mertes * 2 0 0 0 .000 0 0 0 1 0 0 0 0 2 0.0
7 Lauren Harbison 3 1 2 9 -.111 0 0 1 0 0 0 0 0 0 1.0
8 Ava Currie * 3 6 1 12 .417 0 2 2 0 4 1 0 0 1 9.0
9 Malayna Pitte * 3 1 3 14 -.143 0 0 3 1 0 1 0 0 1 2.0
10 Ruby Davis 1 0 0 0 .000 0 0 2 1 0 0 0 0 2 0.0
11 Audree Dorn 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
12 Kaitlyn Anderson 3 5 1 17 .235 0 0 1 1 2 0 0 1 0 5.0
13 Mya Zavada * 3 5 1 13 .308 0 0 0 0 0 0 0 0 1 5.0
14 Natasha Faber-Fox 3 0 0 0 .000 7 1 3 0 2 0 0 0 10 1.0
Totals 19 11 80 .100 16 3 15 13 16 2 0 1 35 24.0

Danville Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nikita Taylor * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Nadya Paredes 3 0 0 0 .000 10 0 0 0 2 0 0 0 1 0.0
3 Aleeya Rudy * 3 8 0 13 .615 0 4 3 0 7 3 0 0 0 15.0
4 Kaitlynn Lange * 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
5 Kya Stahl 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
6 Kayln Cordes 3 0 0 0 .000 2 0 2 0 5 0 0 0 2 0.0
7 Desiree Glaze 3 4 0 6 .667 0 0 0 0 1 0 0 0 0 4.0
9 Brenna Graddy * 3 4 3 16 .062 0 5 0 2 3 0 0 0 0 9.0
12 Maddison Appl 3 2 0 4 .500 0 2 2 0 5 1 0 0 0 5.0
13 Peyton Williams * 3 5 1 15 .267 2 3 0 1 8 0 0 0 1 8.0
15 Halle Brazelton * 3 0 0 0 .000 10 2 1 0 3 0 0 0 1 2.0
Totals 23 4 55 .345 24 16 9 4 41 4 0 0 5 43.0
Other Information
Attendance: 0
Time:
* = Starter