Illinois Valley Community College at McHenry County College
@ Mchenry County Colle
11/1/2023 at 6:00 PM
@ Mchenry County Colle
11/1/2023 at 6:00 PM
|
Illinois Valley Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 23 | 22 | 16 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 7 | 5 | 26 | .077 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 14 | 6 | 36 | .222 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Callie Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert * | 3 | 6 | 9 | 31 | -.097 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Taylor Pinter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Camryn Piscia * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Neely Hougas * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Olivia Shetterly | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Brea Konwinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Libby Boyles * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 4.0 |
| 14 | Katie Bates * | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 3 | 1.0 |
| 15 | Grace Landers | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Garretson | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| Totals | 23 | 19 | 90 | .044 | 21 | 3 | 4 | 7 | 26 | 2 | 1 | 6 | 12 | 28.5 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Valle Leggett * | 3 | 9 | 4 | 19 | .263 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Jessica Porten * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11.5 |
| 7 | Emily Willis * | 3 | 6 | 6 | 25 | .000 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Khyleen Price | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Issy Nick * | 3 | 10 | 4 | 27 | .222 | 2 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Alexis Schwartz * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Lilli Leggett * | 3 | 4 | 0 | 4 | 1.000 | 36 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| 16 | Kendall Krumsee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 100 | .210 | 40 | 7 | 9 | 1 | 51 | 8 | 1 | 0 | 2 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter