Morton College at Illinois Valley Community College
@ Morton, IL
9/30/2023 at 12:00 PM
@ Morton, IL
9/30/2023 at 12:00 PM
|
Morton College
3 |
Illinois Valley Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morton College | 25 | 25 | 19 | 25 | 3 |
| Illinois Valley Community College | 11 | 21 | 25 | 22 | 1 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 16 | 7 | 32 | .281 |
| 3 | 10 | 11 | 40 | -.025 |
| 4 | 21 | 8 | 38 | .342 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan McEvoy | 2 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Trenyce Bonner * | 4 | 26 | 6 | 46 | .435 | 1 | 1 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 30.5 |
| 3 | Angelina Southard | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chassity Llanos-Padilla * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylah Cales | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Nathaly Taylor | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Caitlin Muir | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lilly Margiljaj | 4 | 15 | 8 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Ingrid Guillen * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nevaeh Lewis * | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 18.0 |
| 13 | Zoe Klaus * | 4 | 3 | 4 | 9 | -.111 | 0 | 7 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Elizabeth Southard * | 4 | 3 | 0 | 7 | .429 | 36 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 62 | 28 | 139 | .245 | 45 | 12 | 10 | 3 | 44 | 17 | 14 | 0 | 0 | 98.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Callie Bauer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert * | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 13.5 |
| 9 | Camryn Piscia * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8.0 |
| 10 | Neely Hougas * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Shetterly | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 13.5 |
| 12 | Brea Konwinski | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Libby Boyles * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katie Bates * | 4 | 1 | 0 | 6 | .167 | 29 | 0 | 0 | 0 | 12 | 1 | 1 | 2 | 0 | 2.5 |
| 15 | Grace Landers | 4 | 1 | 2 | 15 | -.067 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 32 | 14 | 104 | .173 | 31 | 2 | 5 | 10 | 54 | 9 | 3 | 14 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter