Black Hawk College-Moline at Illinois Valley Community College
@ Oglesby, IL
9/26/2023 at 6:00 PM
@ Oglesby, IL
9/26/2023 at 6:00 PM
|
Black Hawk College-Moline
0 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Black Hawk College-Moline | 16 | 12 | 16 | 0 |
| Illinois Valley Community College | 25 | 25 | 25 | 3 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 6 | 9 | 42 | -.071 |
| 3 | 5 | 12 | 36 | -.194 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Rusk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Lindquist * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Grace Gasper * | 3 | 8 | 9 | 33 | -.030 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Ava Finley * | 3 | 3 | 2 | 12 | .083 | 19 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Shannon Kenneavy * | 3 | 7 | 4 | 35 | .086 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jadea McCray * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lilyana DeRudder * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 26 | 110 | -.027 | 23 | 2 | 7 | 4 | 46 | 0 | 4 | 0 | 2 | 27.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle * | 3 | 8 | 2 | 25 | .240 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 10.5 |
| 6 | Callie Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14.0 |
| 8 | Taylor Pinter | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camryn Piscia * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Neely Hougas * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Olivia Shetterly | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 6.0 |
| 12 | Brea Konwinski | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Libby Boyles * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katie Bates * | 3 | 0 | 0 | 3 | .000 | 25 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Grace Landers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 81 | .259 | 28 | 5 | 4 | 2 | 46 | 7 | 3 | 5 | 3 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter