Kishwaukee College at Illinois Valley Community College
@ Oglesby, IL
8/29/2023 at 6:00 PM
@ Oglesby, IL
8/29/2023 at 6:00 PM
|
Kishwaukee College
0 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 12 | 11 | 21 | 0 |
| Illinois Valley Community College | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Lavender * | 3 | 16 | 4 | 26 | .462 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Avery Salsbury * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Dakota Thomas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 5 | 0 | 0.5 |
| 12 | Addie Friestad * | 3 | 5 | 9 | 22 | -.182 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Natalie Buchanan * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2.0 |
| 17 | Julie Leon * | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 15 | 60 | .100 | 21 | 2 | 6 | 5 | 21 | 3 | 2 | 7 | 1 | 27.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle * | 3 | 6 | 2 | 20 | .200 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Callie Bauer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ella Sibert * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Taylor Pinter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Camryn Piscia * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 |
| 10 | Neely Hougas * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Olivia Shetterly | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Libby Boyles * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Katie Bates * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 1 | 1.0 |
| 16 | Emma Garretson | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 31 | 12 | 79 | .241 | 26 | 7 | 7 | 1 | 34 | 3 | 2 | 8 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter