Illinois Valley Community College vs. St. Louis Community College
@ Rockford
8/18/2023 at 9:00 AM
@ Rockford
8/18/2023 at 9:00 AM
|
Illinois Valley Community College
3 |
St. Louis Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 25 | 25 | 25 | 3 |
| St. Louis Community College | 16 | 14 | 16 | 0 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 40 | -.025 |
| 2 | 9 | 8 | 30 | .033 |
| 3 | 10 | 2 | 28 | .286 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle | 3 | 6 | 1 | 7 | .714 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Azucena Villagomez | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4.0 |
| 6 | Callie Bauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Sibert | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 9 | Camryn Piscia | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 10 | Neely Hougas | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Shetterly | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 6.5 |
| 13 | Libby Boyles | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Katie Bates | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 1 | 0 | 3 | 1 | 1 | 4 | 1 | 8.5 |
| 16 | Emma Garretson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 5 | 31 | .677 | 16 | 13 | 7 | 5 | 29 | 6 | 3 | 16 | 2 | 46.5 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Froemsdorf | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Divana Hearne * | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Sophia Wilson * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 14 | Isabelle Sapp | 3 | 3 | 1 | 8 | .250 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Jennifer Prinster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kylee Ball * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 5.0 |
| 19 | Kiara Elza * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Kaylee Gerwitz * | 3 | 6 | 6 | 20 | .000 | 3 | 0 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 21 | Jada Cochran * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 22 | Tatum Langmade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cassidy Bloethner | 3 | 5 | 1 | 11 | .364 | 21 | 1 | 11 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 40 | 21 | 105 | .181 | 27 | 2 | 29 | 8 | 26 | 0 | 5 | 8 | 2 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter