Illinois Valley Community College at Sauk Valley Community College
@ Sauk Valley
10/1/2019 at 6:00 PM
@ Sauk Valley
10/1/2019 at 6:00 PM
|
Illinois Valley Community College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 19 | 14 | 11 | 0 |
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 29 | .276 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 5 | 7 | 28 | -.071 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gertie Savitch | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Weeks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashly Mauk * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Presley Hatton * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 10 | Kaitlyn Edgcomb * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 13.0 |
| 13 | Kaylee Hammerich * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Madison Solomon * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1.0 |
| 16 | Kate Vigars * | 3 | 3 | 1 | 6 | .333 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 21 | 10 | 80 | .138 | 19 | 2 | 3 | 9 | 50 | 2 | 4 | 6 | 2 | 27.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleah Wight | 3 | 1 | 1 | 3 | .000 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cassie Bushman * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaida Dean | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emily Shrimplin | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Lexi Greve | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Hannah Wilson * | 3 | 14 | 0 | 21 | .667 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Madison Craft * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacie Sullivan * | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Juliana Rotella * | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Hannah McCarty | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Shannon Lytle * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| Totals | 42 | 6 | 79 | .456 | 38 | 8 | 6 | 1 | 38 | 3 | 8 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter