Kankakee Community College at Illinois Valley Community College
@ Oglesby
9/26/2019 at 6:00 PM
@ Oglesby
9/26/2019 at 6:00 PM
|
Kankakee Community College
3 |
Illinois Valley Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kankakee Community College | 25 | 25 | 25 | 25 | 3 |
| Illinois Valley Community College | 27 | 18 | 20 | 22 | 1 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 10 | 2 | 32 | .250 |
| 3 | 4 | 6 | 42 | -.048 |
| 4 | 7 | 4 | 34 | .088 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kloe Longtin | 4 | 1 | 1 | 5 | .000 | 3 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dee Davis * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 4 | Anna Jennings * | 4 | 2 | 1 | 16 | .062 | 38 | 5 | 1 | 0 | 15 | 1 | 0 | 0 | 6 | 8.0 |
| 7 | Sierra Cureton * | 4 | 10 | 3 | 41 | .171 | 0 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Lexi Johnson * | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 1 | 0 | 6 | 7 | 0 | 5 | 0 | 13.0 |
| 10 | Shaina Falkner * | 4 | 4 | 3 | 32 | .031 | 0 | 1 | 2 | 6 | 15 | 3 | 0 | 0 | 1 | 8.0 |
| 11 | Ashley Harwood * | 4 | 17 | 13 | 85 | .047 | 2 | 4 | 3 | 3 | 18 | 4 | 0 | 3 | 0 | 25.0 |
| Totals | 43 | 25 | 219 | .082 | 43 | 13 | 8 | 13 | 101 | 18 | 0 | 11 | 7 | 74.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gertie Savitch | 4 | 0 | 1 | 13 | -.077 | 1 | 1 | 1 | 4 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Weeks * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashly Mauk * | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 2.0 |
| 7 | Mallery Pearson | 4 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Presley Hatton * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 10 | Kaitlyn Edgcomb * | 4 | 9 | 6 | 35 | .086 | 0 | 3 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 15.5 |
| 13 | Kaylee Hammerich * | 4 | 6 | 3 | 23 | .130 | 0 | 3 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Madison Solomon * | 4 | 2 | 2 | 11 | .000 | 11 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Kate Vigars | 4 | 0 | 0 | 4 | .000 | 14 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 29 | 16 | 138 | .094 | 26 | 14 | 7 | 20 | 105 | 3 | 10 | 6 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter