Illinois Valley Community College at Sauk Valley Community College
@ Sauk Valley
10/30/2018 at 6:00 PM
@ Sauk Valley
10/30/2018 at 6:00 PM
|
Illinois Valley Community College
1 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Illinois Valley Community College | 25 | 23 | 25 | 19 | 1 |
| Sauk Valley Community College | 27 | 25 | 22 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 45 | .089 |
| 2 | 12 | 3 | 48 | .188 |
| 3 | 14 | 1 | 37 | .351 |
| 4 | 10 | 4 | 42 | .143 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Riley Johnson | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Murray * | 4 | 10 | 8 | 45 | .044 | 0 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Melissa Trilikis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mallery Pearson * | 4 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Jessica Garber * | 4 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tori Coble * | 4 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 13.0 |
| 13 | Jenna Lusietto * | 4 | 21 | 4 | 59 | .288 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 25.0 |
| 14 | Abby Hoscheid * | 4 | 3 | 0 | 29 | .103 | 0 | 2 | 2 | 4 | 15 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Kate Vigars | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 172 | .169 | 41 | 3 | 4 | 7 | 81 | 5 | 13 | 2 | 0 | 58.5 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Conner * | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Taylor Toepfer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaida Dean | 4 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Emily Shrimplin | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rilley Peterson | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Macie Good * | 4 | 14 | 7 | 42 | .167 | 0 | 1 | 2 | 0 | 12 | 1 | 4 | 0 | 0 | 18.0 |
| 7 | Aubree Schmitt * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Hannah Wilson * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 9.0 |
| 9 | Olivia Pilgrim | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Baylee Tillman * | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 14 | Kassidee Church * | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 2 | 18 | 1 | 4 | 0 | 0 | 13.0 |
| Totals | 57 | 22 | 150 | .233 | 54 | 4 | 5 | 3 | 88 | 7 | 12 | 1 | 2 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter