Illinois Valley Community College vs. Lincoln Land Community College
@ Champaign
10/28/2017 at 1:00 PM
@ Champaign
10/28/2017 at 1:00 PM
|
Illinois Valley Community College
1 |
Lincoln Land Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Illinois Valley Community College | 13 | 20 | 25 | 24 | 1 |
| Lincoln Land Community College | 25 | 25 | 20 | 26 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Riley Johnson | 4 | 0 | 1 | 3 | -.333 | 4 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Grace Honiotes | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kaitlyn Edgcomb | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Jessica Garber | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Lexi Musser | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Lohr-Fandel | 4 | 12 | 3 | 38 | .237 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Abby Hoscheid | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hanna Bima | 4 | 13 | 7 | 34 | .176 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 15.5 |
| 17 | Megan Thompson | 4 | 2 | 1 | 11 | .091 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 17 | 122 | .189 | 38 | 8 | 8 | 11 | 44 | 0 | 8 | 2 | 1 | 52.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bobana Marusic | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kourtney Bilyeu | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Addie Patton * | 2 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12.0 |
| 5 | Andie Sobotka * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Delaney Edwards | 4 | 11 | 6 | 28 | .179 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Brea Cunningham * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Brook Soebbing * | 4 | 6 | 2 | 15 | .267 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7.5 |
| 10 | Bailey Rexroad | 4 | 3 | 9 | 18 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Kaylee Beekman * | 4 | 5 | 4 | 15 | .067 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Kiersten Anderson * | 4 | 4 | 0 | 7 | .571 | 26 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | 1 | 5.5 |
| 16 | Micaela Chrappa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carissa Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maree Taig | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 50 | 29 | 128 | .164 | 36 | 6 | 4 | 8 | 52 | 5 | 16 | 2 | 3 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter