Illinois Valley Community College at Carl Sandburg College
@ Galesburg
9/12/2017 at 6:00 PM
@ Galesburg
9/12/2017 at 6:00 PM
|
Illinois Valley Community College
0 |
Carl Sandburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 11 | 21 | 20 | 0 |
| Carl Sandburg College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 23 | -.174 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 5 | 3 | 22 | .091 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 17 | 5 | 41 | .293 |
| 3 | 10 | 4 | 22 | .273 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Riley Johnson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlyn Edgcomb | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 4.0 |
| 7 | Tori Coble | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Jessica Garber | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 0.0 |
| 9 | Lexi Musser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassie Copeland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Lohr-Fandel | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jenna Lusietto | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Hoscheid | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hanna Bima | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 17 | Megan Thompson | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 17 | 13 | 77 | .052 | 16 | 0 | 12 | 5 | 29 | 1 | 4 | 8 | 2 | 20.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Derry * | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lexi Strange | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Adre Vetter | 3 | 1 | 0 | 6 | .167 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Thompson * | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Camerin Huizenga | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleksa Ladd * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Josalyn Owens * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Jordan Price * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 20 | Haley Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Samantha Mayberry * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 38 | 12 | 87 | .299 | 35 | 5 | 13 | 0 | 45 | 3 | 3 | 3 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter