2024-25 Soccer Statistics - Illinois Valley Community College
Games
16
Goals
19
Goals-per game
1.19
Shot %
.099
Shots-per game
12.0
GAA
2.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8-4 (.375) |
| Conference (Pct.) | 1-1-1 (.500) |
| Streak | Lost 4 |
| Home | 4-3-2 |
| Away | 0-5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Joliet Junior College | L, 2-1 |
| Oct 9 | Kishwaukee College | W, 3-1 |
| Oct 12 | at Morton College | L, 8-1 |
| Oct 15 | at Parkland College | L, 6-1 |
| Oct 18 | Carl Sandburg College | L, 3-0 |
| Oct 23 | at Harry S. Truman College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Shots | 192 | 39 | ||
| Goals scored | 19 | 4 | ||
| Shot percentage | .099 | .103 | ||
| Shots-per game | 12.0 | 13.0 | ||
| Shots on goal | 95 | 21 | ||
| SOG percentage | .495 | .538 | ||
| Assists | 15 | 2 | ||
| Corner kicks | 84 | 16 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 31 | 3 | ||
| Red cards | 4 | 0 | ||
| Shutouts | 5 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Garcia | So | MF | 14 | 12 | .00 | .07 | .07 | .21 | .000 | .14 | .667 |
| 2 | Lucas Morais | So | MF | 16 | 9 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 3 | Rafael Romero | So | D | 16 | 16 | .00 | .06 | .06 | .81 | .000 | .44 | .538 |
| 4 | Goncalo Barata | Fr | MF | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 5 | Jonathan Cortez | So | MF | 16 | 16 | .06 | .06 | .19 | .94 | .067 | .44 | .467 |
| 6 | Tony Martinez | Fr | MF | 14 | 5 | .00 | .07 | .07 | .14 | .000 | .00 | .000 |
| 7 | Michael George | So | F | 15 | 3 | .00 | .07 | .07 | .33 | .000 | .13 | .400 |
| 8 | Brian Huichapa | So | MF | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 9 | Brayan Gonzalez | Fr | F | 12 | 2 | .08 | .17 | .33 | 1.58 | .053 | .75 | .474 |
| 10 | Gabriel Penhalver | So | MF | 15 | 9 | .07 | .13 | .27 | .93 | .071 | .40 | .429 |
| 11 | Ivan Patricio | So | MF | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 12 | Noah Mzoughi | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Francisco Fernandez | Jr | D | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 14 | Efrain Lemus | So | MF | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jorge Martinez | So | D | 16 | 16 | .06 | .06 | .19 | .56 | .111 | .19 | .333 |
| 18 | Zele Aburime | Fr | D | 15 | 3 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 19 | Rutger Noordegraaf | Fr | D | 15 | 10 | .07 | .07 | .20 | .87 | .077 | .53 | .615 |
| 20 | Tiago Lima | Fr | MF | 14 | 7 | .14 | .14 | .43 | .93 | .154 | .57 | .615 |
| 21 | Daniel Candeias | Fr | MF | 16 | 6 | .25 | .00 | .50 | 1.31 | .190 | .69 | .524 |
| 23 | Vasco Goncalves | So | MF | 14 | 8 | .21 | .07 | .50 | 2.07 | .103 | .79 | .379 |
| 29 | Jabulile Mooketsi | Fr | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Nick Venjakob | Fr | F | 13 | 9 | .08 | .08 | .23 | .54 | .143 | .46 | .857 |
| 99 | Jakob Stumm | Fr | GK | 15 | 10 | .20 | .00 | .40 | .80 | .250 | .67 | .833 |
| Totals | 16 | 16 | 1.19 | .94 | 3.31 | 12.00 | .099 | 5.94 | .495 | |||
| Opponent | 16 | 16 | 1.19 | 1.88 | 6.00 | 6.25 | .330 | 6.63 | 1.060 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | 1 | 0 | 3:00 | .00 | 0.00 | .00 | - |
| 29 | Jabulile Mooketsi | Fr | GK | 15 | 14 | 86:12 | 1.87 | 1.95 | 5.67 | .752 |
| 99 | Jakob Stumm | Fr | GK | 2 | 1 | 3:36 | .13 | 3.33 | .20 | .600 |
| Totals | 16 | 16 | 90:00 | 2.06 | 2.06 | 6.06 | .746 | |||
| Opponent | 16 | 16 | 90:00 | 1.19 | 1.19 | 3.69 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | David Garcia | So | MF | 14 | 12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2 | Lucas Morais | So | MF | 16 | 9 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 3 | Rafael Romero | So | D | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 4 | Goncalo Barata | Fr | MF | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Jonathan Cortez | So | MF | 16 | 16 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 2 | 0 | 0-0 | 0 |
| 6 | Tony Martinez | Fr | MF | 14 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Michael George | So | F | 15 | 3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 8 | Brian Huichapa | So | MF | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Brayan Gonzalez | Fr | F | 12 | 2 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0 | 1 | 0-0 | 0 |
| 10 | Gabriel Penhalver | So | MF | 15 | 9 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 11 | Ivan Patricio | So | MF | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Noah Mzoughi | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Francisco Fernandez | Jr | D | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 14 | Efrain Lemus | So | MF | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 16 | Jorge Martinez | So | D | 16 | 16 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 3 | 0 | 0-0 | 0 |
| 18 | Zele Aburime | Fr | D | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Rutger Noordegraaf | Fr | D | 15 | 10 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 1 |
| 20 | Tiago Lima | Fr | MF | 14 | 7 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 3 | 0 | 0-0 | 0 |
| 21 | Daniel Candeias | Fr | MF | 16 | 6 | 4 | 0 | 8 | 21 | .190 | 11 | .524 | 4 | 0 | 0-0 | 0 |
| 23 | Vasco Goncalves | So | MF | 14 | 8 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 8 | 1 | 0-0 | 1 |
| 29 | Jabulile Mooketsi | Fr | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Nick Venjakob | Fr | F | 13 | 9 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 2 | 0 | 0-0 | 1 |
| 99 | Jakob Stumm | Fr | GK | 15 | 10 | 3 | 0 | 6 | 12 | .250 | 10 | .833 | 1 | 0 | 0-0 | 1 |
| Totals | 16 | 16 | 19 | 15 | 53 | 192 | .099 | 95 | .495 | 31 | 4 | 0-0 | 4 | |||
| Opponent | 16 | 16 | 33 | 30 | 96 | 100 | .330 | 106 | 1.060 | 11 | 1 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | 1 | 0 | 3:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 29 | Jabulile Mooketsi | Fr | GK | 15 | 14 | 1293:00 | 28 | 1.95 | 85 | .752 | 4 | 6 | 4 | 5/0 |
| 99 | Jakob Stumm | Fr | GK | 2 | 1 | 54:00 | 2 | 3.33 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 33 | 2.06 | 97 | .746 | 4 | 7 | 4 | 5 | |||
| Opponent | 16 | 16 | 1440:00 | 19 | 1.19 | 59 | .756 | 8 | 4 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | David Garcia | So | MF | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 2 | Lucas Morais | So | MF | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 3 | Rafael Romero | So | D | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 |
| 4 | Goncalo Barata | Fr | MF | - | - | - | - | - | - | - | - | - |
| 5 | Jonathan Cortez | So | MF | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| 6 | Tony Martinez | Fr | MF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Michael George | So | F | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 8 | Brian Huichapa | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Brayan Gonzalez | Fr | F | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 10 | Gabriel Penhalver | So | MF | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 11 | Ivan Patricio | So | MF | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 12 | Noah Mzoughi | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Francisco Fernandez | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Efrain Lemus | So | MF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jorge Martinez | So | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Zele Aburime | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Rutger Noordegraaf | Fr | D | 3 | 2 | .33 | .33 | 1.00 | 2.00 | .167 | 1.33 | .667 |
| 20 | Tiago Lima | Fr | MF | 3 | 2 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
| 21 | Daniel Candeias | Fr | MF | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 23 | Vasco Goncalves | So | MF | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 29 | Jabulile Mooketsi | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Nick Venjakob | Fr | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 99 | Jakob Stumm | Fr | GK | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.33 | 1.333 |
| Totals | 3 | 3 | 1.33 | .67 | 3.33 | 13.00 | .103 | 7.00 | .538 | |||
| Opponent | 3 | 3 | 1.33 | 1.33 | 4.67 | 9.33 | .179 | 9.00 | .964 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | - | - | 0:00 | - | - | - | - |
| 29 | Jabulile Mooketsi | Fr | GK | 3 | 3 | 87:00 | 1.33 | 1.38 | 6.67 | .833 |
| 99 | Jakob Stumm | Fr | GK | 1 | 0 | 3:00 | .33 | 10.00 | .67 | .667 |
| Totals | 3 | 3 | 90:00 | 1.67 | 1.67 | 7.33 | .815 | |||
| Opponent | 3 | 3 | 90:00 | 1.33 | 1.33 | 6.33 | .826 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | David Garcia | So | MF | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Lucas Morais | So | MF | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Rafael Romero | So | D | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 4 | Goncalo Barata | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Jonathan Cortez | So | MF | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 6 | Tony Martinez | Fr | MF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Michael George | So | F | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Brian Huichapa | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Brayan Gonzalez | Fr | F | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Gabriel Penhalver | So | MF | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Ivan Patricio | So | MF | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Noah Mzoughi | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Francisco Fernandez | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Efrain Lemus | So | MF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jorge Martinez | So | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Zele Aburime | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Rutger Noordegraaf | Fr | D | 3 | 2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 20 | Tiago Lima | Fr | MF | 3 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Daniel Candeias | Fr | MF | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Vasco Goncalves | So | MF | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 29 | Jabulile Mooketsi | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Nick Venjakob | Fr | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Jakob Stumm | Fr | GK | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 4 | 2 | 10 | 39 | .103 | 21 | .538 | 3 | 0 | 0-0 | 1 | |||
| Opponent | 3 | 3 | 5 | 4 | 14 | 28 | .179 | 27 | .964 | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Moore | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 29 | Jabulile Mooketsi | Fr | GK | 3 | 3 | 261:00 | 4 | 1.38 | 20 | .833 | 1 | 1 | 1 | 0/0 |
| 99 | Jakob Stumm | Fr | GK | 1 | 0 | 9:00 | 1 | 10.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 3 | 3 | 270:00 | 5 | 1.67 | 22 | .815 | 1 | 1 | 1 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 4 | 1.33 | 19 | .826 | 1 | 1 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at UW-Whitewater at Rock County | W, 10-0 | - | - | - | - | - | - | - |
| Aug 12 # | at Marian University Ancilla | W, 2-1 | - | - | - | - | - | - | - |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 18 # | at Eureka College | - | - | - | - | - | - | - | |
| Aug 24 | Elgin Community College | L, 1-0 | 0 | 9 | .000 | 3 | 6 | 1 | 0 |
| Aug 30 | Malcolm X College | W, 8-0 | 7 | 33 | .242 | 1 | 7 | 2 | 0 |
| Sep 8 | Triton College | W, 1-0 | 0 | 16 | .063 | 6 | 5 | 5 | 0 |
| Sep 11 | at Black Hawk College | T, 1-1 | 1 | 15 | .067 | 3 | 5 | 1 | 0 |
| Sep 14 | Rock Valley College | T, 1-1 | 1 | 9 | .111 | 6 | 3 | 2 | 0 |
| Sep 21 | at Kankakee Community College | T, 0-0 | 0 | 17 | .000 | 2 | 5 | 2 | 0 |
| Sep 25 | South Suburban College | L, 2-1 | 1 | 13 | .077 | 9 | 5 | 5 | 3 |
| Sep 28 | at Waubonsee Community College | L, 5-0 | 0 | 12 | .000 | 8 | 2 | 0 | 0 |
| Oct 2 | Harper College | T, 0-0 | 0 | 9 | .000 | 8 | 8 | 4 | 1 |
| Oct 5 | Richard J. Daley College | W, 1-0 | 1 | 11 | .091 | 5 | 12 | 0 | 0 |
| Oct 7 | at Joliet Junior College | L, 2-1 | 1 | 8 | .125 | 2 | 5 | 2 | 0 |
| Oct 9 | Kishwaukee College | W, 3-1 | 1 | 15 | .200 | 7 | 6 | 1 | 0 |
| Oct 12 | at Morton College | L, 8-1 | 1 | 4 | .250 | 12 | 1 | 1 | 0 |
| Oct 15 | at Parkland College | L, 6-1 | 1 | 5 | .200 | 4 | 7 | 0 | 0 |
| Oct 18 | Carl Sandburg College | L, 3-0 | 0 | 9 | .000 | 12 | 5 | 1 | 0 |
| Oct 23 | at Harry S. Truman College | L, 3-0 | 0 | 7 | .000 | 9 | 2 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 192 | 19 | 1.19 | 15 | 53 | 33 | 2.06 | .099 | 12.0 | 84 | 97 | 5 | 31 | 4 |
| Conference | 3 | 39 | 4 | 1.33 | 2 | 10 | 5 | 1.67 | .103 | 13.0 | 16 | 22 | 0 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 124 | 15 | 1.67 | 11 | 41 | 8 | 0.89 | .121 | 13.8 | 57 | 57 | 4 | 21 | 4 |
| Away | 7 | 68 | 4 | 0.57 | 4 | 12 | 25 | 3.57 | .059 | 9.7 | 27 | 40 | 1 | 10 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 75 | 13 | 3.25 | 9 | 35 | 1 | 0.25 | .173 | 18.8 | 30 | 19 | 3 | 8 | 0 |
| Losses | 8 | 67 | 4 | 0.50 | 4 | 12 | 30 | 3.75 | .060 | 8.4 | 33 | 59 | 0 | 14 | 3 |
- |
|||||||||||||||
| August | 2 | 42 | 8 | 4.00 | 7 | 23 | 1 | 0.50 | .190 | 21.0 | 13 | 4 | 1 | 3 | 0 |
| September | 6 | 82 | 4 | 0.67 | 3 | 11 | 9 | 1.50 | .049 | 13.7 | 25 | 34 | 2 | 15 | 3 |
| October | 8 | 68 | 7 | 0.88 | 5 | 19 | 23 | 2.88 | .103 | 8.5 | 46 | 59 | 2 | 13 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | at UW-Whitewater at Rock County | 10-0 Win | - |
| Aug 12 | at Marian University Ancilla | 2-1 Win | - |
| Aug 14 | at Lake Michigan College | - | |
| Aug 18 | at Eureka College | - | |
| Aug 24 | Elgin Community College | L, 1-0 | 0 |
| Aug 30 | Malcolm X College | W, 8-0 | 0 |
| Sep 8 | Triton College | W, 1-0 | 0 |
| Sep 11 | at Black Hawk College | T, 1-1 | 0 |
| Sep 14 | Rock Valley College | T, 1-1 | 0 |
| Sep 21 | at Kankakee Community College | T, 0-0 | 0 |
| Sep 25 | South Suburban College | L, 2-1 | 0 |
| Sep 28 | at Waubonsee Community College | L, 5-0 | 0 |
| Oct 2 | Harper College | T, 0-0 | 0 |
| Oct 5 | Richard J. Daley College | W, 1-0 | 0 |
| Oct 7 | at Joliet Junior College | L, 2-1 | 0 |
| Oct 9 | Kishwaukee College | W, 3-1 | 0 |
| Oct 12 | at Morton College | L, 8-1 | 0 |
| Oct 15 | at Parkland College | L, 6-1 | 40 |
| Oct 18 | Carl Sandburg College | L, 3-0 | 0 |
| Oct 23 | at Harry S. Truman College | L, 3-0 | 55 |