Malcolm X College at Illinois Valley Community College August 30, 2024
Box Score
Malcolm X College
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pedro Arteaga | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Palacio | 1 | 0 | 0 | 0 | 0 |
| 3 - Riquelme Barcenas - Yellow card 77:03 | 0 | 0 | 0 | 0 | 0 |
| 5 - Alan Trejo | 0 | 0 | 0 | 0 | 0 |
| 6 - Nirmal Magar | 1 | 0 | 0 | 0 | 0 |
| 8 - Martin Torres | 0 | 0 | 0 | 0 | 0 |
| 9 - Michael Barcenas - Yellow card 0:54 | 0 | 0 | 0 | 0 | 0 |
| 10 - Yusuf Aydin | 1 | 0 | 0 | 0 | 0 |
| 13 - Esneiker Julio | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Alvarez | 1 | 1 | 0 | 0 | 0 |
| 16 - Ayodeji Lamidi | 1 | 1 | 0 | 0 | 0 |
| 17 - Bryan Morales | 2 | 0 | 0 | 0 | 0 |
| 18 - Olutunmise Ogunwuyi | 0 | 0 | 0 | 0 | 0 |
| 23 - Michael Schufreider | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - David Garcia - mf | 0 | 0 | 0 | 1 | 0 |
| 2 - Lucas Morais | 3 | 1 | 0 | 0 | 0 |
| 3 - Rafael Romero - d | 1 | 1 | 0 | 1 | 0 |
| 4 - Goncalo Barata | 0 | 0 | 0 | 0 | 0 |
| 5 - Jonathan Cortez - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Tony Martinez - mf | 0 | 0 | 0 | 1 | 0 |
| 7 - Michael George | 1 | 0 | 0 | 0 | 0 |
| 8 - Brian Huichapa | 0 | 0 | 0 | 0 | 0 |
| 9 - Brayan Gonzalez | 4 | 2 | 0 | 1 | 0 |
| 10 - Gabriel Penhalver | 5 | 3 | 1 | 1 | 0 |
| 12 - Noah Mzoughi | 0 | 0 | 0 | 0 | 0 |
| 13 - Francisco Fernandez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Tiago Lima - mf | 1 | 0 | 0 | 1 | 0 |
| 16 - Jorge Martinez - d | 3 | 2 | 1 | 0 | 0 |
| 18 - Zele Aburime | 0 | 0 | 0 | 0 | 0 |
| 19 - Rutger Noordegraaf | 0 | 0 | 0 | 0 | 0 |
| 21 - Daniel Candeias - Yellow card 59:00 | 5 | 3 | 2 | 0 | 0 |
| 22 - Efrain Lemus - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Vasco Goncalves - mf - Yellow card 41:00 | 9 | 4 | 3 | 0 | 0 |
| 29 - Jabulile Mooketsi - gk | 0 | 0 | 0 | 0 | 0 |
| 30 - Nick Venjakob - f | 0 | 0 | 0 | 1 | 0 |
| 99 - Jakob Stumm | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedro Arteaga | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Jabulile Mooketsi | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Valley Community College
1st
|
36:00 | Vasco Goncalves (Gabriel Penhalver) | 0 - 1 |
|
Illinois Valley Community College
1st
|
40:00 | Vasco Goncalves (Nick Venjakob) | 0 - 2 |
|
Illinois Valley Community College
2nd
|
48:00 | Daniel Candeias (Rafael Romero) | 0 - 3 |
|
Illinois Valley Community College
2nd
|
59:00 | Vasco Goncalves (Brayan Gonzalez) | 0 - 4 |
|
Illinois Valley Community College
2nd
|
65:00 | Jorge Martinez (Tiago Lima) | 0 - 5 |
|
Illinois Valley Community College
2nd
|
71:00 | Jakob Stumm (Tony Martinez) | 0 - 6 |
|
Illinois Valley Community College
2nd
|
87:00 | Daniel Candeias (David Garcia) | 0 - 7 |
|
Illinois Valley Community College
2nd
|
90:00 | Gabriel Penhalver (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Valley Community College
1st
|
0:54 | Yellow card - Michael Barcenas |
|
Illinois Valley Community College
1st
|
41:00 | Yellow card - Vasco Goncalves |
|
Illinois Valley Community College
2nd
|
59:00 | Yellow card - Daniel Candeias |
|
Illinois Valley Community College
2nd
|
77:03 | Yellow card - Riquelme Barcenas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Malcolm X College | 2 | 5 | 7 |
| Illinois Valley Community College | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Malcolm X College | 5 | 7 | 12 |
| Illinois Valley Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Malcolm X College | 0 | 0 | 0 |
| Illinois Valley Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Malcolm X College | 0 | 0 | 0 |
| Illinois Valley Community College | 4 | 7 | 11 |
| Date/Time: | August 30, 2024 - 2:00 PM |
|---|---|
| Location: | Lasalle, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

