April 8, 2025 Black Hawk College at Illinois Valley Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Black Hawk College | 5 | 2 | 1 | 0 | 3 | 11 | 13 | 0 |
| Illinois Valley Community College | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
Box Score
Black Hawk College
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Christensen lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colton Musgrave c | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Elvin Figueroa dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Elmer Figueroa 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Meyer rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Cardona 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Sandvig cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Beau Honeycutt 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jackson Mishler ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Schimmel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broc DeHamer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethan Broser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Tolle | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 13 | 12 | 2 | 3 | 0 |
Batting
2B:
Colton Musgrave
, Elvin Figueroa
, Beau Honeycutt
, Broc DeHamer
3B:
Colin Christensen
HR:
Colton Musgrave
, Jackson Mishler
RBI:
Colton Musgrave (4)
, Elvin Figueroa
, Tyler Meyer
, Jeremy Cardona
, Ben Sandvig
, Beau Honeycutt (2)
, Jackson Mishler
, Broc DeHamer
Sac Fly:
Ben Sandvig
Baserunning
SB:
Kaden Tolle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| General Schofield | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Romagnoli | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aiden Cheek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Laffoon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaydon Riggs | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashton Pecher | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Noah Steiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turner Love | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Baldauf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Clennon | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Ewing | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Reksnis | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Holleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 7 | 2 | 1 | 4 | 0 |
Batting
2B:
Brady Romagnoli
3B:
Matthew Reksnis
RBI:
Brady Romagnoli
, Ashton Pecher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Schimmel (W, 4-0) | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Totals | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Connor Schimmel (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | IVCC |
| Attendance: | 0 |