2024-25 Baseball Statistics - Illinois Valley Community College

Games 47
Runs 157
Batting Average .258
On Base Percentage .347
Slugging Percentage .339
Home Runs 11
Schedule Summary
Overall (Pct.)0-47 (.000)
Conference (Pct.) 0-20 (.000)
StreakLost 47
Home0-18
Away0-25
Neutral0-4
Full Scores and Schedule »
Recent Games
Apr 30 at Waubonsee Community College L, 4-2
Apr 30 at Waubonsee Community College L, 7-0
May 2 at Harper College L, 3-1
May 2 at Harper College L, 3-2
May 3 Moraine Valley Community College L, 7-6
May 3 Moraine Valley Community College L, 10-0
Statistics category Overall Conf
Games 47 20
At Bats 1083 448
Runs 157 77
Hits 279 124
Doubles 41 20
Triples 7 5
Home Runs 11 3
Runs Batted In 134 66
Extra Base Hits 59 28
Total Bases 367 163
Walks 117 59
Hit by pitch 38 15
Strikeouts 234 98
Sacrifice Flies 12 8
Sacrifice Hits 6 0
Hit into double play 0 0
Stolen Bases 24 12
Caught Stealing 1 0
Batting Average .258 .277
On Base Percentage .347 .374
Slugging Percentage .339 .364
Earned Run Average 6.18 6.81
WHIP 1.65 1.74
At Bats Against 210 31
Batting Average Against .331 .363
Home Games Played 18 10
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
6 Matthew Reksnis So OF/IF 37 120 20 40 4 2 0 13 9 17 1 0 .333 .389 .400
2 Ashton Pecher So IF 40 112 16 27 6 0 0 18 10 13 1 0 .241 .302 .295
29 Jaydon Riggs C/INF 39 107 17 35 10 1 5 21 17 24 0 0 .327 .442 .579
52 Casey Clennon INF 37 102 9 32 3 1 1 16 7 10 1 1 .314 .363 .392
23 Max Cook So OF 34 90 10 27 4 1 0 11 10 12 2 0 .300 .379 .367
0 General Schofield OF 31 83 17 20 3 1 1 11 10 25 5 - .241 .369 .337
13 Brady Romagnoli OF 30 81 16 25 4 1 0 9 8 14 4 0 .309 .417 .383
27 Sawyer Laffoon So OF/C 33 71 14 16 1 0 0 7 13 21 6 0 .225 .353 .239
26 Nolan VanDuzer INF/P 30 71 7 15 2 0 3 10 14 20 0 0 .211 .337 .366
4 Cade Baldauf INF 23 48 11 12 2 0 0 7 2 13 0 0 .250 .296 .292
7 Sam Holleman So IF/OF/P 23 39 6 6 0 0 0 0 2 10 0 0 .154 .195 .154
22 Nolan Hunter C 16 31 2 5 1 0 0 3 3 14 0 0 .161 .289 .194
3 Wade Menard So OF 10 24 0 3 0 0 0 2 0 9 1 0 .125 .125 .125
9 Ryan Slingsby OF 16 24 4 1 0 0 0 1 0 7 1 0 .042 .080 .042
16 Andres Castaneda INF/OF 10 17 4 4 0 0 0 2 2 3 1 0 .235 .409 .235
15 Aiden Cheek C 8 17 2 5 1 0 1 3 3 6 0 0 .294 .429 .529
19 Brayden Ketchum INF 8 11 1 1 0 0 0 0 2 3 0 0 .091 .231 .091
5 Carter Ewing So IF/OF 14 9 1 0 0 0 0 0 1 8 0 0 .000 .100 .000
31 Noah Steiner INF 7 8 0 1 - - - 0 2 3 - - .125 .300 .125
20 Vinny Pozzi Jr IF/OF 5 7 0 3 0 0 0 0 1 0 1 0 .429 .500 .429
11 Brayden Bruens INF 1 2 0 0 - - - 0 - - - - .000 .000 .000
35 Turner Love OF 3 2 0 0 - - - 0 1 2 - - .000 .333 .000
30 Ethan Plym So P 10 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
17 Braiden Reilly So IF/P 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
32 Payton Harwood So P 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
12 Connor Price So OF 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
21 Bo Thomas So P 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     47 1083 157 279 41 7 11 134 117 234 24 1 .258 .347 .339
  Opponent     47 1177 292 390 89 9 13 252 123 223 84 19 .331 .408 .455
Extended Hitting
No. Yr Pos
6 Matthew Reksnis So OF/IF 37 2 0 2 48 6 - 0 - - 133
29 Jaydon Riggs C/INF 39 5 0 0 62 16 - 0 - - 129
2 Ashton Pecher So IF 40 1 3 0 33 6 - 0 - - 126
52 Casey Clennon INF 37 2 2 0 40 5 - 0 - - 113
23 Max Cook So OF 34 2 1 0 33 5 - 0 - - 103
0 General Schofield OF 31 8 2 - 28 5 - - - - 103
13 Brady Romagnoli OF 30 7 0 2 31 5 - 0 - - 98
26 Nolan VanDuzer INF/P 30 0 1 0 26 5 - 0 - - 86
27 Sawyer Laffoon So OF/C 33 1 0 0 17 1 - 0 - - 85
4 Cade Baldauf INF 23 2 2 0 14 2 - 0 - - 54
7 Sam Holleman So IF/OF/P 23 0 0 2 6 0 - 0 - - 43
22 Nolan Hunter C 16 3 1 0 6 1 - 0 - - 38
9 Ryan Slingsby OF 16 1 0 0 1 0 - 0 - - 25
3 Wade Menard So OF 10 0 0 0 3 0 - 0 - - 24
16 Andres Castaneda INF/OF 10 3 0 0 4 0 - 0 - - 22
15 Aiden Cheek C 8 1 0 0 9 2 - 0 - - 21
19 Brayden Ketchum INF 8 0 0 0 1 0 - 0 - - 13
5 Carter Ewing So IF/OF 14 0 0 0 0 0 - 0 - - 10
31 Noah Steiner INF 7 - - - 1 0 - - - - 10
20 Vinny Pozzi Jr IF/OF 5 0 0 0 3 0 - 0 - - 8
35 Turner Love OF 3 - - - 0 0 - - - - 3
11 Brayden Bruens INF 1 - - - 0 0 - - - - 2
30 Ethan Plym So P 10 0 0 0 1 0 - 0 - - 2
17 Braiden Reilly So IF/P 7 0 0 0 0 0 - 0 - - 2
32 Payton Harwood So P 9 0 0 0 0 0 - 0 - - 1
12 Connor Price So OF 12 0 0 0 0 0 - 0 - - 1
21 Bo Thomas So P 6 0 0 0 0 0 - 0 - - 1
  Totals     47 38 12 6 367 59 0 0 0 - 1256
  Opponent     47 46 23 11 536 111 5 22 42 0.52 1380
Pitching
No. Yr Pos
32 Payton Harwood So P 8 1 1 0 0 - 37.2 43 28 19 10 28 6.69 0 4.54 1.41
34 Payton Dye P 8 1 0 0 0 - 35.2 38 34 22 11 38 9.59 0 5.55 1.37
33 Austin Aldridge P 8 2 0 0 0 - 34.2 48 30 21 15 26 6.75 0 5.45 1.82
30 Ethan Plym So P 9 2 0 2 0 - 34.0 47 44 26 9 32 8.47 0 6.88 1.65
17 Braiden Reilly So IF/P 5 0 0 0 0 - 23.1 19 13 12 7 18 6.94 2 4.63 1.11
12 Connor Price So OF 10 1 0 1 0 - 22.1 26 17 14 15 12 4.84 1 5.64 1.84
21 Bo Thomas So P 5 1 0 0 0 - 20.0 21 18 12 13 17 7.65 0 5.40 1.70
99 Austin Davy P 12 0 0 0 0 - 11.2 19 18 17 6 13 10.03 0 13.11 2.14
8 Ryan Coulter OF 8 0 0 0 0 - 11.0 10 9 8 10 5 4.09 1 6.55 1.82
7 Sam Holleman So IF/OF/P 6 0 0 0 0 - 10.1 17 9 6 2 3 2.61 0 5.23 1.84
2 Ashton Pecher So IF 7 1 0 0 0 - 10.0 10 8 5 4 12 10.80 - 4.50 1.40
5 Carter Ewing So IF/OF 7 0 0 0 0 - 5.2 6 7 4 5 8 12.71 0 6.35 1.94
26 Nolan VanDuzer INF/P 3 0 0 0 0 - 3.2 6 4 3 3 3 7.36 0 7.36 2.45
1 Johnny Riva So P 5 0 0 0 0 - 2.1 2 9 8 8 1 3.86 0 30.86 4.29
19 Brayden Ketchum INF 1 0 0 0 0 - 1.0 2 2 2 - 1 9.00 - 18.00 2.00
4 Cade Baldauf INF 1 0 0 0 0 - 0.1 2 2 2 1 1 27.00 - 54.00 9.00
  Totals     47 47 1 3 0 - 263.2 316 252 181 119 218 7.44 4 6.18 1.65
  Opponent     47 47 28 7 4 9 293.0 275 159 118 122 247 7.59 4 3.62 -
Fielding
No. Yr Pos
27 Sawyer Laffoon So OF/C 33 96 94 1 1 .990 0 0 0 - 0 0
29 Jaydon Riggs C/INF 39 95 90 0 5 .947 1 0 0 - 1 0
2 Ashton Pecher So IF 40 92 79 2 11 .880 5 0 0 - 0 0
52 Casey Clennon INF 37 55 52 2 1 .982 2 0 0 - 0 0
0 General Schofield OF 31 54 50 0 4 .926 - - - - - -
6 Matthew Reksnis So OF/IF 37 60 47 5 8 .867 3 0 0 - 0 0
22 Nolan Hunter C 16 49 46 1 2 .959 0 0 0 - 2 0
7 Sam Holleman So IF/OF/P 23 53 45 3 5 .906 2 2 0 .000 0 0
26 Nolan VanDuzer INF/P 30 53 42 1 10 .811 0 1 0 .000 0 0
4 Cade Baldauf INF 23 47 41 2 4 .915 3 0 0 - 0 0
15 Aiden Cheek C 8 33 33 0 0 1.000 0 0 0 - 0 0
23 Max Cook So OF 34 33 32 0 1 .970 1 0 0 - 0 0
13 Brady Romagnoli OF 30 32 29 1 2 .938 0 0 0 - 0 0
9 Ryan Slingsby OF 16 14 13 1 0 1.000 0 0 0 - 0 0
12 Connor Price So OF 12 12 11 0 1 .917 0 0 0 - 1 0
16 Andres Castaneda INF/OF 10 10 10 0 0 1.000 0 0 0 - 0 0
5 Carter Ewing So IF/OF 14 12 10 0 2 .833 1 0 0 - 0 0
30 Ethan Plym So P 10 10 9 1 0 1.000 0 5 1 .167 0 0
21 Bo Thomas So P 6 9 8 0 1 .889 0 3 0 .000 0 0
33 Austin Aldridge P 8 5 5 0 0 1.000 0 2 1 .333 0 0
3 Wade Menard So OF 10 5 5 0 0 1.000 0 0 0 - 0 0
32 Payton Harwood So P 9 4 4 0 0 1.000 0 3 0 .000 0 0
19 Brayden Ketchum INF 8 5 4 0 1 .800 0 0 0 - 0 0
17 Braiden Reilly So IF/P 7 6 4 2 0 1.000 0 0 0 - 0 0
31 Noah Steiner INF 7 6 3 0 3 .500 - - - - - -
99 Austin Davy P 12 3 2 1 0 1.000 0 0 1 1.000 0 0
34 Payton Dye P 8 4 2 1 1 .750 0 1 0 .000 0 0
20 Vinny Pozzi Jr IF/OF 5 2 2 0 0 1.000 0 0 0 - 0 0
8 Ryan Coulter OF 8 1 1 0 0 1.000 0 0 1 1.000 0 0
35 Turner Love OF 3 2 1 0 1 .500 - - - - - -
1 Johnny Riva So P 5 1 0 0 1 .000 0 0 0 - 0 0
  Totals     47 864 775 24 65 .925 9 84 4 .045 4 0
  Opponent     47 1170 882 216 72 .938 3 24 0 .000 23 0
Hitting
No. Yr Pos
6 Matthew Reksnis So OF/IF 16 49 12 18 1 1 0 6 6 7 1 0 .367 .446 .429
29 Jaydon Riggs C/INF 16 45 9 17 5 1 2 9 10 7 0 0 .378 .509 .667
52 Casey Clennon INF 15 44 6 10 2 0 0 6 6 5 0 0 .227 .314 .273
0 General Schofield OF 16 43 8 10 1 1 - 6 4 13 3 - .233 .340 .302
13 Brady Romagnoli OF 15 42 8 13 2 1 - 7 6 8 1 - .310 .442 .405
23 Max Cook So OF 15 41 7 11 1 1 0 5 6 7 1 0 .268 .354 .341
2 Ashton Pecher So IF 16 41 7 12 2 0 0 7 6 5 1 0 .293 .388 .341
26 Nolan VanDuzer INF/P 12 30 5 10 2 0 1 7 7 9 0 0 .333 .447 .500
4 Cade Baldauf INF 14 29 5 8 2 0 0 6 1 9 0 0 .276 .313 .345
27 Sawyer Laffoon So OF/C 14 28 6 9 0 0 0 2 3 5 4 0 .321 .406 .321
7 Sam Holleman So IF/OF/P 9 11 0 0 - - - 0 1 5 - - .000 .083 .000
9 Ryan Slingsby OF 7 10 2 0 0 0 0 0 0 4 0 0 .000 .000 .000
22 Nolan Hunter C 6 9 1 3 1 0 0 3 0 4 0 0 .333 .364 .444
15 Aiden Cheek C 4 7 1 2 1 0 0 2 0 2 0 0 .286 .286 .429
31 Noah Steiner INF 4 5 0 1 - - - 0 1 2 - - .200 .333 .200
16 Andres Castaneda INF/OF 3 4 0 0 0 0 0 0 1 0 0 0 .000 .200 .000
19 Brayden Ketchum INF 3 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
3 Wade Menard So OF 2 4 0 0 - - - 0 - 3 - - .000 .000 .000
5 Carter Ewing So IF/OF 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
35 Turner Love OF 2 1 0 0 - - - 0 - 1 - - .000 .000 .000
20 Vinny Pozzi Jr IF/OF 1 0 0 0 0 0 0 0 1 0 1 0 - 1.000 -
  Totals     20 448 77 124 20 5 3 66 59 98 12 0 .277 .374 .364
  Opponent     20 551 152 200 50 6 8 134 59 111 35 8 .363 .436 .519
Extended Hitting
No. Yr Pos
29 Jaydon Riggs C/INF 16 2 0 0 30 8 - 0 - - 57
6 Matthew Reksnis So OF/IF 16 1 0 0 21 2 - 0 - - 56
0 General Schofield OF 16 4 2 - 13 2 - - - - 53
13 Brady Romagnoli OF 15 4 - - 17 3 - - - - 52
52 Casey Clennon INF 15 0 1 0 12 2 - 0 - - 51
2 Ashton Pecher So IF 16 1 1 0 14 2 - 0 - - 49
23 Max Cook So OF 15 0 1 0 14 2 - 0 - - 48
26 Nolan VanDuzer INF/P 12 0 1 0 15 3 - 0 - - 38
4 Cade Baldauf INF 14 1 1 0 10 2 - 0 - - 32
27 Sawyer Laffoon So OF/C 14 1 0 0 9 0 - 0 - - 32
7 Sam Holleman So IF/OF/P 9 - - - 0 0 - - - - 12
22 Nolan Hunter C 6 1 1 0 4 1 - 0 - - 11
9 Ryan Slingsby OF 7 0 0 0 0 0 - 0 - - 10
15 Aiden Cheek C 4 0 0 0 3 1 - 0 - - 7
31 Noah Steiner INF 4 - - - 1 0 - - - - 6
16 Andres Castaneda INF/OF 3 0 0 0 0 0 - 0 - - 5
19 Brayden Ketchum INF 3 0 0 0 0 0 - 0 - - 4
3 Wade Menard So OF 2 - - - 0 0 - - - - 4
5 Carter Ewing So IF/OF 4 0 0 0 0 0 - 0 - - 1
35 Turner Love OF 2 - - - 0 0 - - - - 1
20 Vinny Pozzi Jr IF/OF 1 0 0 0 0 0 - 0 - - 1
  Totals     20 15 8 0 163 28 0 0 0 - 530
  Opponent     20 22 12 5 286 64 2 0 0 - 649
Pitching
No. Yr Pos
34 Payton Dye P 5 1 0 0 0 - 22.0 33 30 19 6 20 8.18 0 7.77 1.77
32 Payton Harwood So P 3 0 1 0 0 - 16.2 21 12 7 3 16 8.64 - 3.78 1.44
30 Ethan Plym So P 3 0 0 0 0 - 13.2 8 5 5 5 10 6.59 - 3.29 .95
17 Braiden Reilly So IF/P 2 0 0 0 0 - 10.2 12 10 9 4 8 6.75 - 7.59 1.50
33 Austin Aldridge P 2 0 0 0 0 - 8.2 14 11 5 5 10 10.38 - 5.19 2.19
12 Connor Price So OF 4 0 0 0 0 - 8.2 9 5 5 5 5 5.19 1 5.19 1.62
21 Bo Thomas So P 1 0 0 0 0 - 6.0 3 2 1 4 4 6.00 - 1.50 1.17
7 Sam Holleman So IF/OF/P 3 0 0 0 0 - 4.2 11 6 4 1 3 5.79 - 7.71 2.57
8 Ryan Coulter OF 4 0 0 0 0 - 4.0 6 8 7 6 2 4.50 1 15.75 3.00
99 Austin Davy P 3 0 0 0 0 - 4.0 7 7 7 3 6 13.50 0 15.75 2.50
2 Ashton Pecher So IF 4 0 0 0 0 - 3.2 4 4 1 1 6 14.73 - 2.45 1.36
5 Carter Ewing So IF/OF 3 0 0 0 0 - 1.1 3 2 2 1 2 13.50 0 13.50 3.00
19 Brayden Ketchum INF 1 0 0 0 0 - 1.0 2 2 2 - 1 9.00 - 18.00 2.00
1 Johnny Riva So P 3 0 0 0 0 - 0.1 1 6 5 4 0 .00 0 135.00 15.00
26 Nolan VanDuzer INF/P 1 0 0 0 0 - 0.1 2 1 1 0 0 .00 0 27.00 6.00
  Totals     20 20 1 0 0 - 105.2 136 111 80 48 93 7.92 2 6.81 1.74
  Opponent     20 20 14 5 1 6 134.2 142 92 68 70 118 7.89 1 4.54 -
Fielding
No. Yr Pos
29 Jaydon Riggs C/INF 16 45 42 0 3 .933 1 0 0 - 0 0
27 Sawyer Laffoon So OF/C 14 42 40 1 1 .976 0 0 0 - 0 0
2 Ashton Pecher So IF 16 41 39 0 2 .951 3 0 0 - 0 0
4 Cade Baldauf INF 14 29 25 1 3 .897 2 0 0 - 0 0
52 Casey Clennon INF 15 27 25 1 1 .963 0 0 0 - 0 0
0 General Schofield OF 16 27 23 0 4 .852 - - - - - -
26 Nolan VanDuzer INF/P 12 28 22 1 5 .821 0 1 0 .000 0 0
23 Max Cook So OF 15 17 17 0 0 1.000 1 0 0 - 0 0
7 Sam Holleman So IF/OF/P 9 17 16 0 1 .941 - - - - - -
6 Matthew Reksnis So OF/IF 16 16 14 0 2 .875 0 0 0 - 0 0
13 Brady Romagnoli OF 15 10 9 0 1 .900 - - - - - -
15 Aiden Cheek C 4 8 8 0 0 1.000 0 0 0 - 0 0
22 Nolan Hunter C 6 9 8 0 1 .889 0 0 0 - 0 0
30 Ethan Plym So P 3 5 4 1 0 1.000 - - - - - -
17 Braiden Reilly So IF/P 3 4 4 0 0 1.000 - - - - - -
12 Connor Price So OF 4 4 3 0 1 .750 - - - - - -
21 Bo Thomas So P 1 4 3 0 1 .750 - - - - - -
99 Austin Davy P 3 3 2 1 0 1.000 0 0 0 - 0 0
34 Payton Dye P 5 3 2 0 1 .667 0 1 0 .000 0 0
5 Carter Ewing So IF/OF 4 2 2 0 0 1.000 0 0 0 - 0 0
33 Austin Aldridge P 2 1 1 0 0 1.000 - - - - - -
8 Ryan Coulter OF 4 1 1 0 0 1.000 - - - - - -
32 Payton Harwood So P 3 1 1 0 0 1.000 - - - - - -
31 Noah Steiner INF 4 1 1 0 0 1.000 - - - - - -
35 Turner Love OF 2 1 0 0 1 .000 - - - - - -
  Totals     20 346 312 6 28 .919 2 35 0 .000 0 0
  Opponent     20 529 390 101 38 .928 0 12 0 .000 15 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 # vs. Century College   - - - - - - - - - - -
Feb 28 at Joliet Junior College L, 14-1 21 3 5 1 0 0 1 0 6 1 0
Feb 28 at Joliet Junior College L, 5-3 25 3 5 0 1 0 3 4 8 0 0
Mar 4 at Waubonsee Community College   - - - - - - - - - - -
Mar 9 at Finger Lakes Community College L, 6-4 24 4 7 0 0 0 4 5 7 0 0
Mar 9 PSU Dubios CC L, 4-3 25 3 4 0 0 2 3 2 9 0 0
Mar 11 at PSU Schuylkill L, 2-1 25 0 5 1 0 0 1 3 9 0 0
Mar 12 vs. Middlesex College L, 4-0 22 0 3 1 0 0 0 3 8 0 0
Mar 12 Penn State University - Shenango L, 8-5 30 5 11 2 0 1 3 1 6 4 1
Mar 13 vs. St. Clair County Community College L, 9-0 30 9 12 1 0 2 9 3 5 2 0
Mar 13 at Penn State York L, 9-0 28 8 9 0 0 2 10 5 3 0 0
Mar 18 vs. Oakton Community College L, 7-0 23 4 7 0 0 1 4 1 2 0 0
Mar 18 vs. Oakton Community College L, 7-0 30 4 8 3 0 0 2 0 4 0 0
Mar 22 at Highland Community College - Illinois L, 7-0 29 6 8 3 1 0 6 5 2 1 0
Mar 22 at Highland Community College - Illinois L, 8-7 34 7 9 2 0 0 6 2 8 1 0
Mar 25 Highland Community College - Illinois L, 12-2 22 2 4 1 0 1 2 6 5 0 0
Mar 25 Highland Community College - Illinois L, 10-6 29 6 10 1 0 0 5 9 4 0 0
Mar 27 at Prairie State College L, 4-3 27 3 6 2 1 0 2 2 6 0 0
Mar 27 at Prairie State College L, 5-4 28 4 8 3 0 0 3 3 3 0 0
Mar 29 Sauk Valley Community College L, 4-0 23 0 2 0 0 0 0 4 6 1 0
Mar 29 Sauk Valley Community College L, 7-0 25 0 4 0 0 0 0 0 11 0 0
Apr 1 at Sauk Valley Community College L, 7-0 40 5 11 1 0 0 4 6 12 0 0
Apr 1 at Sauk Valley Community College L, 4-3 23 3 7 1 0 0 3 3 4 3 0
Apr 5 at Black Hawk College L, 7-0 32 6 13 2 0 0 5 1 5 1 0
Apr 5 at Black Hawk College L, 10-0 17 0 0 0 0 0 0 1 7 0 0
Apr 6 Rock Valley College L, 6-3 30 3 9 1 0 0 2 4 7 0 0
Apr 6 Rock Valley College L, 7-4 23 4 4 0 0 0 4 2 6 2 0
Apr 8 Black Hawk College L, 11-2 22 2 7 1 1 0 2 1 4 0 0
Apr 8 Black Hawk College L, 17-4 21 4 4 1 0 1 3 2 8 0 0
Apr 12 Kishwaukee College L, 7-0 20 12 8 1 0 1 9 4 2 2 0
Apr 12 Kishwaukee College L, 7-0 24 7 9 0 0 0 6 4 2 1 0
Apr 13 Prairie State College L, 10-8 35 8 11 1 0 0 6 5 4 0 0
Apr 13 Prairie State College L, 6-0 23 0 0 0 0 0 0 1 8 1 0
Apr 15 at Kishwaukee College L, 9-8 33 8 13 2 1 0 6 5 5 0 0
Apr 15 at Kishwaukee College L, 8-6 28 6 10 1 2 0 6 3 6 0 0
Apr 17 Waubonsee Community College   - - - - - - - - - - -
Apr 17 Waubonsee Community College   - - - - - - - - - - -
Apr 19 at Carl Sandburg College L, 10-7 0 0 0 0 0 0 0 0 0 0 0
Apr 19 at Carl Sandburg College L, 15-5 0 0 0 0 0 0 0 0 0 0 0
Apr 22 Carl Sandburg College L, 5-1 0 0 0 0 0 0 0 0 0 0 0
Apr 22 Carl Sandburg College L, 8-3 26 3 5 3 0 0 3 3 7 2 0
Apr 24 at Moraine Valley Community College L, 8-1 23 1 3 1 0 0 0 2 7 0 0
Apr 24 at Moraine Valley Community College L, 9-0 25 0 4 0 0 0 0 3 5 0 0
Apr 27 at Milwaukee Area Technical College L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Apr 27 at Milwaukee Area Technical College L, 6-5 33 5 11 0 0 0 4 4 6 1 0
Apr 30 at Waubonsee Community College L, 4-2 0 0 0 0 0 0 0 0 0 0 0
Apr 30 at Waubonsee Community College L, 7-0 0 0 0 0 0 0 0 0 0 0 0
May 2 at Harper College L, 3-1 25 1 5 2 0 0 1 1 3 1 0
May 2 at Harper College L, 3-2 26 2 5 1 0 0 1 2 6 0 0
May 3 Moraine Valley Community College L, 7-6 32 6 9 1 0 0 5 2 2 0 0
May 3 Moraine Valley Community College L, 10-0 22 0 4 0 0 0 0 0 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 # vs. Century College   - - - - - - - - - -
Feb 28 at Joliet Junior College L, 14-1 0 0 0 6 1 0 0 0 - 21
Feb 28 at Joliet Junior College L, 5-3 1 0 0 7 1 0 0 0 - 30
Mar 4 at Waubonsee Community College   - - - - - - - - - -
Mar 9 at Finger Lakes Community College L, 6-4 0 0 1 7 0 0 0 0 - 30
Mar 9 PSU Dubios CC L, 4-3 1 0 1 10 2 0 0 0 - 29
Mar 11 at PSU Schuylkill L, 2-1 0 0 0 6 1 0 0 0 - 28
Mar 12 vs. Middlesex College L, 4-0 0 0 0 4 1 0 0 0 - 25
Mar 12 Penn State University - Shenango L, 8-5 0 0 0 16 3 0 0 0 - 31
Mar 13 vs. St. Clair County Community College L, 9-0 4 0 1 19 3 0 0 0 - 38
Mar 13 at Penn State York L, 9-0 0 0 0 15 2 0 0 0 - 33
Mar 18 vs. Oakton Community College L, 7-0 0 1 1 10 1 0 0 0 - 26
Mar 18 vs. Oakton Community College L, 7-0 0 0 1 11 3 0 0 0 - 31
Mar 22 at Highland Community College - Illinois L, 7-0 0 0 0 13 4 0 0 0 - 34
Mar 22 at Highland Community College - Illinois L, 8-7 1 1 0 11 2 0 0 0 - 38
Mar 25 Highland Community College - Illinois L, 12-2 1 0 0 8 2 0 0 0 - 29
Mar 25 Highland Community College - Illinois L, 10-6 2 0 0 11 1 0 0 0 - 40
Mar 27 at Prairie State College L, 4-3 1 0 0 10 3 0 0 0 - 30
Mar 27 at Prairie State College L, 5-4 3 0 0 11 3 0 0 0 - 34
Mar 29 Sauk Valley Community College L, 4-0 0 0 0 2 0 0 0 0 - 27
Mar 29 Sauk Valley Community College L, 7-0 0 0 0 4 0 0 0 0 - 25
Apr 1 at Sauk Valley Community College L, 7-0 0 1 0 12 1 0 0 0 - 47
Apr 1 at Sauk Valley Community College L, 4-3 0 0 0 8 1 0 0 0 - 26
Apr 5 at Black Hawk College L, 7-0 1 0 0 15 2 0 0 0 - 34
Apr 5 at Black Hawk College L, 10-0 0 0 0 0 0 0 0 0 - 18
Apr 6 Rock Valley College L, 6-3 0 0 0 10 1 0 0 0 - 34
Apr 6 Rock Valley College L, 7-4 3 2 0 4 0 0 0 0 - 30
Apr 8 Black Hawk College L, 11-2 0 0 0 10 2 0 0 0 - 23
Apr 8 Black Hawk College L, 17-4 4 0 0 8 2 0 0 0 - 27
Apr 12 Kishwaukee College L, 7-0 1 2 0 12 2 0 0 0 - 27
Apr 12 Kishwaukee College L, 7-0 0 1 0 9 0 0 0 0 - 29
Apr 13 Prairie State College L, 10-8 3 1 1 12 1 0 0 0 - 45
Apr 13 Prairie State College L, 6-0 0 0 0 0 0 0 0 0 - 24
Apr 15 at Kishwaukee College L, 9-8 1 0 0 17 3 0 0 0 - 39
Apr 15 at Kishwaukee College L, 8-6 4 3 0 15 3 0 0 0 - 38
Apr 17 Waubonsee Community College   - - - - - - - - - -
Apr 17 Waubonsee Community College   - - - - - - - - - -
Apr 19 at Carl Sandburg College L, 10-7 0 0 0 0 0 0 0 0 - 0
Apr 19 at Carl Sandburg College L, 15-5 0 0 0 0 0 0 0 0 - 0
Apr 22 Carl Sandburg College L, 5-1 0 0 0 0 0 0 0 0 - 0
Apr 22 Carl Sandburg College L, 8-3 0 0 0 8 3 - 0 - - 29
Apr 24 at Moraine Valley Community College L, 8-1 2 0 0 4 1 - 0 - - 27
Apr 24 at Moraine Valley Community College L, 9-0 0 0 0 4 0 - 0 - - 28
Apr 27 at Milwaukee Area Technical College L, 8-0 0 0 0 0 0 0 0 0 - 0
Apr 27 at Milwaukee Area Technical College L, 6-5 2 0 0 11 0 - 0 - - 39
Apr 30 at Waubonsee Community College L, 4-2 0 0 0 0 0 0 0 0 - 0
Apr 30 at Waubonsee Community College L, 7-0 0 0 0 0 0 0 0 0 - 0
May 2 at Harper College L, 3-1 0 0 0 7 2 - 0 - - 26
May 2 at Harper College L, 3-2 3 0 0 6 1 - 0 - - 31
May 3 Moraine Valley Community College L, 7-6 0 0 0 10 1 - 0 - - 34
May 3 Moraine Valley Community College L, 10-0 0 0 0 4 0 - 0 - - 22
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 # vs. Century College   - - - - - - - - - - - -
Feb 28 at Joliet Junior College L, 14-1 0 0 0 4.0 10 14 3 6.75 2.75 1 9 0
Feb 28 at Joliet Junior College L, 5-3 0 0 0 6.0 6 5 3 4.50 1.67 4 4 0
Mar 4 at Waubonsee Community College   - - - - - - - - - - - -
Mar 9 at Finger Lakes Community College L, 6-4 0 0 0 6.0 9 6 5 7.50 1.67 1 7 0
Mar 9 PSU Dubios CC L, 4-3 0 0 0 8.0 5 3 3 3.38 1.13 4 10 1
Mar 11 at PSU Schuylkill L, 2-1 0 0 0 6.0 3 2 1 1.50 1.00 3 6 0
Mar 12 vs. Middlesex College L, 4-0 0 0 0 7.0 8 4 2 2.57 2.00 6 4 0
Mar 12 Penn State University - Shenango L, 8-5 0 0 0 7.0 9 8 8 10.29 2.00 5 10 0
Mar 13 vs. St. Clair County Community College L, 9-0 0 0 0 7.0 10 8 8 10.29 2.29 6 5 0
Mar 13 at Penn State York L, 9-0 0 0 0 7.0 5 4 3 3.86 1.29 4 0 0
Mar 18 vs. Oakton Community College L, 7-0 0 0 0 7.0 5 2 2 2.57 0.86 1 2 1
Mar 18 vs. Oakton Community College L, 7-0 0 0 0 7.0 2 1 0 0.00 0.57 2 6 0
