April 8, 2025 Black Hawk College at Illinois Valley Community College

(0-0)
17
(0-0)
4
Line Score
Final 1 2 3 4 5 6 R H E
Black Hawk College 3 0 1 1 6 6 17 14 0
Illinois Valley Community College 0 0 0 2 2 0 4 4 4

Box Score

Black Hawk College
Illinois Valley Community College

Black Hawk College Batters

Hitters AB R H RBI BB SO LOB
Colin Christensen lf 4 1 2 2 0 0 0
Jackson Mishler ss 3 1 1 0 0 1 0
Colton Musgrave dh 3 2 2 0 0 1 0
Broc DeHamer 1b 4 2 2 2 1 2 0
Ethan Broser rf 4 2 3 2 0 0 0
Noah Young c 3 2 1 2 0 1 0
Beau Honeycutt 3b 2 2 0 0 2 0 0
Cole Kratzberg cf 2 2 1 0 2 1 0
Ian Thomas 2b 3 1 0 2 0 1 0
Declan Musil p 0 0 0 0 0 0 0
Aidan Schmidt p 0 0 0 0 0 0 0
Josh Lee p 0 0 0 0 0 0 0
Kaden Tolle 2 0 1 1 0 1 0
Jude Strahm 1 2 1 2 0 0 0
Chris Finn 1 0 0 0 1 0 0
Totals 32 17 14 13 6 8 0
Batting
2B: Colin Christensen , Ethan Broser (2) , Noah Young
3B: Broc DeHamer
RBI: Colin Christensen (2) , Broc DeHamer (2) , Ethan Broser (2) , Noah Young (2) , Ian Thomas (2) , Kaden Tolle , Jude Strahm (2)
Sac Fly: Ethan Broser
Baserunning
SB: Jackson Mishler , Broc DeHamer , Cole Kratzberg
Fielding
DP: Jackson Mishler , Broc DeHamer , Ian Thomas

Illinois Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Brayden Ketchum p 0 0 0 0 0 0 0
Johnny Riva p 0 0 0 0 0 0 0
Payton Dye p 0 0 0 0 0 0 0
Carter Ewing p 0 0 0 0 0 0 0
Ryan Coulter p 0 0 0 0 0 0 0
General Schofield 1 1 0 0 0 1 0
Brady Romagnoli 1 0 0 0 0 0 0
Aiden Cheek 1 0 0 0 0 1 0
Nolan Hunter 1 0 0 1 0 0 0
Max Cook 2 0 1 0 1 1 0
Sawyer Laffoon 2 0 0 0 0 0 0
Jaydon Riggs 3 1 2 2 0 0 0
Ashton Pecher 3 1 1 0 0 2 0
Cade Baldauf 1 0 0 0 0 1 0
Casey Clennon 3 0 0 0 0 1 0
Matthew Reksnis 1 1 0 0 1 0 0
Sam Holleman 1 0 0 0 0 1 0
Ryan Slingsby 1 0 0 0 0 0 0
Totals 21 4 4 3 2 8 0
Batting
2B: Jaydon Riggs
HR: Jaydon Riggs
RBI: Nolan Hunter , Jaydon Riggs (2)
Fielding
E: Payton Dye , Jaydon Riggs , Cade Baldauf , Matthew Reksnis

Black Hawk College Pitchers

Pitchers IP H R ER BB SO HR
Declan Musil (W, 2-0) 3.0 2 2 2 2 4 1
Aidan Schmidt 2.0 2 1 1 0 2 0
Josh Lee 1.0 0 0 0 0 2 0
Totals 6.0 4 3 3 2 8 1
Pitching
Batters faced: Declan Musil (15) , Aidan Schmidt (9) , Josh Lee (3)
HBP: Declan Musil (2) , Aidan Schmidt (2)

Illinois Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Payton Dye 4.0 7 9 5 2 7 0
Brayden Ketchum 1.0 2 2 2 0 1 0
Ryan Coulter 0.2 2 2 2 2 1 0
Carter Ewing 0.1 0 0 0 0 1 0
Johnny Riva 0.0 1 4 4 2 0 0
Totals 6.0 12 17 13 6 10 0
Pitching
Batters faced: Payton Dye (24) , Brayden Ketchum (6) , Ryan Coulter (6) , Carter Ewing , Johnny Riva (4)

Other Information