April 5, 2025 Illinois Valley Community College at Black Hawk College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black Hawk College | 3 | 0 | 0 | 1 | 5 | 1 | 10 | 10 | 0 |
Box Score
Illinois Valley Community College
Black Hawk College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnny Riva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Plym p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Davy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Schofield | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Romagnoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hunter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan VanDuzer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sawyer Laffoon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Riggs | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Pecher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Baldauf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Clennon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Reksnis | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Slingsby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 0 | 0 | 1 | 7 | 0 |
Fielding
E:
General Schofield
, Turner Love
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Christensen lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Musgrave c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Elvin Figueroa dh | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Elmer Figueroa 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Meyer rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jeremy Cardona 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jackson Mishler ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Beau Honeycutt 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Sandvig cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Riley Fuller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Broser | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Kratzberg | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 10 | 9 | 5 | 2 | 0 |
Batting
2B:
Jeremy Cardona
, Jackson Mishler
, Beau Honeycutt
, Ben Sandvig
, Cole Kratzberg
RBI:
Elmer Figueroa
, Tyler Meyer (2)
, Jeremy Cardona (2)
, Jackson Mishler
, Beau Honeycutt (2)
, Ben Sandvig
Sac Fly:
Tyler Meyer
Baserunning
SB:
Ben Sandvig (2)
CS:
Colin Christensen
, Elvin Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Plym | 4.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Austin Davy | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Johnny Riva | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.1 | 9 | 10 | 9 | 4 | 2 | 0 |
Pitching
Batters faced:
Ethan Plym (19)
, Austin Davy (10)
, Johnny Riva (5)
HBP:
Ethan Plym (3)
, Johnny Riva (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Fuller (W, 3-0) | 6.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Riley Fuller (18)
Other Information
| Location: | 6600 34th Ave, Molin |
| Attendance: | 0 |