April 1, 2025 Illinois Valley Community College at Sauk Valley Community College

(0-0)
7
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Illinois Valley Community College 1 0 1 0 0 0 1 0 4 7 11 0
Sauk Valley Community College 2 0 0 0 1 0 0 0 0 3 4 4

Box Score

Illinois Valley Community College
Sauk Valley Community College

Illinois Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Connor Price p 0 0 0 0 0 0 0
Braiden Reilly p 0 0 0 0 0 0 0
Ashton Pecher p 5 1 2 1 0 0 0
General Schofield 6 0 0 0 0 4 0
Brady Romagnoli 4 0 2 1 1 2 0
Nolan Hunter 1 0 0 1 0 1 0
Max Cook 4 0 0 0 0 1 0
Nolan VanDuzer 4 0 2 1 0 1 0
Sawyer Laffoon 1 1 1 0 0 0 0
Jaydon Riggs 2 2 1 0 3 0 0
Noah Steiner 0 0 0 0 1 0 0
Cade Baldauf 1 0 0 0 0 1 0
Casey Clennon 4 0 0 0 0 0 0
Matthew Reksnis 4 1 3 0 0 0 0
Sam Holleman 4 0 0 0 1 2 0
Totals 40 5 11 4 6 12 0
Batting
2B: Jaydon Riggs
RBI: Ashton Pecher , Brady Romagnoli , Nolan Hunter , Nolan VanDuzer
Sac Fly: Nolan Hunter

Sauk Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Eads cf 2 1 0 0 1 1 0
Manny Alejandro ss 3 1 1 1 1 0 0
James Burgess 1b 3 0 0 0 1 1 0
Carter Schueler lf 4 0 1 1 0 1 0
Dawson Foster c 4 0 0 1 0 0 0
Elijah Balderas dh 4 0 0 0 0 1 0
Shawn Lewis 3b 3 0 2 0 0 0 0
Kaden Griswold rf 3 0 0 0 0 2 0
Connor Kelly 2b 3 1 0 0 1 0 0
Brady Richards p 0 0 0 0 0 0 0
Hunter Dierksen p 0 0 0 0 0 0 0
John Sullivan p 0 0 0 0 0 0 0
Maddox Knauer 1 0 0 0 0 1 0
Totals 30 3 4 3 4 7 0
Batting
2B: Manny Alejandro
RBI: Manny Alejandro , Carter Schueler , Dawson Foster
Baserunning
SB: Carter Schueler
Fielding
E: Manny Alejandro , James Burgess , Dawson Foster , Connor Kelly

Illinois Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Braiden Reilly 6.0 4 3 3 3 4 0
Connor Price 2.0 0 0 0 1 1 0
Ashton Pecher 1.0 0 0 0 0 2 0
Totals 9.0 4 3 3 4 7 0
Pitching
Batters faced: Braiden Reilly (25) , Connor Price (8) , Ashton Pecher (3)
HBP: Braiden Reilly

Sauk Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Brady Richards 6.2 6 3 0 3 8 0
John Sullivan (L, 1-2) 1.2 4 4 4 2 4 0
Hunter Dierksen 0.2 1 0 0 1 0 0
Totals 9.0 11 7 4 6 12 0
Pitching
Batters faced: Brady Richards (32) , John Sullivan (11) , Hunter Dierksen (4)
WP: Brady Richards (2) , John Sullivan

Other Information