March 25, 2025 Highland Community College - Illinois at Illinois Valley Community College

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Illinois | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 12 | 15 | 1 |
| Illinois Valley Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Highland Community College - Illinois
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emanuel Lantigua 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Junior Valdez rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Luis Quintero lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Isaac Brito 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oneill Feliz dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Felixander Severino 1b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Ezekiel Alcala cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oscar Soto c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Joel Peguero ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Juan Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Trinidad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 15 | 11 | 1 | 5 | 0 |
Batting
2B:
Luis Quintero (2)
, Oneill Feliz
, Felixander Severino
3B:
Junior Valdez
, Joel Peguero
HR:
Felixander Severino
, Oscar Soto
RBI:
Junior Valdez
, Luis Quintero
, Isaac Brito (2)
, Oneill Feliz
, Felixander Severino (2)
, Oscar Soto (2)
, Joel Peguero (2)
Fielding
E:
Isaac Brito
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Holleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Romagnoli | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andres Castaneda | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Cook | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nolan VanDuzer | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jaydon Riggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Pecher | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Steiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Menard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Baldauf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Clennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Reksnis | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Slingsby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 4 | 2 | 6 | 5 | 0 |
Batting
2B:
Nolan VanDuzer
HR:
Nolan VanDuzer
RBI:
Nolan VanDuzer (2)
Fielding
E:
Nolan VanDuzer
, Ashton Pecher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Gomez | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Steven Trinidad (W, 1-1) | 4.0 | 3 | 1 | 1 | 4 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Juan Gomez (13)
, Steven Trinidad (18)
WP:
Steven Trinidad
HBP:
Juan Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braiden Reilly | 4.2 | 8 | 7 | 6 | 1 | 4 | 0 |
| Sam Holleman | 1.1 | 4 | 3 | 2 | 0 | 0 | 0 |
| Connor Price | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 14 | 12 | 10 | 1 | 5 | 1 |
Pitching
Batters faced:
Braiden Reilly (23)
, Sam Holleman (8)
, Connor Price (5)
Other Information
| Location: | Peru, IL |
| Attendance: | 0 |