March 25, 2025 Highland Community College - Illinois at Illinois Valley Community College

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highland Community College - Illinois | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 10 | 13 | 1 |
| Illinois Valley Community College | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Box Score
Highland Community College - Illinois
Illinois Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emanuel Lantigua 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Junior Valdez rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luis Quintero lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Isaac Brito 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oneill Feliz c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Felixander Severino 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ezekiel Alcala cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oscar Soto dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Joel Peguero ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Case Rockey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Clingan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Gil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 10 | 4 | 5 | 0 |
Batting
2B:
Junior Valdez
, Isaac Brito
, Oneill Feliz
, Felixander Severino (2)
, Oscar Soto
3B:
Luis Quintero
HR:
Oneill Feliz
, Joel Peguero
RBI:
Emanuel Lantigua
, Luis Quintero
, Isaac Brito
, Oneill Feliz (2)
, Felixander Severino
, Oscar Soto (2)
, Joel Peguero (2)
Baserunning
SB:
Emanuel Lantigua
, Junior Valdez
, Felixander Severino
, Ezekiel Alcala
, Joel Peguero
Fielding
E:
Felixander Severino
DP:
Joel Peguero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Pecher p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Payton Dye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Ewing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Schofield | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady Romagnoli | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aiden Cheek | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nolan VanDuzer | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sawyer Laffoon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Riggs | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cade Baldauf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Casey Clennon | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Matthew Reksnis | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 5 | 9 | 4 | 0 |
Batting
2B:
Matthew Reksnis
RBI:
Brady Romagnoli
, Cade Baldauf (2)
, Casey Clennon
, Matthew Reksnis
Fielding
E:
Brady Romagnoli
DP:
Ashton Pecher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Case Rockey | 3.1 | 3 | 2 | 2 | 5 | 4 | 0 |
| Raul Gil | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Tyson Clingan (W, 4-0) | 3.0 | 4 | 1 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 9 | 5 | 0 |
Pitching
Batters faced:
Case Rockey (20)
, Raul Gil (5)
, Tyson Clingan (15)
HBP:
Case Rockey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Dye | 5.0 | 8 | 6 | 5 | 1 | 2 | 0 |
| Ashton Pecher | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Ryan Coulter | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 |
| Carter Ewing | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 10 | 9 | 4 | 5 | 1 |
Pitching
Batters faced:
Payton Dye (25)
, Ashton Pecher (5)
, Ryan Coulter (6)
, Carter Ewing (3)
HBP:
Payton Dye
Other Information
| Location: | Peru, IL |
| Attendance: | 0 |